Free
$0
- Next-day alerts for one station of your choice
- A report on the 1st and 16th for every other station whose FCC filings list your address
- Change or stop it any time
Free on RF Workbench
Every grant, dismissal, acceptance and new application the FCC posts for AM, FM, LPFM, FM translator and TV stations, day by day. Get a free email the morning after the FCC acts on your station.
Showing Pending. The day arrows keep these filters. Show everything
| Station | Service | Action | Type | Community | Date | Links |
|---|---|---|---|---|---|---|
| NEW (Jacksonville, FL)Facility ID 794691 | Low-Power TV | Pending | Amendment | Jacksonville, FL | Tue Oct 13, 2026 | FCC recordAlert me |
| NEW (Jackson, MI)Facility ID 795842 | Low-Power TV | Pending | Amendment | Jackson, MI | Tue Oct 13, 2026 | FCC recordAlert me |
| WRBJ-FM4Facility ID 790705 | FM Booster | Pending | Modification | South Jackson, MS | Fri Oct 2, 2026 | FCC recordAlert me |
| WRBJ-FM5Facility ID 790706 | FM Booster | Pending | Modification | Jackson, MS | Fri Oct 2, 2026 | FCC recordAlert me |
| WEZIFacility ID 53602 | FM | Pending | Special Temporary Authority | Jacksonville, FL | Tue Sep 29, 2026 | FCC recordAlert me |
| WJGLFacility ID 53590 | FM | Pending | Special Temporary Authority | Jacksonville, FL | Tue Sep 29, 2026 | FCC recordAlert me |
| WJMF-LDFacility ID 26253 | Low-Power TV | Pending | Notification of Consummation | Jackson, MS | Mon Sep 28, 2026 | FCC recordAlert me |
| W30EE-DFacility ID 61205 | Low-Power TV | Pending | Amendment | Jacksonville, FL | Fri Sep 25, 2026 | FCC recordAlert me |
| WDHC-LDFacility ID 70498 | Low-Power TV | Pending | Request for Extension | Dickson, TN | Fri Sep 25, 2026 | FCC recordAlert me |
| W232DDFacility ID 141784 | FM Translator/Booster | Pending | Amendment | Jackson, MS | Tue Sep 15, 2026 | FCC recordAlert me |
| WJMF-LDFacility ID 26253 | Low-Power TV | Pending | Amendment | Jackson, MS | Mon Sep 14, 2026 | FCC recordAlert me |
| WSRPFacility ID 18529 | AM | Pending | Request for Extension | Jacksonville, NC | Fri Sep 11, 2026 | FCC recordAlert me |
| WEZIFacility ID 53602 | FM | Pending | Special Temporary Authority | Jacksonville, FL | Wed Sep 2, 2026 | FCC recordAlert me |
| WJGLFacility ID 53590 | FM | Pending | Special Temporary Authority | Jacksonville, FL | Wed Sep 2, 2026 | FCC recordAlert me |
| W217BLFacility ID 93157 | FM Translator/Booster | Pending | Request for Extension | Jacksonville, FL | Mon Aug 31, 2026 | FCC recordAlert me |
| WKBJ-LDFacility ID 182931 | Low-Power TV | Pending | Transfer of Control | Jacksonville, FL | Thu Aug 13, 2026 | FCC recordAlert me |
| WODH-LDFacility ID 182282 | Low-Power TV | Pending | Transfer of Control | Jacksonville, FL | Thu Aug 13, 2026 | FCC recordAlert me |
| WYJJ-LDFacility ID 188036 | Low-Power TV | Pending | Transfer of Control | Jackson, TN | Thu Aug 13, 2026 | FCC recordAlert me |
| WJMF-LDFacility ID 26253 | Low-Power TV | Pending | Transfer of Control | Jackson, MS | Wed Aug 5, 2026 | FCC recordAlert me |
| W32EZ-DFacility ID 24569 | Low-Power TV | Pending | Special Temporary Authority | Jacksonville, FL | Mon Aug 3, 2026 | FCC recordAlert me |
| WEAC-CDFacility ID 64338 | Class A TV | Pending | Notification of Consummation | Jacksonville, AL | Fri Jul 31, 2026 | FCC recordAlert me |
| W240EJFacility ID 202723 | FM Translator/Booster | Pending | Modification | Jackson, MS | Thu Jul 30, 2026 | FCC recordAlert me |
| WRMRFacility ID 47884 | FM | Pending | Notification of Consummation | Jacksonville, NC | Thu Jul 30, 2026 | FCC recordAlert me |
Based on the FCC's public LMS records and refreshed each morning. Dates show when the FCC changed an application's status. This is not an FCC product; confirm against the FCC record before you act.
Email alerts, free
A free email the morning after the FCC posts a grant, acceptance, dismissal or new filing on the station you watch. Nothing is sent if nothing happened. Change or stop it any time.