Free on RF Workbench
FCC Broadcast Actions
Each day's grants, dismissals, acceptances and new applications posted by the FCC, covering AM, FM, LPFM, TV and FM translator stations. Need to hear right away when your station appears? Sign up for a free email alert.
74 actions matching “KSON”
Narrow the list by clicking a box or setting the filters.
| Station | Service | Action | Type | Community | Date | Links |
|---|---|---|---|---|---|---|
| NEW (Jackson, MI)Facility ID 795842 | Low-Power TV | Under Review | Amendment | Jackson, MI | Tue Oct 13, 2026 | FCC recordAlert me |
| NEW (Jacksonville, FL)Facility ID 794691 | Low-Power TV | Pending | Amendment | Jacksonville, FL | Tue Oct 13, 2026 | FCC recordAlert me |
| NEW (Jacksonville, FL)Facility ID 794691 | Low-Power TV | Superseded by Amendment | Construction Permit | Jacksonville, FL | Tue Oct 13, 2026 | FCC recordAlert me |
| NEW (Jackson, MI)Facility ID 795842 | Low-Power TV | Pending | Amendment | Jackson, MI | Tue Oct 13, 2026 | FCC recordAlert me |
| NEW (Jackson, MI)Facility ID 795842 | Low-Power TV | Superseded by Amendment | Construction Permit | Jackson, MI | Tue Oct 13, 2026 | FCC recordAlert me |
| WJXF-LPFacility ID 26252 | Class A TV | Dismissed | Notification | Jackson, MS | Tue Oct 13, 2026 | FCC recordAlert me |
| NEW (Jacksonville, FL)Facility ID 794691 | Low-Power TV | Under Review | Amendment | Jacksonville, FL | Fri Oct 9, 2026 | FCC recordAlert me |
| WRBJ-FM4Facility ID 790705 | FM Booster | Pending | Modification | South Jackson, MS | Fri Oct 2, 2026 | FCC recordAlert me |
| WRBJ-FM5Facility ID 790706 | FM Booster | Pending | Modification | Jackson, MS | Fri Oct 2, 2026 | FCC recordAlert me |
| WEZIFacility ID 53602 | FM | Granted | Special Temporary Authority | Jacksonville, FL | Wed Sep 30, 2026 | FCC recordAlert me |
| WJGLFacility ID 53590 | FM | Granted | Special Temporary Authority | Jacksonville, FL | Wed Sep 30, 2026 | FCC recordAlert me |
| W232DDFacility ID 141784 | Low-Power TV | Accepted for Filing | Notification of Consummation | Jackson, MS | Tue Sep 29, 2026 | FCC recordAlert me |
| WEZIFacility ID 53602 | FM | Pending | Special Temporary Authority | Jacksonville, FL | Tue Sep 29, 2026 | FCC recordAlert me |
| WJGLFacility ID 53590 | FM | Pending | Special Temporary Authority | Jacksonville, FL | Tue Sep 29, 2026 | FCC recordAlert me |
| WJMF-LDFacility ID 26253 | Low-Power TV | Accepted for Filing | Notification of Consummation | Jackson, MS | Tue Sep 29, 2026 | FCC recordAlert me |
| W19EE-DFacility ID 188750 | Low-Power TV | Under Review | Amendment | Jacksonville, IL | Mon Sep 28, 2026 | FCC recordAlert me |
| WDHC-LDFacility ID 70498 | Low-Power TV | Granted | Request for Extension | Dickson, TN | Mon Sep 28, 2026 | FCC recordAlert me |
| WJMF-LDFacility ID 26253 | Low-Power TV | Pending | Notification of Consummation | Jackson, MS | Mon Sep 28, 2026 | FCC recordAlert me |
| W30EE-DFacility ID 61205 | Low-Power TV | Accepted for Filing | Notification of Consummation | Jacksonville, FL | Fri Sep 25, 2026 | FCC recordAlert me |
| W30EE-DFacility ID 61205 | Low-Power TV | Pending | Amendment | Jacksonville, FL | Fri Sep 25, 2026 | FCC recordAlert me |
| W30EE-DFacility ID 61205 | Low-Power TV | Granted | Amendment | Jacksonville, FL | Fri Sep 25, 2026 | FCC recordAlert me |
| WDHC-LDFacility ID 70498 | Low-Power TV | Pending | Request for Extension | Dickson, TN | Fri Sep 25, 2026 | FCC recordAlert me |
| WKTZFacility ID 31937 | AM | Received | Broadcast Equal Employment Opportunity Program Report | Jacksonville, FL | Thu Sep 24, 2026 | FCC recordAlert me |
| W232DDFacility ID 141784 | FM Translator/Booster | Pending | Amendment | Jackson, MS | Tue Sep 15, 2026 | FCC recordAlert me |
| W232DDFacility ID 141784 | FM Translator/Booster | Granted | Amendment | Jackson, MS | Tue Sep 15, 2026 | FCC recordAlert me |
| WJMF-LDFacility ID 26253 | Low-Power TV | Granted | Amendment | Jackson, MS | Tue Sep 15, 2026 | FCC recordAlert me |
| WJMF-LDFacility ID 26253 | Low-Power TV | Pending | Amendment | Jackson, MS | Mon Sep 14, 2026 | FCC recordAlert me |
| WJMF-LDFacility ID 26253 | Low-Power TV | Superseded by Amendment | Transfer of Control | Jackson, MS | Mon Sep 14, 2026 | FCC recordAlert me |
| WJMF-LDFacility ID 26253 | Low-Power TV | Under Review | Amendment | Jackson, MS | Mon Sep 14, 2026 | FCC recordAlert me |
| WJMF-LDFacility ID 26253 | Low-Power TV | Under Review | Amendment | Jackson, MS | Mon Sep 14, 2026 | FCC recordAlert me |
| WSRPFacility ID 18529 | AM | Granted | Request for Extension | Jacksonville, NC | Mon Sep 14, 2026 | FCC recordAlert me |
| WSRPFacility ID 18529 | AM | Pending | Request for Extension | Jacksonville, NC | Fri Sep 11, 2026 | FCC recordAlert me |
| WKBJ-LDFacility ID 182931 | Low-Power TV | Accepted for Filing | Notification of Consummation | Jacksonville, FL | Thu Sep 3, 2026 | FCC recordAlert me |
| WODH-LDFacility ID 182282 | Low-Power TV | Accepted for Filing | Notification of Consummation | Jacksonville, FL | Thu Sep 3, 2026 | FCC recordAlert me |
| WYJJ-LDFacility ID 188036 | Low-Power TV | Accepted for Filing | Notification of Consummation | Jackson, TN | Thu Sep 3, 2026 | FCC recordAlert me |
| W217BLFacility ID 93157 | FM Translator/Booster | Granted | Request for Extension | Jacksonville, FL | Wed Sep 2, 2026 | FCC recordAlert me |
| WEZIFacility ID 53602 | FM | Pending | Special Temporary Authority | Jacksonville, FL | Wed Sep 2, 2026 | FCC recordAlert me |
| WEZIFacility ID 53602 | FM | Granted | Special Temporary Authority | Jacksonville, FL | Wed Sep 2, 2026 | FCC recordAlert me |
| WJGLFacility ID 53590 | FM | Pending | Special Temporary Authority | Jacksonville, FL | Wed Sep 2, 2026 | FCC recordAlert me |
| WJGLFacility ID 53590 | FM | Granted | Special Temporary Authority | Jacksonville, FL | Wed Sep 2, 2026 | FCC recordAlert me |
| W217BLFacility ID 93157 | FM Translator/Booster | Pending | Request for Extension | Jacksonville, FL | Mon Aug 31, 2026 | FCC recordAlert me |
| WEZIFacility ID 53602 | FM | Received | Notification | Jacksonville, FL | Wed Aug 26, 2026 | FCC recordAlert me |
| WJGLFacility ID 53590 | FM | Received | Notification | Jacksonville, FL | Wed Aug 26, 2026 | FCC recordAlert me |
| W11DV-DFacility ID 186187 | Low-Power TV | Granted | License To Cover | Jacksonville, FL | Thu Aug 13, 2026 | FCC recordAlert me |
| WKBJ-LDFacility ID 182931 | Low-Power TV | Pending | Transfer of Control | Jacksonville, FL | Thu Aug 13, 2026 | FCC recordAlert me |
| WKBJ-LDFacility ID 182931 | Low-Power TV | Granted | Transfer of Control | Jacksonville, FL | Thu Aug 13, 2026 | FCC recordAlert me |
| WODH-LDFacility ID 182282 | Low-Power TV | Pending | Transfer of Control | Jacksonville, FL | Thu Aug 13, 2026 | FCC recordAlert me |
| WODH-LDFacility ID 182282 | Low-Power TV | Granted | Transfer of Control | Jacksonville, FL | Thu Aug 13, 2026 | FCC recordAlert me |
| WYJJ-LDFacility ID 188036 | Low-Power TV | Pending | Transfer of Control | Jackson, TN | Thu Aug 13, 2026 | FCC recordAlert me |
| WYJJ-LDFacility ID 188036 | Low-Power TV | Granted | Transfer of Control | Jackson, TN | Thu Aug 13, 2026 | FCC recordAlert me |
| W32EZ-DFacility ID 24569 | Low-Power TV | Granted | Special Temporary Authority | Jacksonville, FL | Tue Aug 11, 2026 | FCC recordAlert me |
| WCKAFacility ID 7898 | AM | Received | Notification | Jacksonville, AL | Fri Aug 7, 2026 | FCC recordAlert me |
| WJMF-LDFacility ID 26253 | Low-Power TV | Pending | Transfer of Control | Jackson, MS | Wed Aug 5, 2026 | FCC recordAlert me |
| W02DE-DFacility ID 796565 | Low-Power TV | Granted | Amendment | Jacksonville Beach, FL | Mon Aug 3, 2026 | FCC recordAlert me |
| W04ED-DFacility ID 796586 | Low-Power TV | Granted | Construction Permit | Jacksonville Beach, FL | Mon Aug 3, 2026 | FCC recordAlert me |
| W09DR-DFacility ID 795088 | Low-Power TV | Granted | Construction Permit | Jackson, MS | Mon Aug 3, 2026 | FCC recordAlert me |
| W32EZ-DFacility ID 24569 | Low-Power TV | Pending | Special Temporary Authority | Jacksonville, FL | Mon Aug 3, 2026 | FCC recordAlert me |
| W35FA-DFacility ID 795110 | Low-Power TV | Granted | Construction Permit | Jackson, MS | Mon Aug 3, 2026 | FCC recordAlert me |
| W35FA-DFacility ID 795110 | Low-Power TV | Granted | Construction Permit | Jackson, MS | Mon Aug 3, 2026 | FCC recordAlert me |
| WEAC-CDFacility ID 64338 | Class A TV | Accepted for Filing | Notification of Consummation | Jacksonville, AL | Mon Aug 3, 2026 | FCC recordAlert me |
| WRMRFacility ID 47884 | FM | Accepted for Filing | Notification of Consummation | Jacksonville, NC | Mon Aug 3, 2026 | FCC recordAlert me |
| NEW (Jacksonville, FL)Facility ID 794880 | Low-Power TV | Under Review | Amendment | Jacksonville, FL | Sat Aug 1, 2026 | FCC recordAlert me |
| K22PP-DFacility ID 796534 | Low-Power TV | Granted | Amendment | Jackson, WY | Fri Jul 31, 2026 | FCC recordAlert me |
| WEAC-CDFacility ID 64338 | Class A TV | Pending | Notification of Consummation | Jacksonville, AL | Fri Jul 31, 2026 | FCC recordAlert me |
| W240EJFacility ID 202723 | FM Translator/Booster | Granted | Modification | Jackson, MS | Thu Jul 30, 2026 | FCC recordAlert me |
| W240EJFacility ID 202723 | FM Translator/Booster | Pending | Modification | Jackson, MS | Thu Jul 30, 2026 | FCC recordAlert me |
| WRMRFacility ID 47884 | FM | Pending | Notification of Consummation | Jacksonville, NC | Thu Jul 30, 2026 | FCC recordAlert me |
| W240EJFacility ID 202723 | FM Translator/Booster | Received | Notification | Jackson, MS | Wed Jul 29, 2026 | FCC recordAlert me |
| W240EJFacility ID 202723 | FM Translator/Booster | Granted | Modification | Jackson, MS | Wed Jul 29, 2026 | FCC recordAlert me |
| W240EJFacility ID 202723 | FM Translator/Booster | Dismissed | Special Temporary Authority | Jackson, MS | Wed Jul 29, 2026 | FCC recordAlert me |
| W12DY-DFacility ID 796695 | Low-Power TV | Granted | Construction Permit | Jacksonville, FL | Tue Jul 28, 2026 | FCC recordAlert me |
| WJKAFacility ID 87089 | FM | Received | Broadcast Equal Employment Opportunity Program Report | Jacksonville, NC | Thu Jul 23, 2026 | FCC recordAlert me |
| W271DFFacility ID 202754 | FM Translator/Booster | Granted | Request for Extension | Jackson, MS | Wed Jul 22, 2026 | FCC recordAlert me |
| WDBDFacility ID 71326 | Full-Power TV | Received | Broadcast Equal Employment Opportunity Program Report | Jackson, MS | Wed Jul 22, 2026 | FCC recordAlert me |
Based on the FCC's public LMS records and refreshed each morning. Dates show when the FCC changed an application's status. This is not an FCC product; confirm against the FCC record before you act.
Email alerts, free
Hear about FCC action on your station first
On mornings when the FCC posts a match, such as a grant, acceptance, dismissal or new filing, you get one email. Quiet days send nothing. Edit or cancel whenever you like.