Free
$0
- Next-day alerts for one station of your choice
- A report on the 1st and 16th for every other station whose FCC filings list your address
- Change or stop it any time
Free on RF Workbench
Every grant, dismissal, acceptance and new application the FCC posts for AM, FM, LPFM, FM translator and TV stations, day by day. Get a free email the morning after the FCC acts on your station.
Narrow the list by clicking a box or setting the filters.
| Station | Service | Action | Type | Community | Links |
|---|---|---|---|---|---|
| K18DL-DFacility ID 36605 | Low-Power TV | Pending | Amendment | Logan, UT | FCC recordAlert me |
| K18DL-DFacility ID 36605 | Low-Power TV | Superseded by Amendment | Modification | Logan, UT | FCC recordAlert me |
| K18DL-DFacility ID 36605 | Low-Power TV | Under Review | Amendment | Logan, UT | FCC recordAlert me |
| K23OK-DFacility ID 42688 | Low-Power TV | Pending | License To Cover | Walker Lake, NV | FCC recordAlert me |
| K264BOFacility ID 142132 | FM Translator/Booster | Accepted for Filing | Notification of Consummation | Denver, CO | FCC recordAlert me |
| K269HDFacility ID 202667 | FM Translator/Booster | Pending | Transfer of Control | Alice, TX | FCC recordAlert me |
| K269HDFacility ID 202667 | FM Translator/Booster | Dismissed | Transfer of Control | Alice, TX | FCC recordAlert me |
| K277DHFacility ID 151282 | FM Translator/Booster | Accepted for Filing | Notification of Consummation | San Diego, CA | FCC recordAlert me |
| K281CCFacility ID 138162 | FM | Accepted for Filing | Notification of Consummation | Benson, AZ | FCC recordAlert me |
| K35MW-DFacility ID 71538 | Low-Power TV | Received | Notification | Lead, SD | FCC recordAlert me |
| KAAZ-FMFacility ID 63536 | FM | Granted | License To Cover | Spanish Fork, UT | FCC recordAlert me |
| KAPRFacility ID 68768 | FM | Accepted for Filing | Notification of Consummation | Douglas, AZ | FCC recordAlert me |
| KBAAFacility ID 87969 | FM | Pending | Special Temporary Authority | Grass Valley, CA | FCC recordAlert me |
| KCNNFacility ID 63338 | FM | Accepted for Filing | Notification of Consummation | Benson, AZ | FCC recordAlert me |
| KCNNFacility ID 63338 | FM | Pending | Call Sign Request | Benson, AZ | FCC recordAlert me |
| KCNN-FM1Facility ID 778313 | FM | Accepted for Filing | Notification of Consummation | Benson, AZ | FCC recordAlert me |
| KDAP-FMFacility ID 33761 | FM | Accepted for Filing | Notification of Consummation | Douglas, AZ | FCC recordAlert me |
| KHKUFacility ID 189523 | FM | Pending | Special Temporary Authority | Hanapepe, HI | FCC recordAlert me |
| KHKUFacility ID 189523 | FM | Granted | Special Temporary Authority | Hanapepe, HI | FCC recordAlert me |
| KKLVFacility ID 69553 | FM | Received | Notification | Kaysville, UT | FCC recordAlert me |
| KLPK-LPFacility ID 782669 | LPFM | Dismissed | Modification | Big Sky, MT | FCC recordAlert me |
| KOPYFacility ID 983 | AM | Dismissed | Transfer of Control | Alice, TX | FCC recordAlert me |
| KOPY-FMFacility ID 982 | FM | Pending | Transfer of Control | Alice, TX | FCC recordAlert me |
| KOPY-FMFacility ID 982 | FM | Dismissed | Transfer of Control | Alice, TX | FCC recordAlert me |
| KRKUFacility ID 767299 | FM | Pending | Call Sign Request | Hillsdale, WY | FCC recordAlert me |
| KRVT-LPFacility ID 195143 | LPFM | Pending | License To Cover | Brownsville, TX | FCC recordAlert me |
| KSTPFacility ID 35641 | AM | Pending | Request for Extension | St. Paul, MN | FCC recordAlert me |
| KTUPFacility ID 184143 | FM | Granted | Modification | Dallas, OR | FCC recordAlert me |
| KVSV-FMFacility ID 60774 | FM | Granted | Special Temporary Authority | Beloit, KS | FCC recordAlert me |
| KXDRFacility ID 89040 | FM | Pending | Modification | Pinesdale, MT | FCC recordAlert me |
| KZNMFacility ID 183360 | FM | Received | Notification | Towaoc, CO | FCC recordAlert me |
| KZNMFacility ID 183360 | FM | Received | Notification | Towaoc, CO | FCC recordAlert me |
| KZNXFacility ID 38906 | AM | Granted | Request for Extension | Creedmoor, TX | FCC recordAlert me |
| NEW (Florence, SC)Facility ID 796308 | Low-Power TV | Dismissed | Construction Permit | Florence, SC | FCC recordAlert me |
| NEW (Lima, OH)Facility ID 794023 | Low-Power TV | Under Review | Amendment | Lima, OH | FCC recordAlert me |
| NEW (Spokane, WA)Facility ID 796243 | Low-Power TV | Under Review | Withdrawal | Spokane, WA | FCC recordAlert me |
| NEW (Spokane, WA)Facility ID 796244 | Low-Power TV | Under Review | Withdrawal | Spokane, WA | FCC recordAlert me |
| NEW (Peabody, MA)Facility ID 796471 | Low-Power TV | Under Review | Withdrawal | Peabody, MA | FCC recordAlert me |
| NEW (Pittsburgh, PA)Facility ID 795935 | Low-Power TV | Under Review | Amendment | Pittsburgh, PA | FCC recordAlert me |
| NEW (North Miami, FL)Facility ID 795316 | Low-Power TV | Under Review | Amendment | North Miami, FL | FCC recordAlert me |
| NEW (Peabody, MA)Facility ID 796471 | Low-Power TV | Withdrawn | Withdrawal | Peabody, MA | FCC recordAlert me |
| NEW (Peabody, MA)Facility ID 796471 | Low-Power TV | Dismissed | Construction Permit | Peabody, MA | FCC recordAlert me |
| NEW (Spokane, WA)Facility ID 796244 | Low-Power TV | Withdrawn | Withdrawal | Spokane, WA | FCC recordAlert me |
| NEW (Spokane, WA)Facility ID 796244 | Low-Power TV | Dismissed | Construction Permit | Spokane, WA | FCC recordAlert me |
| NEW (Spokane, WA)Facility ID 796243 | Low-Power TV | Withdrawn | Withdrawal | Spokane, WA | FCC recordAlert me |
| NEW (Spokane, WA)Facility ID 796243 | Low-Power TV | Dismissed | Construction Permit | Spokane, WA | FCC recordAlert me |
| NEW (Lima, OH)Facility ID 794023 | Low-Power TV | Pending | Amendment | Lima, OH | FCC recordAlert me |
| NEW (Lima, OH)Facility ID 794023 | Low-Power TV | Superseded by Amendment | Construction Permit | Lima, OH | FCC recordAlert me |
| NEW (Facility 797807)Facility ID 797807 | Ownership Report | Received | Commercial Broadcast Stations Non-Biennial Ownership Report | FCC recordAlert me | |
| NEW (Nashville, TN)Facility ID 798078 | Low-Power TV | Pending | Special Temporary Authority | Nashville, TN | FCC recordAlert me |
| NEW (Oxford, MS)Facility ID 798080 | Low-Power TV | Pending | Special Temporary Authority | Oxford, MS | FCC recordAlert me |
| NEW (Baton Rouge, LA)Facility ID 798079 | Low-Power TV | Pending | Special Temporary Authority | Baton Rouge, LA | FCC recordAlert me |
| NEW (Facility 797883)Facility ID 797883 | Ownership Report | Received | Commercial Broadcast Stations Non-Biennial Ownership Report | FCC recordAlert me | |
| W04EN-DFacility ID 794371 | Low-Power TV | Granted | Amendment | Lumberton, NC | FCC recordAlert me |
| W12EH-DFacility ID 796937 | Low-Power TV | Granted | Construction Permit | Homestead, FL | FCC recordAlert me |
| W13EK-DFacility ID 796939 | Low-Power TV | Granted | Construction Permit | Homestead, FL | FCC recordAlert me |
| W239CYFacility ID 201345 | FM Translator/Booster | Granted | Special Temporary Authority | Patchogue, NY | FCC recordAlert me |
| W243BMFacility ID 146788 | FM Translator/Booster | Granted | Request for Extension | Suncoast Estates, FL | FCC recordAlert me |
| W24FV-DFacility ID 794031 | Low-Power TV | Granted | Amendment | Covington, GA | FCC recordAlert me |
| W24GG-DFacility ID 797367 | Low-Power TV | Pending | Modification | Indiantown, FL | FCC recordAlert me |
| W24GH-DFacility ID 795908 | Low-Power TV | Granted | Amendment | St. Augustine, FL | FCC recordAlert me |
| W266DQFacility ID 202403 | FM Translator/Booster | Received | Notification | Weymouth, MA | FCC recordAlert me |
| W268AHFacility ID 138952 | FM Translator/Booster | Granted | Request for Extension | Bonita Springs, FL | FCC recordAlert me |
| W286AKFacility ID 138900 | FM Translator/Booster | Granted | Request for Extension | Naples, FL | FCC recordAlert me |
| WBEV-FMFacility ID 4474 | FM | Received | Notification | Beaver Dam, WI | FCC recordAlert me |
| WCDIFacility ID 63837 | FM | Pending | Modification | Elizabethville, PA | FCC recordAlert me |
| WGGHFacility ID 70253 | AM | Dismissed | Modification | Marion, IL | FCC recordAlert me |
| WGNKFacility ID 27304 | FM | Granted | Amendment | Pennsuco, FL | FCC recordAlert me |
| WGTB-CDFacility ID 70097 | Class A TV | Pending | Modification | Charlotte, NC | FCC recordAlert me |
| WJNR-FMFacility ID 72151 | FM | Pending | Notification of Consummation | Iron Mountain, MI | FCC recordAlert me |
| WKRXFacility ID 57789 | FM | Granted | Transfer of Control | Roxboro, NC | FCC recordAlert me |
| WLLQFacility ID 9068 | AM | Received | Notification | Chapel Hill, NC | FCC recordAlert me |
| WLNE-TVFacility ID 22591 | Full-Power TV | Pending | Notification of Consummation | New Bedford, MA | FCC recordAlert me |
| WMEXFacility ID 12789 | AM | Received | Notification | Quincy, MA | FCC recordAlert me |
| WMEXFacility ID 12789 | AM | Granted | Special Temporary Authority | Quincy, MA | FCC recordAlert me |
| WMEXFacility ID 12789 | AM | Received | Notification | Quincy, MA | FCC recordAlert me |
| WRBM-LPFacility ID 785861 | LPFM | Pending | Transfer of Control | Arecibo, PR | FCC recordAlert me |
| WRUFFacility ID 69151 | AM | Granted | License To Cover | Gainesville, FL | FCC recordAlert me |
| WRXOFacility ID 57790 | AM | Pending | Transfer of Control | Roxboro, NC | FCC recordAlert me |
| WRXOFacility ID 57790 | AM | Granted | Transfer of Control | Roxboro, NC | FCC recordAlert me |
| WSLKFacility ID 31212 | AM | Granted | Special Temporary Authority | Moneta, VA | FCC recordAlert me |
| WTONFacility ID 50077 | AM | Pending | Special Temporary Authority | Staunton, VA | FCC recordAlert me |
| WVVT-LPFacility ID 788192 | LPFM | Pending | Tolling | Bristol, VT | FCC recordAlert me |
| WWSDFacility ID 766728 | FM | Received | Notification | Spotsylvania, VA | FCC recordAlert me |
| WWSDFacility ID 766728 | FM | Received | Notification | Spotsylvania, VA | FCC recordAlert me |
| WWSDFacility ID 766728 | FM | Pending | License To Cover | Spotsylvania, VA | FCC recordAlert me |
| WWSM-LDFacility ID 6044 | Low-Power TV | Pending | Modification | Miami, FL | FCC recordAlert me |
| WXMLFacility ID 33626 | FM | Pending | Notification of Consummation | Upper Sandusky, OH | FCC recordAlert me |
Based on the FCC's public LMS records and refreshed each morning. Dates show when the FCC changed an application's status. This is not an FCC product; confirm against the FCC record before you act.
Email alerts, free
A free email the morning after the FCC posts a grant, acceptance, dismissal or new filing on the station you watch. Nothing is sent if nothing happened. Change or stop it any time.