Free
$0
- Next-day alerts for one station of your choice
- A report on the 1st and 16th for every other station whose FCC filings list your address
- Change or stop it any time
Free on RF Workbench
Every grant, dismissal, acceptance and new application the FCC posts for AM, FM, LPFM, FM translator and TV stations, day by day. Get a free email the morning after the FCC acts on your station.
Narrow the list by clicking a box or setting the filters.
| Station | Service | Action | Type | Community | Date | Links |
|---|---|---|---|---|---|---|
| NEW (Spokane, WA)Facility ID 797695 | Low-Power TV | Pending | Amendment | Spokane, WA | Tue Oct 13, 2026 | FCC recordAlert me |
| NEW (Spokane, WA)Facility ID 797695 | Low-Power TV | Under Review | Amendment | Spokane, WA | Mon Oct 12, 2026 | FCC recordAlert me |
| KAYU-TVFacility ID 58684 | Full-Power TV | Accepted for Filing | Notification of Consummation | Spokane, WA | Mon Oct 5, 2026 | FCC recordAlert me |
| KAYU-TVFacility ID 58684 | Full-Power TV | Pending | Notification of Consummation | Spokane, WA | Fri Oct 2, 2026 | FCC recordAlert me |
| WPSXFacility ID 66240 | Full-Power TV | Accepted for Filing | Notification of Consummation | Kane, PA | Thu Oct 1, 2026 | FCC recordAlert me |
| K227CDFacility ID 138774 | FM Translator/Booster | Pending | Modification | Spokane, WA | Mon Sep 28, 2026 | FCC recordAlert me |
| K29NM-DFacility ID 71624 | Low-Power TV | Accepted for Filing | Notification of Consummation | Spokane, WA | Fri Sep 25, 2026 | FCC recordAlert me |
| K29NM-DFacility ID 71624 | Low-Power TV | Pending | Amendment | Spokane, WA | Fri Sep 25, 2026 | FCC recordAlert me |
| K29NM-DFacility ID 71624 | Low-Power TV | Granted | Amendment | Spokane, WA | Fri Sep 25, 2026 | FCC recordAlert me |
| KZZU-FMFacility ID 38493 | FM | Granted | Renewal of License | Spokane, WA | Tue Sep 15, 2026 | FCC recordAlert me |
| WPSXFacility ID 66240 | FM | Pending | Assignment of Authorization | Kane, PA | Wed Sep 9, 2026 | FCC recordAlert me |
| WPSXFacility ID 66240 | FM | Granted | Assignment of Authorization | Kane, PA | Wed Sep 9, 2026 | FCC recordAlert me |
| KPKL-FM1Facility ID 190691 | FM Booster | Granted | Special Temporary Authority | Spokane, WA | Wed Aug 12, 2026 | FCC recordAlert me |
| K227CDFacility ID 138774 | FM Translator/Booster | Granted | Special Temporary Authority | Spokane, WA | Tue Aug 11, 2026 | FCC recordAlert me |
| K218FLFacility ID 106445 | FM Translator/Booster | Granted | License To Cover | Spokane, WA | Fri Aug 7, 2026 | FCC recordAlert me |
| KPKL-FM1Facility ID 190691 | FM Booster | Pending | Special Temporary Authority | Spokane, WA | Thu Aug 6, 2026 | FCC recordAlert me |
| K218FLFacility ID 106445 | FM Translator/Booster | Pending | License To Cover | Spokane, WA | Wed Aug 5, 2026 | FCC recordAlert me |
| K218FLFacility ID 106445 | FM Translator/Booster | Pending | License To Cover | Spokane, WA | Wed Aug 5, 2026 | FCC recordAlert me |
| K227CDFacility ID 138774 | FM Translator/Booster | Pending | Special Temporary Authority | Spokane, WA | Tue Aug 4, 2026 | FCC recordAlert me |
| K218FLFacility ID 106445 | FM Translator/Booster | Granted | License To Cover | Spokane, WA | Mon Aug 3, 2026 | FCC recordAlert me |
| KAYU-TVFacility ID 58684 | Full-Power TV | Accepted for Filing | Extension of Consummation | Spokane, WA | Thu Jul 30, 2026 | FCC recordAlert me |
| KAYU-TVFacility ID 58684 | Full-Power TV | Pending | Extension of Consummation | Spokane, WA | Tue Jul 28, 2026 | FCC recordAlert me |
| K218FLFacility ID 106445 | FM Translator/Booster | Pending | License To Cover | Spokane, WA | Fri Jul 24, 2026 | FCC recordAlert me |
Based on the FCC's public LMS records and refreshed each morning. Dates show when the FCC changed an application's status. This is not an FCC product; confirm against the FCC record before you act.
Email alerts, free
A free email the morning after the FCC posts a grant, acceptance, dismissal or new filing on the station you watch. Nothing is sent if nothing happened. Change or stop it any time.