Free
$0
- FCC Activity Report on the 1st and 16th of each month
- One station of your choice, plus every station whose FCC filings list your address
- Change or stop it any time
Free on RF Workbench
Every grant, dismissal, acceptance and new application the FCC posts for AM, FM, LPFM, FM translator and TV stations, day by day. Get a free twice-monthly email report of every action on your stations.
Want them the morning after the FCC acts, for any station? Premium: $199 a year or $25 a month.
Narrow the list by clicking a box or setting the filters.
| Station | Service | Action | Type | Community | Date | Links |
|---|---|---|---|---|---|---|
| WEWFacility ID 1088 | AM | Accepted for Filing | Notification of Consummation | St. Louis, MO | Mon Aug 17, 2026 | FCC recordAlert me |
| WEWFacility ID 1088 | AM | Pending | Notification of Consummation | St. Louis, MO | Thu Aug 13, 2026 | FCC recordAlert me |
| WEWFacility ID 1088 | AM | Granted | Amendment | St. Louis, MO | Wed Aug 12, 2026 | FCC recordAlert me |
| WEWFacility ID 1088 | AM | Under Review | Amendment | St. Louis, MO | Fri Aug 7, 2026 | FCC recordAlert me |
| WEWFacility ID 1088 | AM | Under Review | Amendment | St. Louis, MO | Fri Aug 7, 2026 | FCC recordAlert me |
| WEWFacility ID 1088 | AM | Pending | Amendment | St. Louis, MO | Fri Aug 7, 2026 | FCC recordAlert me |
| WEWFacility ID 1088 | AM | Superseded by Amendment | Amendment | St. Louis, MO | Fri Aug 7, 2026 | FCC recordAlert me |
| WEWS-TVFacility ID 59441 | Full-Power TV | Pending | Amendment | Cleveland, OH | Wed Jul 22, 2026 | FCC recordAlert me |
| WEWS-TVFacility ID 59441 | Full-Power TV | Superseded by Amendment | Amendment | Cleveland, OH | Wed Jul 22, 2026 | FCC recordAlert me |
| WEWS-TVFacility ID 59441 | Full-Power TV | Granted | Amendment | Cleveland, OH | Wed Jul 22, 2026 | FCC recordAlert me |
Based on the FCC's public LMS records and refreshed each morning. Dates show when the FCC changed an application's status. This is not an FCC product; confirm against the FCC record before you act.
Email alerts, free
A free FCC Activity Report on the 1st and 16th of each month listing every grant, acceptance, dismissal and new filing on the stations you watch. Nothing is sent if nothing happened. Change or stop it any time.