Free
$0
- Next-day alerts for one station of your choice
- A report on the 1st and 16th for every other station whose FCC filings list your address
- Change or stop it any time
Free on RF Workbench
Every grant, dismissal, acceptance and new application the FCC posts for AM, FM, LPFM, FM translator and TV stations, day by day. Get a free email the morning after the FCC acts on your station.
Narrow the list by clicking a box or setting the filters.
| Station | Service | Action | Type | Community | Date | Links |
|---|---|---|---|---|---|---|
| KWIZ-FM1Facility ID 789494 | FM Booster | Pending | License To Cover | Whittier, CA | Tue Oct 6, 2026 | FCC recordAlert me |
| K207FOFacility ID 93836 | FM Translator/Booster | Granted | License To Cover | Whitefish, MT | Wed Sep 30, 2026 | FCC recordAlert me |
| K207FOFacility ID 93836 | FM Translator/Booster | Pending | License To Cover | Whitefish, MT | Tue Sep 22, 2026 | FCC recordAlert me |
| WTHXFacility ID 764852 | FM | Dismissed | Modification | Whitewater, WI | Tue Sep 15, 2026 | FCC recordAlert me |
| WKUW-LDFacility ID 128934 | Low-Power TV | Accepted for Filing | Notification of Consummation | White House, TN | Thu Sep 3, 2026 | FCC recordAlert me |
| WIGO-FMFacility ID 72904 | FM | Accepted for Filing | Notification of Consummation | White Stone, VA | Wed Aug 26, 2026 | FCC recordAlert me |
| K16OR-DFacility ID 796221 | Low-Power TV | Granted | Amendment | Whitefish, MT | Mon Aug 24, 2026 | FCC recordAlert me |
| WTHXFacility ID 764852 | FM | Pending | Modification | Whitewater, WI | Fri Aug 21, 2026 | FCC recordAlert me |
| WKUW-LDFacility ID 128934 | Low-Power TV | Pending | Transfer of Control | White House, TN | Thu Aug 13, 2026 | FCC recordAlert me |
| WKUW-LDFacility ID 128934 | Low-Power TV | Granted | Transfer of Control | White House, TN | Thu Aug 13, 2026 | FCC recordAlert me |
| WENCFacility ID 26000 | AM | Granted | Amendment | Whiteville, NC | Thu Aug 6, 2026 | FCC recordAlert me |
| WENCFacility ID 26000 | AM | Pending | Amendment | Whiteville, NC | Tue Jul 28, 2026 | FCC recordAlert me |
| WENCFacility ID 26000 | AM | Superseded by Amendment | Assignment of Authorization | Whiteville, NC | Tue Jul 28, 2026 | FCC recordAlert me |
| WENCFacility ID 26000 | AM | Under Review | Amendment | Whiteville, NC | Tue Jul 28, 2026 | FCC recordAlert me |
| WENCFacility ID 26000 | AM | Under Review | Amendment | Whiteville, NC | Tue Jul 28, 2026 | FCC recordAlert me |
Based on the FCC's public LMS records and refreshed each morning. Dates show when the FCC changed an application's status. This is not an FCC product; confirm against the FCC record before you act.
Email alerts, free
A free email the morning after the FCC posts a grant, acceptance, dismissal or new filing on the station you watch. Nothing is sent if nothing happened. Change or stop it any time.