Free on RF Workbench
FCC Broadcast Actions
Each day's grants, dismissals, acceptances and new applications posted by the FCC, covering AM, FM, LPFM, TV and FM translator stations. Need to hear right away when your station appears? Sign up for a free email alert.
37 actions matching “WILM”
Narrow the list by clicking a box or setting the filters.
| Station | Service | Action | Type | Community | Date | Links |
|---|---|---|---|---|---|---|
| W14FZ-DFacility ID 797613 | Low-Power TV | Pending | Construction Permit | Wilmington, DE | Fri Oct 9, 2026 | FCC recordAlert me |
| W14FP-DFacility ID 793803 | Low-Power TV | Granted | Construction Permit | Wilmington, NC | Tue Sep 15, 2026 | FCC recordAlert me |
| WTMCFacility ID 48381 | AM | Granted | Special Temporary Authority | Wilmington, DE | Mon Sep 14, 2026 | FCC recordAlert me |
| WTMCFacility ID 48381 | AM | Pending | Special Temporary Authority | Wilmington, DE | Tue Sep 8, 2026 | FCC recordAlert me |
| WQDH-LDFacility ID 182080 | Low-Power TV | Accepted for Filing | Notification of Consummation | Wilmington, NC | Thu Sep 3, 2026 | FCC recordAlert me |
| NEW (Wilmer, AL)Facility ID 795938 | Low-Power TV | Pending | Amendment | Wilmer, AL | Mon Aug 31, 2026 | FCC recordAlert me |
| NEW (Wilmer, AL)Facility ID 795938 | Low-Power TV | Superseded by Amendment | Construction Permit | Wilmer, AL | Mon Aug 31, 2026 | FCC recordAlert me |
| NEW (Wilmer, AL)Facility ID 795938 | Low-Power TV | Under Review | Amendment | Wilmer, AL | Fri Aug 28, 2026 | FCC recordAlert me |
| WGNIFacility ID 8581 | FM | Received | Notification | Wilmington, NC | Thu Aug 27, 2026 | FCC recordAlert me |
| WMNXFacility ID 8584 | FM | Received | Notification | Wilmington, NC | Thu Aug 27, 2026 | FCC recordAlert me |
| NEW (Wilmington, OH)Facility ID 794042 | Low-Power TV | Superseded by Amendment | Construction Permit | Wilmington, OH | Wed Aug 19, 2026 | FCC recordAlert me |
| W05EA-DFacility ID 794042 | Low-Power TV | Pending | Amendment | Wilmington, OH | Wed Aug 19, 2026 | FCC recordAlert me |
| W05EA-DFacility ID 794042 | Low-Power TV | Under Review | Amendment | Wilmington, OH | Mon Aug 17, 2026 | FCC recordAlert me |
| WGNIFacility ID 8581 | FM | Pending | Amendment | Wilmington, NC | Mon Aug 17, 2026 | FCC recordAlert me |
| WGNIFacility ID 8581 | FM | Granted | Amendment | Wilmington, NC | Mon Aug 17, 2026 | FCC recordAlert me |
| WMNXFacility ID 8584 | FM | Pending | Amendment | Wilmington, NC | Mon Aug 17, 2026 | FCC recordAlert me |
| WMNXFacility ID 8584 | FM | Granted | Amendment | Wilmington, NC | Mon Aug 17, 2026 | FCC recordAlert me |
| WWQQ-FMFacility ID 28163 | FM | Pending | Amendment | Wilmington, NC | Mon Aug 17, 2026 | FCC recordAlert me |
| WWQQ-FMFacility ID 28163 | FM | Granted | Amendment | Wilmington, NC | Mon Aug 17, 2026 | FCC recordAlert me |
| W04DQ-DFacility ID 187580 | Full-Power TV | Accepted for Filing | Notification of Consummation | Wilmington, NC | Fri Aug 14, 2026 | FCC recordAlert me |
| WWAYFacility ID 12033 | Full-Power TV | Pending | Notification of Consummation | Wilmington, NC | Fri Aug 14, 2026 | FCC recordAlert me |
| WWAYFacility ID 12033 | Full-Power TV | Accepted for Filing | Notification of Consummation | Wilmington, NC | Fri Aug 14, 2026 | FCC recordAlert me |
| WQDH-LDFacility ID 182080 | Low-Power TV | Pending | Transfer of Control | Wilmington, NC | Thu Aug 13, 2026 | FCC recordAlert me |
| WQDH-LDFacility ID 182080 | Low-Power TV | Granted | Transfer of Control | Wilmington, NC | Thu Aug 13, 2026 | FCC recordAlert me |
| WGNIFacility ID 8581 | FM | Received | Notification | Wilmington, NC | Thu Aug 6, 2026 | FCC recordAlert me |
| WMNXFacility ID 8584 | FM | Received | Notification | Wilmington, NC | Thu Aug 6, 2026 | FCC recordAlert me |
| W240ASFacility ID 72868 | FM | Accepted for Filing | Notification of Consummation | Wilmington, NC | Mon Aug 3, 2026 | FCC recordAlert me |
| W269DFFacility ID 144958 | FM | Accepted for Filing | Notification of Consummation | Wilmington, NC | Mon Aug 3, 2026 | FCC recordAlert me |
| WMFDFacility ID 61701 | FM | Accepted for Filing | Notification of Consummation | Wilmington, NC | Mon Aug 3, 2026 | FCC recordAlert me |
| W07EA-DFacility ID 795377 | Low-Power TV | Granted | Amendment | Wilmington, DE | Fri Jul 31, 2026 | FCC recordAlert me |
| W04DQ-DFacility ID 187580 | Low-Power TV | Pending | Transfer of Control | Wilmington, NC | Wed Jul 29, 2026 | FCC recordAlert me |
| W04DQ-DFacility ID 187580 | Low-Power TV | Granted | Transfer of Control | Wilmington, NC | Wed Jul 29, 2026 | FCC recordAlert me |
| WWAYFacility ID 12033 | Full-Power TV | Granted | Transfer of Control | Wilmington, NC | Wed Jul 29, 2026 | FCC recordAlert me |
| WBPL-LPFacility ID 135668 | LPFM | Granted | Renewal of License | Wilmington, NC | Fri Jul 24, 2026 | FCC recordAlert me |
| WSFX-TVFacility ID 72871 | Full-Power TV | Received | Broadcast Equal Employment Opportunity Program Report | Wilmington, NC | Wed Jul 22, 2026 | FCC recordAlert me |
| WQDH-LDFacility ID 182080 | Low-Power TV | Withdrawn | Withdrawal | Wilmington, NC | Sun Jul 19, 2026 | FCC recordAlert me |
| WQDH-LDFacility ID 182080 | Low-Power TV | Dismissed | Special Temporary Authority | Wilmington, NC | Sun Jul 19, 2026 | FCC recordAlert me |
Based on the FCC's public LMS records and refreshed each morning. Dates show when the FCC changed an application's status. This is not an FCC product; confirm against the FCC record before you act.
Email alerts, free
Hear about FCC action on your station first
On mornings when the FCC posts a match, such as a grant, acceptance, dismissal or new filing, you get one email. Quiet days send nothing. Edit or cancel whenever you like.