Free
$0
- Next-day alerts for one station of your choice
- A report on the 1st and 16th for every other station whose FCC filings list your address
- Change or stop it any time
Free on RF Workbench
Every grant, dismissal, acceptance and new application the FCC posts for AM, FM, LPFM, FM translator and TV stations, day by day. Get a free email the morning after the FCC acts on your station.
Narrow the list by clicking a box or setting the filters.
| Station | Service | Action | Type | Community | Date | Links |
|---|---|---|---|---|---|---|
| KMGKFacility ID 6652 | FM | Pending | Assignment of Authorization | Glenwood, MN | Thu Oct 15, 2026 | FCC recordAlert me |
| KMGKFacility ID 6652 | FM | Pending | Call Sign Request | Glenwood, MN | Thu Oct 15, 2026 | FCC recordAlert me |
| KMTLFacility ID 23871 | AM | Pending | Special Temporary Authority | Sherwood, AR | Thu Oct 15, 2026 | FCC recordAlert me |
| KMTLFacility ID 23871 | AM | Granted | Special Temporary Authority | Sherwood, AR | Thu Oct 15, 2026 | FCC recordAlert me |
| W48DIFacility ID 129541 | Low-Power TV | Dismissed | Notification | Greenwood, MS | Tue Oct 13, 2026 | FCC recordAlert me |
| KJCBFacility ID 93512 | FM | Granted | Modification | Lockwood, MT | Fri Oct 9, 2026 | FCC recordAlert me |
| K255BHFacility ID 150880 | FM Translator/Booster | Pending | Assignment of Authorization | Glenwood, AR | Thu Oct 8, 2026 | FCC recordAlert me |
| K255BHFacility ID 150880 | FM Translator/Booster | Granted | Assignment of Authorization | Glenwood, AR | Thu Oct 8, 2026 | FCC recordAlert me |
| K300DJFacility ID 201326 | FM Translator/Booster | Pending | Assignment of Authorization | Glenwood, AR | Thu Oct 8, 2026 | FCC recordAlert me |
| K300DJFacility ID 201326 | FM Translator/Booster | Granted | Assignment of Authorization | Glenwood, AR | Thu Oct 8, 2026 | FCC recordAlert me |
| KHGZFacility ID 8148 | AM | Granted | Assignment of Authorization | Glenwood, AR | Thu Oct 8, 2026 | FCC recordAlert me |
| W214BQFacility ID 93256 | FM Translator/Booster | Granted | Modification | Brentwood, TN | Thu Oct 8, 2026 | FCC recordAlert me |
| KJCBFacility ID 93512 | FM | Pending | Modification | Lockwood, MT | Wed Oct 7, 2026 | FCC recordAlert me |
| KVRYFacility ID 766725 | FM | Granted | License To Cover | Packwood, WA | Wed Oct 7, 2026 | FCC recordAlert me |
| KVOQFacility ID 37028 | FM | Pending | Modification | Greenwood Village, CO | Tue Oct 6, 2026 | FCC recordAlert me |
| KVOQFacility ID 37028 | FM | Under Review | Withdrawal | Greenwood Village, CO | Tue Oct 6, 2026 | FCC recordAlert me |
| KVOQFacility ID 37028 | FM | Pending | Modification | Greenwood Village, CO | Tue Oct 6, 2026 | FCC recordAlert me |
| KVOQFacility ID 37028 | FM | Withdrawn | Withdrawal | Greenwood Village, CO | Tue Oct 6, 2026 | FCC recordAlert me |
| KVOQFacility ID 37028 | FM | Dismissed | Modification | Greenwood Village, CO | Tue Oct 6, 2026 | FCC recordAlert me |
| WOTWFacility ID 764260 | FM | Pending | Modification | Lakewood, NJ | Fri Oct 2, 2026 | FCC recordAlert me |
| WTHM-LPFacility ID 191765 | LPFM | Granted | Special Temporary Authority | Ravenswood, WV | Fri Oct 2, 2026 | FCC recordAlert me |
| W296EKFacility ID 139264 | FM Translator/Booster | Granted | License To Cover | Brentwood, NY | Thu Oct 1, 2026 | FCC recordAlert me |
| KVRYFacility ID 766725 | FM | Pending | License To Cover | Packwood, WA | Tue Sep 29, 2026 | FCC recordAlert me |
| WMAO-FMFacility ID 43177 | FM | Received | Notification | Greenwood, MS | Tue Sep 29, 2026 | FCC recordAlert me |
| WZQKFacility ID 52026 | AM | Accepted for Filing | Notification of Consummation | Flowood, MS | Tue Sep 29, 2026 | FCC recordAlert me |
| WEZWFacility ID 32201 | FM | Granted | Call Sign Request | Wildwood Crest, NJ | Mon Sep 28, 2026 | FCC recordAlert me |
| WTHM-LPFacility ID 191765 | LPFM | Pending | Special Temporary Authority | Ravenswood, WV | Mon Sep 28, 2026 | FCC recordAlert me |
| WZQKFacility ID 52026 | AM | Pending | Notification of Consummation | Flowood, MS | Mon Sep 28, 2026 | FCC recordAlert me |
| WCGF-FMFacility ID 24999 | FM | Granted | Call Sign Request | Ellwood City, PA | Fri Sep 25, 2026 | FCC recordAlert me |
| WCGF-FMFacility ID 24999 | FM | Pending | Call Sign Request | Ellwood City, PA | Fri Sep 25, 2026 | FCC recordAlert me |
| WEZWFacility ID 32201 | FM | Pending | Call Sign Request | Wildwood Crest, NJ | Fri Sep 25, 2026 | FCC recordAlert me |
| KVRYFacility ID 766725 | FM | Granted | Modification | Packwood, WA | Thu Sep 24, 2026 | FCC recordAlert me |
| WCGF-FMFacility ID 24999 | FM | Under Review | Withdrawal | Ellwood City, PA | Thu Sep 24, 2026 | FCC recordAlert me |
| WCGF-FMFacility ID 24999 | FM | Withdrawn | Withdrawal | Ellwood City, PA | Thu Sep 24, 2026 | FCC recordAlert me |
| WCGF-FMFacility ID 24999 | FM | Dismissed | Call Sign Request | Ellwood City, PA | Thu Sep 24, 2026 | FCC recordAlert me |
| WKFH-LPFacility ID 785689 | LPFM | Granted | Modification | Ellwood City, PA | Thu Sep 24, 2026 | FCC recordAlert me |
| KVOQFacility ID 37028 | FM | Dismissed | Modification | Greenwood Village, CO | Wed Sep 23, 2026 | FCC recordAlert me |
| W296EKFacility ID 139264 | FM Translator/Booster | Pending | License To Cover | Brentwood, NY | Wed Sep 23, 2026 | FCC recordAlert me |
| WMAO-FMFacility ID 43177 | FM | Granted | Special Temporary Authority | Greenwood, MS | Wed Sep 23, 2026 | FCC recordAlert me |
| WOTWFacility ID 764260 | FM | Dismissed | Modification | Lakewood, NJ | Wed Sep 23, 2026 | FCC recordAlert me |
| WZQKFacility ID 52026 | AM | Granted | Amendment | Flowood, MS | Wed Sep 23, 2026 | FCC recordAlert me |
| KMTLFacility ID 23871 | AM | Received | Notification | Sherwood, AR | Tue Sep 22, 2026 | FCC recordAlert me |
| W18GB-DFacility ID 793997 | Low-Power TV | Granted | Amendment | Greenwood, SC | Tue Sep 22, 2026 | FCC recordAlert me |
| W214BQFacility ID 93256 | FM Translator/Booster | Pending | Modification | Brentwood, TN | Tue Sep 22, 2026 | FCC recordAlert me |
| WOTWFacility ID 764260 | FM | Pending | Modification | Lakewood, NJ | Tue Sep 22, 2026 | FCC recordAlert me |
| WZQKFacility ID 52026 | AM | Pending | Amendment | Flowood, MS | Tue Sep 22, 2026 | FCC recordAlert me |
| WZQKFacility ID 52026 | AM | Superseded by Amendment | Amendment | Flowood, MS | Tue Sep 22, 2026 | FCC recordAlert me |
| WZQKFacility ID 52026 | AM | Under Review | Amendment | Flowood, MS | Tue Sep 22, 2026 | FCC recordAlert me |
| WZQKFacility ID 52026 | AM | Under Review | Amendment | Flowood, MS | Tue Sep 22, 2026 | FCC recordAlert me |
| K267CHFacility ID 139413 | FM Translator/Booster | Received | Notification | Glenwood Springs, CO | Mon Sep 21, 2026 | FCC recordAlert me |
| KGLNFacility ID 12373 | AM | Received | Notification | Glenwood Springs, CO | Mon Sep 21, 2026 | FCC recordAlert me |
| KVOQFacility ID 37028 | FM | Pending | Modification | Greenwood Village, CO | Mon Sep 21, 2026 | FCC recordAlert me |
| WMAO-FMFacility ID 43177 | FM | Pending | Special Temporary Authority | Greenwood, MS | Mon Sep 21, 2026 | FCC recordAlert me |
| WCGF-FMFacility ID 24999 | FM | Pending | Call Sign Request | Ellwood City, PA | Fri Sep 18, 2026 | FCC recordAlert me |
| K224FZFacility ID 56110 | FM Translator/Booster | Granted | Amendment | Randolph-Woodruff, UT | Mon Sep 14, 2026 | FCC recordAlert me |
| K230CMFacility ID 56109 | FM Translator/Booster | Granted | Modification | Randolph-Woodruff, UT | Mon Sep 14, 2026 | FCC recordAlert me |
| WKFH-LPFacility ID 785689 | LPFM | Pending | Modification | Ellwood City, PA | Mon Sep 14, 2026 | FCC recordAlert me |
| WZQKFacility ID 52026 | AM | Pending | Amendment | Flowood, MS | Mon Sep 14, 2026 | FCC recordAlert me |
| WZQKFacility ID 52026 | AM | Superseded by Amendment | Transfer of Control | Flowood, MS | Mon Sep 14, 2026 | FCC recordAlert me |
| WZQKFacility ID 52026 | AM | Under Review | Amendment | Flowood, MS | Mon Sep 14, 2026 | FCC recordAlert me |
| WZQKFacility ID 52026 | AM | Under Review | Amendment | Flowood, MS | Mon Sep 14, 2026 | FCC recordAlert me |
| W32GO-DFacility ID 793998 | Low-Power TV | Granted | Construction Permit | Greenwood, SC | Thu Sep 10, 2026 | FCC recordAlert me |
| WCGF-FMFacility ID 24999 | FM | Received | Broadcast Equal Employment Opportunity Program Report | Ellwood City, PA | Fri Sep 4, 2026 | FCC recordAlert me |
| WWLR-LPFacility ID 787854 | LPFM | Granted | Modification | Wildwood, GA | Tue Sep 1, 2026 | FCC recordAlert me |
| WCGF-FMFacility ID 24999 | FM | Pending | Assignment of Authorization | Ellwood City, PA | Mon Aug 31, 2026 | FCC recordAlert me |
| WWLR-LPFacility ID 787854 | LPFM | Pending | Modification | Wildwood, GA | Sun Aug 30, 2026 | FCC recordAlert me |
| W31FZ-DFacility ID 796424 | Low-Power TV | Granted | Construction Permit | Woodruff, SC | Fri Aug 28, 2026 | FCC recordAlert me |
| K224FZFacility ID 56110 | FM Translator/Booster | Pending | Amendment | Randolph-Woodruff, UT | Mon Aug 24, 2026 | FCC recordAlert me |
| K230CMFacility ID 56109 | FM Translator/Booster | Pending | Modification | Randolph-Woodruff, UT | Mon Aug 24, 2026 | FCC recordAlert me |
| K257AYFacility ID 56110 | FM Translator/Booster | Superseded by Amendment | Modification | Randolph-Woodruff, UT | Mon Aug 24, 2026 | FCC recordAlert me |
| WCBS-FM2Facility ID 793367 | FM Booster | Granted | Modification | Brentwood, NY | Mon Aug 24, 2026 | FCC recordAlert me |
| K224FZFacility ID 56110 | FM Translator/Booster | Under Review | Amendment | Randolph-Woodruff, UT | Sun Aug 23, 2026 | FCC recordAlert me |
| K257AYFacility ID 56110 | FM Translator/Booster | Pending | Modification | Randolph-Woodruff, UT | Sat Aug 22, 2026 | FCC recordAlert me |
| WIMIFacility ID 57226 | FM | Granted | Modification | Ironwood, MI | Thu Aug 20, 2026 | FCC recordAlert me |
| WPLJ-FM2Facility ID 796621 | FM Booster | Granted | Modification | Brentwood, NY | Wed Aug 19, 2026 | FCC recordAlert me |
| W296EKFacility ID 139264 | FM Translator/Booster | Granted | Modification | Brentwood, NY | Mon Aug 17, 2026 | FCC recordAlert me |
| WEMXFacility ID 58931 | FM | Pending | Amendment | Kentwood, LA | Mon Aug 17, 2026 | FCC recordAlert me |
| WEMXFacility ID 58931 | FM | Granted | Amendment | Kentwood, LA | Mon Aug 17, 2026 | FCC recordAlert me |
| WFYRFacility ID 72080 | FM | Pending | Amendment | Elmwood, IL | Mon Aug 17, 2026 | FCC recordAlert me |
| WFYRFacility ID 72080 | FM | Granted | Amendment | Elmwood, IL | Mon Aug 17, 2026 | FCC recordAlert me |
| WMAL-FMFacility ID 70037 | FM | Pending | Amendment | Woodbridge, VA | Mon Aug 17, 2026 | FCC recordAlert me |
| WMAL-FMFacility ID 70037 | FM | Granted | Amendment | Woodbridge, VA | Mon Aug 17, 2026 | FCC recordAlert me |
| WZQKFacility ID 52026 | AM | Granted | Modification | Flowood, MS | Thu Aug 13, 2026 | FCC recordAlert me |
| WSLIFacility ID 24785 | AM | Pending | Modification | Kentwood, MI | Mon Aug 10, 2026 | FCC recordAlert me |
| K35NY-DFacility ID 55449 | Low-Power TV | Granted | Special Temporary Authority | Redwood Falls, MN | Thu Aug 6, 2026 | FCC recordAlert me |
| KHGZFacility ID 8148 | AM | Pending | Assignment of Authorization | Glenwood, AR | Thu Aug 6, 2026 | FCC recordAlert me |
| W31FX-DFacility ID 796674 | Low-Power TV | Granted | Construction Permit | Woodbine, NJ | Thu Aug 6, 2026 | FCC recordAlert me |
| W18GB-DFacility ID 793997 | Low-Power TV | Under Review | Amendment | Greenwood, SC | Wed Aug 5, 2026 | FCC recordAlert me |
| W18GB-DFacility ID 793997 | Low-Power TV | Pending | Amendment | Greenwood, SC | Wed Aug 5, 2026 | FCC recordAlert me |
| W18GB-DFacility ID 793997 | Low-Power TV | Superseded by Amendment | Construction Permit | Greenwood, SC | Wed Aug 5, 2026 | FCC recordAlert me |
| WZQKFacility ID 52026 | AM | Pending | Transfer of Control | Flowood, MS | Wed Aug 5, 2026 | FCC recordAlert me |
| WSLIFacility ID 24785 | AM | Granted | Request for Extension | Kentwood, MI | Tue Aug 4, 2026 | FCC recordAlert me |
| K214FTFacility ID 92870 | FM Translator/Booster | Granted | License To Cover | Westwood, CA | Mon Aug 3, 2026 | FCC recordAlert me |
| K214FTFacility ID 92870 | FM Translator/Booster | Granted | License To Cover | Westwood, CA | Mon Aug 3, 2026 | FCC recordAlert me |
| KRCDFacility ID 1025 | FM | Granted | Call Sign Request | Inglewood, CA | Mon Aug 3, 2026 | FCC recordAlert me |
| W21FB-DFacility ID 794103 | Low-Power TV | Granted | Amendment | Greenwood, SC | Mon Aug 3, 2026 | FCC recordAlert me |
| WCBS-FM2Facility ID 793367 | FM Booster | Pending | Modification | Brentwood, NY | Mon Aug 3, 2026 | FCC recordAlert me |
| WSLIFacility ID 24785 | AM | Pending | Request for Extension | Kentwood, MI | Mon Aug 3, 2026 | FCC recordAlert me |
| NEW (Maplewood, NJ)Facility ID 796552 | Low-Power TV | Under Review | Amendment | Maplewood, NJ | Sun Aug 2, 2026 | FCC recordAlert me |
| KRCDFacility ID 1025 | FM | Pending | Call Sign Request | Inglewood, CA | Fri Jul 31, 2026 | FCC recordAlert me |
| W296EKFacility ID 139264 | FM Translator/Booster | Pending | Modification | Brentwood, NY | Fri Jul 31, 2026 | FCC recordAlert me |
| W296EKFacility ID 139264 | FM Translator/Booster | Received | Notification | Brentwood, NY | Thu Jul 30, 2026 | FCC recordAlert me |
| K214FTFacility ID 92870 | FM Translator/Booster | Pending | License To Cover | Westwood, CA | Wed Jul 29, 2026 | FCC recordAlert me |
| WPLJ-FM2Facility ID 796621 | FM Booster | Pending | Modification | Brentwood, NY | Wed Jul 29, 2026 | FCC recordAlert me |
| K35NY-DFacility ID 55449 | Low-Power TV | Pending | Special Temporary Authority | Redwood Falls, MN | Tue Jul 28, 2026 | FCC recordAlert me |
| WIMIFacility ID 57226 | FM | Pending | Modification | Ironwood, MI | Tue Jul 28, 2026 | FCC recordAlert me |
| KXYLFacility ID 71105 | AM | Pending | Amendment | Brownwood, TX | Wed Jul 22, 2026 | FCC recordAlert me |
| KXYLFacility ID 71105 | AM | Superseded by Amendment | Amendment | Brownwood, TX | Wed Jul 22, 2026 | FCC recordAlert me |
| KXYLFacility ID 71105 | AM | Under Review | Amendment | Brownwood, TX | Wed Jul 22, 2026 | FCC recordAlert me |
| KXYLFacility ID 71105 | AM | Under Review | Amendment | Brownwood, TX | Wed Jul 22, 2026 | FCC recordAlert me |
| W29GC-DFacility ID 793960 | Low-Power TV | Granted | Amendment | Kingwood, WV | Wed Jul 22, 2026 | FCC recordAlert me |
Based on the FCC's public LMS records and refreshed each morning. Dates show when the FCC changed an application's status. This is not an FCC product; confirm against the FCC record before you act.
Email alerts, free
A free email the morning after the FCC posts a grant, acceptance, dismissal or new filing on the station you watch. Nothing is sent if nothing happened. Change or stop it any time.