Free
$0
- FCC Activity Report on the 1st and 16th of each month
- One station of your choice, plus every station whose FCC filings list your address
- Change or stop it any time
Free on RF Workbench
Every grant, dismissal, acceptance and new application the FCC posts for AM, FM, LPFM, FM translator and TV stations, day by day. Get a free twice-monthly email report of every action on your stations.
Narrow the list by clicking a box or setting the filters.
| Station | Service | Action | Type | Community | Date | Links |
|---|---|---|---|---|---|---|
| WRNMFacility ID 174242 | FM | Granted | License To Cover | Ellsworth, ME | Tue Oct 6, 2026 | FCC recordAlert me |
| WRNMFacility ID 174242 | FM | Pending | License To Cover | Ellsworth, ME | Mon Oct 5, 2026 | FCC recordAlert me |
| WORK-LPFacility ID 788309 | LPFM | Granted | Call Sign Request | Lansing, MI | Thu Oct 1, 2026 | FCC recordAlert me |
| WORK-LPFacility ID 788309 | LPFM | Pending | Call Sign Request | Lansing, MI | Thu Oct 1, 2026 | FCC recordAlert me |
| WOROFacility ID 9335 | FM | Received | Broadcast Equal Employment Opportunity Program Report | Corozal, PR | Thu Oct 1, 2026 | FCC recordAlert me |
| WORO-DTFacility ID 73901 | Full-Power TV | Received | Broadcast Equal Employment Opportunity Program Report | Fajardo, PR | Thu Oct 1, 2026 | FCC recordAlert me |
| K21QC-DFacility ID 794632 | Low-Power TV | Granted | Amendment | Leavenworth, WA | Wed Sep 30, 2026 | FCC recordAlert me |
| K28RN-DFacility ID 796652 | Low-Power TV | Granted | Construction Permit | Fort Worth, TX | Wed Sep 30, 2026 | FCC recordAlert me |
| WZFGFacility ID 135930 | AM | Granted | Modification | Dilworth, MN | Wed Sep 30, 2026 | FCC recordAlert me |
| W266DKFacility ID 200926 | FM Translator/Booster | Granted | Modification | Worcester, MA | Tue Sep 29, 2026 | FCC recordAlert me |
| K217CTFacility ID 86504 | FM Translator/Booster | Pending | Transfer of Control | Ainsworth, NE | Tue Sep 22, 2026 | FCC recordAlert me |
| K217CTFacility ID 86504 | FM Translator/Booster | Granted | Transfer of Control | Ainsworth, NE | Tue Sep 22, 2026 | FCC recordAlert me |
| NEW (Worcester, MA)Facility ID 779205 | LPFM | Granted | Construction Permit | Worcester, MA | Mon Sep 21, 2026 | FCC recordAlert me |
| NEW (Worcester, MA)Facility ID 783652 | LPFM | Dismissed | Amendment | Worcester, MA | Mon Sep 21, 2026 | FCC recordAlert me |
| KEGLFacility ID 18114 | FM | Granted | License To Cover | Fort Worth, TX | Mon Sep 14, 2026 | FCC recordAlert me |
| KEGLFacility ID 18114 | FM | Granted | License To Cover | Fort Worth, TX | Mon Sep 14, 2026 | FCC recordAlert me |
| KEGLFacility ID 18114 | FM | Granted | License To Cover | Fort Worth, TX | Mon Sep 14, 2026 | FCC recordAlert me |
| KEGLFacility ID 18114 | FM | Granted | License To Cover | Fort Worth, TX | Mon Sep 14, 2026 | FCC recordAlert me |
| KEGLFacility ID 18114 | FM | Granted | License To Cover | Fort Worth, TX | Mon Sep 14, 2026 | FCC recordAlert me |
| KEGLFacility ID 18114 | FM | Granted | License To Cover | Fort Worth, TX | Mon Sep 14, 2026 | FCC recordAlert me |
| W266DKFacility ID 200926 | FM Translator/Booster | Pending | Modification | Worcester, MA | Mon Sep 14, 2026 | FCC recordAlert me |
| WRNMFacility ID 174242 | FM | Received | Notification | Ellsworth, ME | Fri Sep 11, 2026 | FCC recordAlert me |
| WORK-LPFacility ID 788309 | LPFM | Pending | Assignment of Authorization | Lansing, MI | Tue Sep 8, 2026 | FCC recordAlert me |
| W214CDFacility ID 85867 | FM Translator/Booster | Received | Notification | Wadsworth, OH | Tue Aug 25, 2026 | FCC recordAlert me |
| KEGLFacility ID 18114 | FM | Pending | License To Cover | Fort Worth, TX | Mon Aug 24, 2026 | FCC recordAlert me |
| W214CDFacility ID 85867 | FM Translator/Booster | Received | Notification | Wadsworth, OH | Mon Aug 24, 2026 | FCC recordAlert me |
| WORD-FMFacility ID 58627 | AM | Accepted for Filing | Notification of Consummation | Pittsburgh, PA | Mon Aug 24, 2026 | FCC recordAlert me |
| WORLFacility ID 48731 | AM | Accepted for Filing | Notification of Consummation | Orlando, FL | Mon Aug 24, 2026 | FCC recordAlert me |
| WRFDFacility ID 58630 | AM | Accepted for Filing | Notification of Consummation | Columbus-Worthington, OH | Mon Aug 24, 2026 | FCC recordAlert me |
| WRFDFacility ID 58630 | AM | Pending | Notification of Consummation | Columbus-Worthington, OH | Fri Aug 21, 2026 | FCC recordAlert me |
| KPLXFacility ID 54675 | FM | Granted | Amendment | Fort Worth, TX | Mon Aug 17, 2026 | FCC recordAlert me |
| KSCSFacility ID 71201 | FM | Granted | Amendment | Fort Worth, TX | Mon Aug 17, 2026 | FCC recordAlert me |
| WBAPFacility ID 71200 | AM | Pending | Amendment | Fort Worth, TX | Mon Aug 17, 2026 | FCC recordAlert me |
| WBAPFacility ID 71200 | AM | Granted | Amendment | Fort Worth, TX | Mon Aug 17, 2026 | FCC recordAlert me |
| WORC-FMFacility ID 50231 | FM | Pending | Amendment | Webster, MA | Mon Aug 17, 2026 | FCC recordAlert me |
| WORC-FMFacility ID 50231 | FM | Granted | Amendment | Webster, MA | Mon Aug 17, 2026 | FCC recordAlert me |
| KPLXFacility ID 54675 | FM | Under Review | Amendment | Fort Worth, TX | Fri Aug 14, 2026 | FCC recordAlert me |
| KPLXFacility ID 54675 | FM | Under Review | Amendment | Fort Worth, TX | Fri Aug 14, 2026 | FCC recordAlert me |
| KPLXFacility ID 54675 | FM | Pending | Amendment | Fort Worth, TX | Fri Aug 14, 2026 | FCC recordAlert me |
| KPLXFacility ID 54675 | FM | Superseded by Amendment | Amendment | Fort Worth, TX | Fri Aug 14, 2026 | FCC recordAlert me |
| KSCSFacility ID 71201 | FM | Pending | Amendment | Fort Worth, TX | Fri Aug 14, 2026 | FCC recordAlert me |
| KSCSFacility ID 71201 | FM | Superseded by Amendment | Amendment | Fort Worth, TX | Fri Aug 14, 2026 | FCC recordAlert me |
| KSCSFacility ID 71201 | FM | Under Review | Amendment | Fort Worth, TX | Fri Aug 14, 2026 | FCC recordAlert me |
| KSCSFacility ID 71201 | FM | Under Review | Amendment | Fort Worth, TX | Fri Aug 14, 2026 | FCC recordAlert me |
| K07AAD-DFacility ID 52923 | Low-Power TV | Pending | Transfer of Control | Fort Worth, TX | Thu Aug 13, 2026 | FCC recordAlert me |
| K07AAD-DFacility ID 52923 | Low-Power TV | Granted | Transfer of Control | Fort Worth, TX | Thu Aug 13, 2026 | FCC recordAlert me |
| WRNMFacility ID 174242 | FM | Received | Notification | Ellsworth, ME | Thu Aug 13, 2026 | FCC recordAlert me |
| KKGMFacility ID 87147 | AM | Granted | Request for Extension | Fort Worth, TX | Fri Aug 7, 2026 | FCC recordAlert me |
| K21QC-DFacility ID 794632 | Low-Power TV | Under Review | Amendment | Leavenworth, WA | Thu Aug 6, 2026 | FCC recordAlert me |
| K21QC-DFacility ID 794632 | Low-Power TV | Pending | Amendment | Leavenworth, WA | Thu Aug 6, 2026 | FCC recordAlert me |
| K21QC-DFacility ID 794632 | Low-Power TV | Superseded by Amendment | Construction Permit | Leavenworth, WA | Thu Aug 6, 2026 | FCC recordAlert me |
| KKGMFacility ID 87147 | AM | Pending | Request for Extension | Fort Worth, TX | Thu Aug 6, 2026 | FCC recordAlert me |
| KMVKFacility ID 23440 | FM | Granted | Construction Permit | Fort Worth, TX | Fri Jul 24, 2026 | FCC recordAlert me |
| WCRNFacility ID 9201 | AM | Granted | Assignment of Authorization | Worcester, MA | Thu Jul 23, 2026 | FCC recordAlert me |
Based on the FCC's public LMS records and refreshed each morning. Dates show when the FCC changed an application's status. This is not an FCC product; confirm against the FCC record before you act.
Email alerts, free
A free FCC Activity Report on the 1st and 16th of each month listing every grant, acceptance, dismissal and new filing on the stations you watch. Nothing is sent if nothing happened. Change or stop it any time.