Free
$0
- FCC Activity Report on the 1st and 16th of each month
- One station of your choice, plus every station whose FCC filings list your address
- Change or stop it any time
Free on RF Workbench
Every grant, dismissal, acceptance and new application the FCC posts for AM, FM, LPFM, FM translator and TV stations, day by day. Get a free twice-monthly email report of every action on your stations.
Want them the morning after the FCC acts, for any station? Premium: $199 a year or $25 a month.
Narrow the list by clicking a box or setting the filters.
| Station | Service | Action | Type | Community | Date | Links |
|---|---|---|---|---|---|---|
| WWFF-FMFacility ID 65223 | FM | Granted | Modification | New Market, AL | Tue Oct 6, 2026 | FCC recordAlert me |
| WWFF-FMFacility ID 65223 | FM | Pending | Modification | New Market, AL | Mon Sep 28, 2026 | FCC recordAlert me |
| WWFF-FMFacility ID 65223 | FM | Received | Notification | New Market, AL | Thu Sep 10, 2026 | FCC recordAlert me |
| WWFF-FMFacility ID 65223 | FM | Accepted for Filing | Notification of Consummation | New Market, AL | Wed Sep 9, 2026 | FCC recordAlert me |
| WWFF-FMFacility ID 65223 | FM | Pending | Notification of Consummation | New Market, AL | Tue Sep 1, 2026 | FCC recordAlert me |
| WWFF-FMFacility ID 65223 | FM | Pending | Amendment | New Market, AL | Mon Aug 17, 2026 | FCC recordAlert me |
| WWFF-FMFacility ID 65223 | FM | Granted | Amendment | New Market, AL | Mon Aug 17, 2026 | FCC recordAlert me |
| WWFF-FMFacility ID 65223 | FM | Granted | Amendment | New Market, AL | Mon Aug 17, 2026 | FCC recordAlert me |
Based on the FCC's public LMS records and refreshed each morning. Dates show when the FCC changed an application's status. This is not an FCC product; confirm against the FCC record before you act.
Email alerts, free
A free FCC Activity Report on the 1st and 16th of each month listing every grant, acceptance, dismissal and new filing on the stations you watch. Nothing is sent if nothing happened. Change or stop it any time.