Free on RF Workbench
LPFM stations in California
All licensed low power FM stations and construction permits, showing frequency, power, licensee and when the license expires. Refreshed each morning.
251 stations, by community. FCC data as of October 16, 2026.
| Station | Community | Licensee | Power | Status | License expires |
|---|---|---|---|---|---|
| KPTG-LP107.1 MHz | Adelanto, CA | CALVARY CHAPEL ADELANTO | 100 W at 14 mLP100 | Licensed | Dec 1, 2029 |
| KACR-LP96.1 MHz | Alameda, CA | ALAMEDA COMMUNITY RADIO | 100 W at -35 mLP100 | Licensed | Dec 1, 2029 |
| KJTZ-LP96.1 MHz | Alameda, CA | ALAMEDA UNIFIED SCHOOL DISTRICT | 100 W at -35 mLP100 | Licensed | Dec 1, 2029 |
| KILN-LP99.1 MHz | Alturas, CA | THE ART CENTER | 100 W at -30 mLP100 | Licensed, silent | Dec 1, 2029 |
| KOCL-LP101.5 MHz | Anaheim, CA | THE CHURCH IN ANAHEIM | 100 W at -3 mLP100 | Licensed | Dec 1, 2029 |
| New station92.9 MHz | Antioch, CA | Delta 2000 | 100 W at 30 mLP100 | Construction permit | |
| KOYT-LP97.1 MHz | Anza, CA | ANZA COMMUNITY BROADCASTING | Licensed | Dec 1, 2029 | |
| KCTM-LP93.9 MHz | Arbuckle, CA | Cali Foundation | 100 W at 28 mLP100 | Licensed | Dec 1, 2029 |
| KCHP-LP97.1 MHz | Arcata, CA | Telios Christian Fellowship | 93 W at -41 mLP100 | Licensed | Dec 1, 2029 |
| KHHA-LP94.7 MHz | Arcata, CA | Playhouse Arts | 100 W at -74 mLP100 | Licensed | Dec 1, 2029 |
| KRFH-LP105.1 MHz | Arcata, CA | California State Polytechnic University, Humboldt | 100 W at -34 mLP100 | Licensed | Dec 1, 2029 |
| KWOL-LP103.7 MHz | Arroyo Grande, CA | ARROYO GRANDE SDA CHURCH | 100 W at -13 mLP100 | Licensed | Dec 1, 2029 |
| KYXZ-LP107.9 MHz | Arroyo Grande, CA | UNITED WAY OF SAN LUIS OBISPO COUNTY | 61 W at 39 mLP100 | Licensed | Dec 1, 2029 |
| KRUR-LP103.9 MHz | Atascadero, CA | Refuge Church of Atascadero | 100 W at -2 mLP100 | Licensed | Dec 1, 2029 |
| KFFW-LP107.7 MHz | Atwater, CA | Iglesia de Cristo Ministerios LlamadaFinalAtwater | Licensed | Dec 1, 2029 | |
| KBFE-LP94.5 MHz | Bakersfield, CA | Palabra de Fe | 91 W at 32 mLP100 | Licensed | Dec 1, 2029 |
| KFBA-LP104.9 MHz | Bakersfield, CA | BAKERSFIELD HISPANIC EDUCATION FAMILY FUNDATION | Licensed | Dec 1, 2029 | |
| KRHM-LP103.3 MHz | Bakersfield, CA | Pentecostal Church of God, I.M. IORPCA | Licensed | Dec 1, 2029 | |
| KSVG-LP103.5 MHz | Bakersfield, CA | Bakersfield Community Radio | 100 W at 27 mLP100 | Licensed | Dec 1, 2029 |
| KYAD-LP101.9 MHz | Bakersfield, CA | COUNCIL OF MESSIANIC JEWISH MINISTRIES INTERNATIONAL | 100 W at 12 mLP100 | Licensed | Dec 1, 2029 |
| New station94.7 MHz | Bakersfield, CA | KERN SOUNDS | 100 W at 0 mLP100 | Construction permit | |
| KFOG-LP100.1 MHz | Berkeley, CA | Berkeley Fellowship of Unitarian Universalists | 4 W at 161 mLP100 | Construction permit | |
| KBGR-LP93.7 MHz | Big Bar, CA | Trinity County Information Service, Inc. | 100 W at -481 mLP100 | Construction permit | |
| KSVB-LP94.1 MHz | Big Bear City, CA | Bear Valley Seniors and Veterans Assistance, Inc. | 100 W at 27 mLP100 | Licensed | Dec 1, 2029 |
| KVBB-LP94.5 MHz | Big Bear Lake, CA | Big Bear Theater, Inc. | 99 W at 16 mLP100 | Licensed | Dec 1, 2029 |
| KOGI-LP97.7 MHz | Big Pine, CA | BIG PINE PAIUTE TRIBE OF THE OWENS VALLEY | 100 W at -256 mLP100 | Licensed | Dec 1, 2029 |
| New station101.3 MHz | Big Sur, CA | Bohemian Broadcasting Company Inc. | 18 W at 71 mLP100 | Construction permit | |
| KWOH-LP104.3 MHz | Biola, CA | Window of Heaven Ministry Network | Licensed | Dec 1, 2029 | |
| KBPT-LP96.1 MHz | Bishop, CA | BISHOP PAIUTE TRIBE | 100 W at -115 mLP100 | Licensed | Dec 1, 2029 |
| KBYE-LP99.7 MHz | Bishop, CA | Goodent | 100 W at -255 mLP100 | Construction permit | |
| KBUH-LP93.7 MHz | Burnt Ranch, CA | Trinity County Information Service, Inc. | 1 W at 356 mLP100 | Construction permit | |
| New station99.1 MHz | Camarillo, CA | United Cancer Advocacy Action Network | 100 W at 28 mLP100 | Construction permit | |
| KZRP-LP99.3 MHz | Cambria, CA | Zebra Radio Project | 100 W at -121 mLP100 | Licensed | Dec 1, 2029 |
| KHUG-LP97.5 MHz | Castaic, CA | SLOAN CANYON COMMUNICATIONS | 100 W at 30 mLP100 | Licensed | Dec 1, 2029 |
| KFXM-LP94.1 MHz | Cherry Valley, CA | Urban Ingenuity, Inc. | 100 W at -86 mLP100 | Licensed | Dec 1, 2029 |
| KZSX-LP95.7 MHz | Cherry Valley, CA | R Squared Broadcasting, Inc. | 100 W at -89 mLP100 | Licensed | Dec 1, 2029 |
| KQIP-LP107.1 MHz | Chico, CA | CALVARY CHAPEL OF CHICO | Licensed | Dec 1, 2029 | |
| KWQA-LP94.5 MHz | Chico, CA | Chico Peace and Justice Center | 100 W at -18 mLP100 | Licensed | Dec 1, 2029 |
| KCHC-LP102.3 MHz | Chowchilla, CA | Humboldt County Hispanics for Education Fund | 100 W at 25 mLP100 | Licensed | Dec 1, 2029 |
| KWXZ-LP95.1 MHz | Coachella, CA | RAICES CULTURA | 50 W at -118 mLP100 | Licensed | Dec 1, 2029 |
| New station100.1 MHz | Concord, CA | GROW Concord | 11 W at 90 mLP100 | Construction permit | |
| KORM-LP101.5 MHz | Corona, CA | TEMPLO NUEVA VIDA, INC. | 100 W at -24 mLP100 | Licensed, silent | Dec 1, 2029 |
| KNHA-LP100.9 MHz | Coulterville, CA | Operation New Earth | 100 W at -150 mLP100 | Construction permit | |
| KCCQ-LP105.9 MHz | Crescent City, CA | LIGHT OF LIFE RADIO | 100 W at -18 mLP100 | Licensed | Dec 1, 2029 |
| KFUG-LP101.1 MHz | Crescent City, CA | KFUG COMMUNITY RADIO, INC. | 100 W at -56 mLP100 | Licensed | Dec 1, 2029 |
| KRDW-LP104.1 MHz | Crescent City, CA | Calvary Chapel of the Redwoods | 100 W at -220 mLP100 | Licensed | Dec 1, 2029 |
| New station107.9 MHz | Crescent City, CA | The Only Way | 100 W at -81 mLP100 | Construction permit | |
| DKQEK-LP92.9 MHz | Cupertino, CA | Construction permit | |||
| KDRT-LP95.7 MHz | Davis, CA | DAVIS MEDIA ACCESS | 99 W at 15 mLP100 | Licensed | Dec 1, 2029 |
| KZWS-LP102.9 MHz | Davis, CA | MUSIC ONLY MAKES SENSE | Licensed | Dec 1, 2029 | |
| KYMC-LP97.1 MHz | Desert Hot Springs, CA | Manantial de Vida Eterna, Inc. | 100 W at -168 mLP100 | Construction permit | |
| KIIW-LP93.3 MHz | Dobbins, CA | GOLD COUNTRY RADIO, INC. | 100 W at 1 mLP100 | Licensed | Dec 1, 2029 |
| KDRZ-LP95.5 MHz | Dorris, CA | City of Dorris | 100 W at 30 mLP100 | Construction permit | |
| KDPT-LP102.9 MHz | Dos Palos, CA | DOS PALOS RADIO | 100 W at 26 mLP100 | Licensed | Dec 1, 2029 |
| KKDN-LP95.1 MHz | Dunsmuir, CA | Cedar Grove Center for Rural Renewal | 100 W at -437 mLP100 | Construction permit | |
| KCJP-LP95.7 MHz | El Centro, CA | JP2 Media, Inc. | 25 W at 58 mLP100 | Licensed | Dec 1, 2029 |
| KYFC-LP95.3 MHz | El Centro, CA | The Youth Foundation & Center of Imperial Valley, Inc. | 50 W at 32 mLP100 | Licensed | Dec 1, 2029 |
| KCFS-LP97.3 MHz | El Dorado Hills, CA | Camelon Foundation | Licensed | Dec 1, 2029 | |
| KQSG-LP101.5 MHz | El Monte, CA | THE EMPEROR'S CIRCLE OF SHEN YUN | 100 W at 26 mLP100 | Licensed | Dec 1, 2029 |
| KKDS-LP97.7 MHz | Eureka, CA | DELL' ARTE, INC. | 100 W at -28 mLP100 | Licensed | Dec 1, 2029 |
| KMKE-LP98.1 MHz | Eureka, CA | CALIFORNIA, STATE OF | 100 W at -9 mLP100 | Licensed | Dec 1, 2029 |
| KZZH-LP96.7 MHz | Eureka, CA | ACCESS HUMBOLDT | 100 W at -22 mLP100 | Licensed | Dec 1, 2029 |
| KXFB-LP99.5 MHz | Fallbrook, CA | THREE ANGELS GLOBAL NETWORKING, INC. | 50 W at -73 mLP100 | Licensed | Dec 1, 2029 |
| KBHM-LP95.5 MHz | Folsom, CA | KBHM | 100 W at -36 mLP100 | Licensed | Dec 1, 2029 |
| New station94.5 MHz | Forks Of Salmon, CA | Forks of Salmon Community Club | 100 W at -699 mLP100 | Construction permit | |
| KNYO-LP107.7 MHz | Fort Bragg, CA | NOYO RADIO PROJECT | 100 W at -27 mLP100 | Licensed | Dec 1, 2029 |
| New station99.9 MHz | Fort Bragg, CA | Natural Villages | 100 W at -1 mLP100 | Construction permit | |
| KLIE-LP90.3 MHz | Fountain Valley,, CA | INTERNATIONAL CRUSADE OF THE PENNY | 90 W at 32 mLP100 | Licensed | Dec 1, 2029 |
| KFZR-LP93.3 MHz | Frazier Park, CA | MOUNTAIN RADIO | 100 W at -11 mLP100 | Licensed | Dec 1, 2029 |
| KCFZ-LP93.3 MHz | Fresno, CA | CREATIVE FRESNO | 10 W at 28 mLP100 | Licensed | Dec 1, 2029 |
| KFGD-LP92.5 MHz | Fresno, CA | FIG GARDEN POLICE PROTECTION DISTRICT | 100 W at 29 mLP100 | Licensed | Dec 1, 2029 |
| KOFP-LP103.3 MHz | Fresno, CA | IDEFUA FOUNDATION FOR AFRICAN ARTS AND CULTURE | Licensed | Dec 1, 2029 | |
| KYTP-LP104.5 MHz | Galt, CA | IGLESIA ROSA DE SARON | 100 W at 30 mLP100 | Licensed | Dec 1, 2029 |
| KFOK-LP95.1 MHz | Georgetown, CA | AMERICAN RIVER FOLK SOCIETY | 1 W at 351 mLP100 | Licensed | Dec 1, 2029 |
| KGGV-LP95.1 MHz | Guerneville, CA | MULTI MEDIA EDUCATIONAL FOUNDATION | Licensed | Dec 1, 2029 | |
| KROO-LP96.3 MHz | Guerneville, CA | River Arts and Media | 50 W at 19 mLP100 | Construction permit | |
| KHMV-LP100.9 MHz | Half Moon Bay, Ca, CA | COMMUNITY MEDIA FOUNDATION | 100 W at -28 mLP100 | Licensed | Dec 1, 2029 |
| KNGS-LP104.5 MHz | Hanford, CA | FIRST UNITARIAN UNIVERSAL LIFE CHURCH OF HANFORD | 100 W at 3 mLP100 | Licensed | Dec 1, 2029 |
| KHPI-LP94.9 MHz | Happy Camp, CA | Klamath-Siskiyou Art Center | 2 W at 225 mLP100 | Construction permit | |
| KMPY-LP96.1 MHz | Happy Camp, CA | Hope For Happy Camp, Inc. | 100 W at -532 mLP100 | Construction permit | |
| KHFK-LP93.7 MHz | Hayfork, CA | Trinity County Information Service, Inc. | 1 W at 309 mLP100 | Construction permit | |
| KEPT-LP96.9 MHz | Hayward, California, CA | CALVARY CHAPEL OF HAYWARD, INC. | 100 W at 20 mLP100 | Licensed | Dec 1, 2029 |
| New station92.5 MHz | Hemet, CA | Centro Cristiano de Sanidad | 7 W at 111 mLP100 | Construction permit | |
| KHHC-LP98.1 MHz | Hornbrook, CA | Hornbrook Community Association | 100 W at -25 mLP100 | Construction permit | |
| KHYP-LP102.1 MHz | Hyampom, CA | Trinity County Information Service, Inc. | 100 W at -270 mLP100 | Construction permit | |
| New station102.3 MHz | Irvine, CA | Iglesia del Cuerpo de Cristo | 1 W at 308 mLP100 | Construction permit | |
| New station94.5 MHz | La Jolla, CA | La Jolla Community Radio Service | 20 W at 66 mLP100 | Construction permit | |
| KZLQ-LP98.9 MHz | La Quinta, CA | CADENA RADIAL REMANENTE | Licensed | Dec 1, 2029 | |
| KXRN-LP104.7 MHz | Laguna Beach, CA | Laguna Radio, Inc. | Licensed | Dec 1, 2029 | |
| KJNI-LP101.7 MHz | Lake Elsinore, CA | JENNIFER SMART FOUNDATION | Licensed | Dec 1, 2029 | |
| KPFN-LP105.1 MHz | Laytonville, CA | BELLA OPUS INC | 100 W at -4 mLP100 | Licensed | Dec 1, 2029 |
| KPHT-LP99.9 MHz | Laytonville, CA | LONG VALLEY COMMUNICATIONS, INC. | 100 W at -30 mLP100 | Licensed | Dec 1, 2029 |
| KWVP-LP96.9 MHz | Le Grand, CA | Bible Christian Church | 100 W at 11 mLP100 | Licensed | Dec 1, 2029 |
| KLES-LP94.1 MHz | Lewiston, CA | Trinity County Information Service, Inc. | 25 W at 60 mLP100 | Construction permit | |
| New station101.5 MHz | Llano, CA | Brothers United Communications Corp. | 100 W at -42 mLP100 | Construction permit | |
| KSTG-LP101.5 MHz | Lodi, CA | LODI CHRISTIAN RADIO | Licensed | Dec 1, 2029 | |
| KPEG-LP100.9 MHz | Lompoc, CA | CITY OF LOMPOC | 100 W at 2 mLP100 | Licensed | Dec 1, 2029 |
| KLPC-LP103.5 MHz | Lone Pine, CA | LONE PINE ADVENT BELIEVERS | 100 W at 0 mLP100 | Licensed | Dec 1, 2029 |
| New station100.1 MHz | Lone Pine, CA | Lone Pine Paiute Shoshone Reservation | 100 W at -409 mLP100 | Construction permit | |
| KLBP-LP99.1 MHz | Long Beach, CA | LONG BEACH COMMUNITY TELEVISION AND MEDIA CORPORATION | Licensed | Dec 1, 2029 | |
| KFEP-LP99.1 MHz | Los Angeles, CA | ECHO PARK FILM CENTER | 3 W at 190 mLP100 | Licensed, silent | Dec 1, 2029 |
| KFQM-LP101.5 MHz | Los Angeles, CA | Craft Contemporary | 50 W at 9 mLP100 | Licensed | Dec 1, 2029 |
| KGAP-LP96.7 MHz | Los Angeles, CA | Materials & Applications | Licensed | Dec 1, 2029 | |
| KLDB-LP99.1 MHz | Los Angeles, CA | Future Roots, Inc. | 3 W at 190 mLP100 | Licensed, silent | Dec 1, 2029 |
| KQBH-LP101.5 MHz | Los Angeles, CA | Boyle Heights Arts Conservancy | 50 W at 8 mLP100 | Licensed | Dec 1, 2029 |
| KZKA-LP101.5 MHz | Los Angeles, CA | Los Angeles Academy of Arts and Enterprise | 25 W at 56 mLP100 | Licensed | Dec 1, 2029 |
| KZUT-LP99.1 MHz | Los Angeles, CA | Santa Monica Museum of Art DBA Institute of Contemporary Art, Los Angeles | Licensed, silent | Dec 1, 2029 | |
| New station97.5 MHz | Los Angeles, CA | CPC OF THE WMM INGLEWOOD, CA - ONE, INC. | 25 W at 56 mLP100 | Construction permit | |
| KPCR-LP92.9 MHz | Los Gatos, CA | Central Coast Media Education Foundation | 100 W at -59 mLP100 | Licensed | Dec 1, 2029 |
| KTEH-LP98.9 MHz | Los Molinos, CA | Northland Baptist Ministries International | 100 W at -34 mLP100 | Licensed | Dec 1, 2029 |
| New station98.5 MHz | Los Olivos, CA | Olive and Lavender Farms Community Network, a non-profit corporation | 100 W at -90 mLP100 | Construction permit | |
| KMDT-LP93.7 MHz | Mad River, CA | Trinity County Information Service, Inc. | 100 W at -191 mLP100 | Construction permit | |
| KBUU-LP99.1 MHz | Malibu, CA | ZUMA BEACH FM EMERGENCY AND COMMUNITY BROADCASTERS | Licensed | Dec 1, 2029 | |
| KFTO-LP106.1 MHz | Marina, CA | The Marina Foundation | 100 W at 11 mLP100 | Construction permit | |
| KRYZ-LP98.5 MHz | Mariposa, CA | Mariposa Community Radio | Licensed | Dec 1, 2029 | |
| New station93.3 MHz | Marysville, CA | Construction permit | |||
| KLOD-LP95.7 MHz | Mccloud, CA | Great Exchange - Mountain Thrift Center | 100 W at -214 mLP100 | Construction permit | |
| KGDM-LP105.3 MHz | Merced, CA | CALVARY CHAPEL OF MERCED | Licensed | Dec 1, 2029 | |
| New station99.1 MHz | Merced, CA | Merced County Arts Council, Inc | 50 W at 21 mLP100 | Construction permit | |
| KGCE-LP107.9 MHz | Modesto, CA | GRACE ORTHODOX PRESBYTERIAN CHURCH OF MODESTO, CA | 100 W at 25 mLP100 | Licensed | Dec 1, 2029 |
| KGIG-LP104.9 MHz | Modesto, CA | FELLOWSHIP OF THE EARTH (FOTE) | 100 W at 6 mLP100 | Licensed | Dec 1, 2029 |
| KPHD-LP93.3 MHz | Modesto, CA | Central Valley Media Center, Inc. | 50 W at 14 mLP100 | Licensed | Dec 1, 2029 |
| New station106.9 MHz | Modesto, CA | Construction permit | |||
| New station105.1 MHz | Modesto, CA | Modesto Sound | 100 W at 21 mLP100 | Construction permit | |
| New station97.5 MHz | Monterey, CA | Beat Poet Broadcasters Inc. | 50 W at 16 mLP100 | Construction permit | |
| New station96.5 MHz | Monterey, CA | Hermanos Communications Corp. | 100 W at -3 mLP100 | Construction permit | |
| KIMU-LP107.9 MHz | Morada, CA | With Our Words, Inc. | 50 W at 11 mLP100 | Licensed, silent | Dec 1, 2029 |
| KEBF-LP97.3 MHz | Morro Bay, CA | ESTERO BAY COMMUNITY RADIO | Licensed | Dec 1, 2029 | |
| KMSH-LP95.5 MHz | Mount Shasta, CA | Siskiyou County Arts Council | 100 W at -433 mLP100 | Construction permit | |
| KAPX-LP105.5 MHz | Mt. Baldy, CA | Mt. Baldy Mutual TV Association | 85 W at 0 mLP100 | Construction permit | |
| KCMU-LP103.3 MHz | Napa, CA | Napa Radio Project, Inc. | 100 W at -90 mLP100 | Licensed | Dec 1, 2029 |
| KCAN-LP92.5 MHz | Needles, CA | TRI-STATE CHRISTIAN RADIO | 100 W at -13 mLP100 | Licensed | Dec 1, 2029 |
| KYRR-LP93.3 MHz | Nevada City, CA | STEVEN J. MICHELSEN TRUST | 7 W at 109 mLP100 | Licensed | Dec 1, 2029 |
| New station95.7 MHz | Newcastle, CA | Foothills Freqs | 23 W at 62 mLP100 | Construction permit | |
| New station99.9 MHz | Newhall, CA | Santa Clarita Valley Blues Society | 50 W at -39 mLP100 | Construction permit | |
| KOCI-LP101.5 MHz | Newport Beach, CA | STARTREE 107, INC. | 42 W at 46 mLP100 | Licensed | Dec 1, 2029 |
| New station105.7 MHz | Niland, CA | Slab City Community Group, Inc. | 50 W at -26 mLP100 | Construction permit | |
| KTGY-LP107.9 MHz | Nipomo, CA | CENTRAL COAST MAINTENANCE ASSOC. | Licensed | Dec 1, 2029 | |
| KMIO-LP92.7 MHz | Oakhurst, CA | Mountain Community Radio | 100 W at -265 mLP100 | Licensed | Dec 1, 2029 |
| KOLS-LP98.5 MHz | Oakhurst, CA | RADIO CATHOLIC | 100 W at -41 mLP100 | Licensed | Dec 1, 2029 |
| KEXU-LP96.1 MHz | Oakland, CA | Poor Magazine | 100 W at -50 mLP100 | Licensed | Dec 1, 2029 |
| KGPC-LP96.9 MHz | Oakland, CA | PERALTA COMMUNITY COLLEGE DISTRICT | 100 W at -21 mLP100 | Licensed | Dec 1, 2029 |
| KOWS-LP92.5 MHz | Occidental, CA | KOWS COMMUNITY RADIO | Licensed | Dec 1, 2029 | |
| KHXX-LP103.1 MHz | Oildale, CA | Bakersfield Radio Project | Construction permit | ||
| KOJY-LP99.3 MHz | Ojai, CA | Ojai Community Broadcasting Foundation | 100 W at -249 mLP100 | Construction permit | |
| KORZ-LP94.7 MHz | Orleans, CA | Mid Klamath Watershed Council | 100 W at -614 mLP100 | Construction permit | |
| KARC-LP96.3 MHz | Oroville, CA | CALVARY CHAPEL OROVILLE | 100 W at -13 mLP100 | Licensed | Dec 1, 2029 |
| KOYO-LP107.1 MHz | Oroville, CA | AFRICAN AMERICAN & FAMILY CULTURAL CENTER | Licensed | Dec 1, 2029 | |
| KIND-LP94.1 MHz | Oxnard, CA | MIXTECO/INDIGENA COMMUNITY ORGANIZING PROJECT | Licensed | Dec 1, 2029 | |
| KJBU-LP99.3 MHz | Oxnard, CA | COMMUNITY ADVOCACY COALITION OF VENTURA COUNTY | Licensed | Dec 1, 2029 | |
| KOCC-LP101.5 MHz | Oxnard, CA | CALVARY CHAPEL OF OXNARD | Licensed | Dec 1, 2029 | |
| KOXC-LP107.9 MHz | Oxnard, CA | Centro Evangelico Emmanuel, Inc. | 100 W at -8 mLP100 | Licensed | Dec 1, 2029 |
| KXCP-LP97.1 MHz | Palm Desert, CA | XAVIER COLLEGE PREPARATORY HIGH SCHOOL | 100 W at -147 mLP100 | Licensed | Dec 1, 2029 |
| KAZX-LP95.9 MHz | Palmdale, CA | Acton Community Club, Incorporated | 100 W at 30 mLP100 | Construction permit | |
| KROJ-LP101.5 MHz | Panorama City, CA | Ballet Folklorico Ollin | 100 W at 0 mLP100 | Licensed | Dec 1, 2029 |
| KRGR-LP101.3 MHz | Paradise, CA | GOLDEN FEATHER MINISTRIES, INC. | Licensed | Dec 1, 2029 | |
| KZSR-LP107.9 MHz | Paso Robles, CA | PACIFIC COAST CONSERVATION ALLIANCE | Licensed | Dec 1, 2029 | |
| KPCA-LP103.3 MHz | Petaluma, CA | PETALUMA COMMUNITY ACCESS | 100 W at -61 mLP100 | Licensed | Dec 1, 2029 |
| KCPK-LP106.9 MHz | Pine Mountain Club, CA | CALIFORNIA FAMILY COUNSELING NETWORK, INC. | 6 W at 116 mLP100 | Licensed | Dec 1, 2029 |
| KPMC-LP92.7 MHz | Pine Mountain Club, CA | Pine Mountain Radio | 3 W at 184 mLP100 | Construction permit | |
| KGXY-LP100.1 MHz | Point Bonita, CA | Galaxy Cat | Licensed | Dec 1, 2029 | |
| New station99.1 MHz | Port Hueneme, CA | Construction permit | |||
| KHDZ-LP104.5 MHz | Porterville, CA | IGLESIA DEL PUEBLO | 66 W at 37 mLP100 | Licensed | Dec 1, 2029 |
| KRAQ-LP100.1 MHz | Rancho Mirage, CA | CADENA RADIAL MISION Y VISION | 3 W at 165 mLP100 | Licensed | Dec 1, 2029 |
| KNKJ-LP92.5 MHz | Red Bluff, CA | CALVARY CHAPEL RED BLUFF | Licensed | Dec 1, 2029 | |
| KRBH-LP93.1 MHz | Red Bluff, CA | RED BLUFF JOINT UNION HIGH SCHOOL DISTRICT | 100 W at -21 mLP100 | Licensed | Dec 1, 2029 |
| KHSH-LP94.3 MHz | Redlands, CA | CALVARY CHAPEL OF REDLANDS D/B/A PACKINGHOUSE CHRISTIAN FWP | 100 W at 1 mLP100 | Licensed | Dec 1, 2029 |
| KWRS-LP107.3 MHz | Redlands, CA | THE JOSIAH MINISTRY | 100 W at 0 mLP100 | Licensed | Dec 1, 2029 |
| New station102.5 MHz | Redwood City, CA | Redwood City Parks and Arts Foundation | 8 W at 107 mLP100 | Construction permit | |
| KEGG-LP107.3 MHz | Rio Linda, CA | Rio Linda Elverta Community Theater | 100 W at 7 mLP100 | Construction permit | |
| KBQS-LP98.9 MHz | Sacramento, CA | SACRAMENTO BICYCLE KITCHEN | 33 W at 52 mLP100 | Licensed | Dec 1, 2029 |
| KDEE-LP97.5 MHz | Sacramento, CA | CALIFORNIA BLACK CHAMBER OF COMMERCE FOUNDATION | 100 W at 14 mLP100 | Licensed | Dec 1, 2029 |
| KUBU-LP96.5 MHz | Sacramento, CA | Sacramento Community Cable Foundation | 45 W at 35 mLP100 | Licensed | Dec 1, 2029 |
| KUEL-LP106.9 MHz | Sacramento, CA | FRIENDS OF THE NEIGHBORHOOD ACHIEVEMENT ACCOUTABILITY COMMUNITY FOR PROGRESS | 100 W at 30 mLP100 | Construction permit | |
| KUGA-LP95.7 MHz | Sacramento, CA | Sacramento Independent Media | 50 W at 9 mLP100 | Licensed | Dec 1, 2029 |
| KUTZ-LP103.1 MHz | Sacramento, CA | Midtown Radio | 3 W at 10 mLP100 | Licensed | Dec 1, 2029 |
| KZHP-LP93.3 MHz | Sacramento, CA | PROCESS THEATRE, INC. | 49 W at 43 mLP100 | Licensed | Dec 1, 2029 |
| New station107.5 MHz | Sacramento, CA | Reason Center | 50 W at 14 mLP100 | Construction permit | |
| KIPW-LP103.1 MHz | Salinas, CA | Iglesia Pentecostal Nueva Vida | Licensed | Dec 1, 2029 | |
| KJVA-LP94.3 MHz | San Bernardino, CA | VIDA ABUNDANTE | 100 W at -66 mLP100 | Licensed | Dec 1, 2029 |
| KWHP-LP98.5 MHz | San Clemente, CA | Worship Life Calvary Chapel, Inc. DBA Calvary Chapel San Clemente | 10 W at 88 mLP100 | Construction permit | |
| KZOC-LP97.7 MHz | San Clemente, CA | South Orange County Radio, Inc. | Construction permit | ||
| KCZP-LP93.7 MHz | San Diego, CA | SAN DIEGO CATHOLIC RADIO, INC. | 50 W at 38 mLP100 | Licensed | Dec 1, 2029 |
| KKWC-LP96.9 MHz | San Diego, CA | Football Camp for Kids | 50 W at -25 mLP100 | Construction permit | |
| KVIB-LP101.1 MHz | San Diego, CA | Positive Hope, Inc. | Licensed | Dec 1, 2029 | |
| New station96.9 MHz | San Diego, CA | Labors Training and Community Development Alliance | 50 W at -32 mLP100 | Construction permit | |
| New station96.9 MHz | San Diego, CA | Justice Overcoming Boundaries in San Diego County | 50 W at 1 mLP100 | Construction permit | |
| New station106.1 MHz | San Diego, CA | Social Justice Advocates | 50 W at -18 mLP100 | Construction permit | |
| KSDE-LP101.5 MHz | San Dimas, CA | MENA COALITION, INC. | 100 W at -26 mLP100 | Construction permit | |
| KLQS-LP97.5 MHz | San Fernando, CA | Lancaster Educational Broadcast Service | 77 W at 19 mLP100 | Licensed | Dec 1, 2029 |
| KBFN-LP104.9 MHz | San Francisco, CA | Best Frequencies Inc | 1 W at 353 mLP100 | Construction permit | |
| KQEB-LP96.9 MHz | San Francisco, CA | SOUND OF HOPE RADIO NETWORK, INC. | 3 W at 197 mLP100 | Licensed | Dec 1, 2029 |
| KSFP-LP102.5 MHz | San Francisco, CA | THE SAN FRANCISCO PUBLIC PRESS | 2 W at 272 mLP100 | Licensed | Dec 1, 2029 |
| KXSF-LP102.5 MHz | San Francisco, CA | SAN FRANCISCO COMMUNITY RADIO, INC. | 2 W at 272 mLP100 | Licensed | Dec 1, 2029 |
| KQEA-LP96.9 MHz | San Francisco Sunset, CA | CHINESE CULTURE AND ART HERITAGE FOUNDATION | 3 W at 176 mLP100 | Licensed | Dec 1, 2029 |
| KCXU-LP92.9 MHz | San Jose, CA | Center for Careers and Training | 100 W at -54 mLP100 | Licensed | Sep 7, 2026 |
| New station102.9 MHz | San Juan Bautista, CA | Regional Mexican Music Educational Society Ltd. | 100 W at -27 mLP100 | Construction permit | |
| KPJS-LP101.1 MHz | San Martin, CA | Poppy Jasper Inc. | 100 W at -2 mLP100 | Construction permit | |
| KCLA-LP100.7 MHz | San Pedro, CA | Art In Motion, Inc. | Licensed, silent | May 6, 2027 | |
| KUSF-LP96.1 MHz | San Rafael, CA | World Peace Through Technology Organization | Licensed, silent | Dec 1, 2029 | |
| New station102.7 MHz | San Simeon, CA | Construction permit | |||
| KRQL-LP104.7 MHz | Santa Ana, CA | CENTRO CULTURAL DE MEXICO EN EL CONDADO DE ORANGE | 50 W at 42 mLP100 | Licensed | Dec 1, 2029 |
| KSXA-LP104.7 MHz | Santa Ana, CA | LATINO CENTER FOR PREVENTION & ACTION IN HEALTH & WELFARE | 50 W at 42 mLP100 | Licensed | Dec 1, 2029 |
