Free
$0
- Next-day alerts for one station of your choice
- A report on the 1st and 16th for every other station whose FCC filings list your address
- Change or stop it any time
Free on RF Workbench
Every grant, dismissal, acceptance and new application the FCC posts for AM, FM, LPFM, FM translator and TV stations, day by day. Get a free email the morning after the FCC acts on your station.
Showing Granted. The day arrows keep these filters. Show everything
| Station | Service | Action | Type | Community | Links |
|---|---|---|---|---|---|
| K06RD-DFacility ID 796520 | Low-Power TV | Granted | Construction Permit | Winslow, AR | FCC recordAlert me |
| K13ABB-DFacility ID 796053 | Low-Power TV | Granted | Amendment | Broken Arrow / Tulsa, OK | FCC recordAlert me |
| K14TQ-DFacility ID 794235 | Low-Power TV | Granted | Amendment | Rapid City, SD | FCC recordAlert me |
| K14TT-DFacility ID 794321 | Low-Power TV | Granted | Amendment | Monroe, LA | FCC recordAlert me |
| K17PP-DFacility ID 794231 | Low-Power TV | Granted | Amendment | Sioux Falls, SD | FCC recordAlert me |
| K20PO-DFacility ID 794238 | Low-Power TV | Granted | Amendment | Glendive, MT | FCC recordAlert me |
| K210FCFacility ID 143311 | FM Translator/Booster | Granted | License To Cover | Wickenburg, AZ | FCC recordAlert me |
| K222AYFacility ID 144759 | FM Translator/Booster | Granted | Notification | Window Rock, AZ | FCC recordAlert me |
| K24OY-DFacility ID 796075 | Low-Power TV | Granted | Construction Permit | Beaumont, TX | FCC recordAlert me |
| K251BCFacility ID 143304 | FM Translator/Booster | Granted | Notification | Kayenta, AZ | FCC recordAlert me |
| K256CAFacility ID 141424 | FM Translator/Booster | Granted | Notification | Bacavi, AZ | FCC recordAlert me |
| K26QN-DFacility ID 796490 | Low-Power TV | Granted | Construction Permit | Romeo, CO | FCC recordAlert me |
| K29OV-DFacility ID 796110 | Low-Power TV | Granted | Amendment | Texarkana, TX | FCC recordAlert me |
| K30RN-DFacility ID 795507 | Low-Power TV | Granted | Amendment | Texarkana, TX | FCC recordAlert me |
| K31QO-DFacility ID 794236 | Low-Power TV | Granted | Amendment | Alexandria, MN | FCC recordAlert me |
| K34RN-DFacility ID 795386 | Low-Power TV | Granted | Amendment | Hilo, HI | FCC recordAlert me |
| K35QF-DFacility ID 793696 | Low-Power TV | Granted | Amendment | Beaumont, TX | FCC recordAlert me |
| K36RJ-DFacility ID 794142 | Low-Power TV | Granted | Amendment | Fort Smith, AR | FCC recordAlert me |
| KCNSFacility ID 71586 | Full-Power TV | Granted | Request for Extension | San Francisco, CA | FCC recordAlert me |
| KDXAFacility ID 176394 | FM | Granted | Request for Extension | Glendale, OR | FCC recordAlert me |
| KGO-TVFacility ID 34470 | Full-Power TV | Granted | Special Temporary Authority | San Francisco, CA | FCC recordAlert me |
| KGXY-LPFacility ID 197365 | LPFM | Granted | Request for Extension | Muir Beach, CA | FCC recordAlert me |
| KPJKFacility ID 58912 | Full-Power TV | Granted | Request for Extension | San Mateo, CA | FCC recordAlert me |
| KPYXFacility ID 69619 | Full-Power TV | Granted | Special Temporary Authority | San Francisco, CA | FCC recordAlert me |
| KSZXFacility ID 190385 | FM | Granted | Request for Extension | Santa Anna, TX | FCC recordAlert me |
| KTMSFacility ID 14529 | AM | Granted | Request for Extension | Santa Barbara, CA | FCC recordAlert me |
| KTVUFacility ID 35703 | Full-Power TV | Granted | Request for Extension | Oakland, CA | FCC recordAlert me |
| KWACFacility ID 35109 | AM | Granted | Modification | Bakersfield, CA | FCC recordAlert me |
| W02DC-DFacility ID 794694 | Low-Power TV | Granted | Amendment | Nashville, TN | FCC recordAlert me |
| W08EZ-DFacility ID 795454 | Low-Power TV | Granted | Amendment | Gulfport, MS | FCC recordAlert me |
| W08FB-DFacility ID 796410 | Low-Power TV | Granted | Construction Permit | Albany, GA | FCC recordAlert me |
| W13DY-DFacility ID 796104 | Low-Power TV | Granted | Construction Permit | Charleston, SC | FCC recordAlert me |
| W13DZ-DFacility ID 796114 | Low-Power TV | Granted | Amendment | Nashville, TN | FCC recordAlert me |
| W17FB-DFacility ID 796466 | Low-Power TV | Granted | Construction Permit | Dothan, AL | FCC recordAlert me |
| W18FR-DFacility ID 796415 | Low-Power TV | Granted | Construction Permit | Portland, ME | FCC recordAlert me |
| W232DIFacility ID 141143 | FM Translator/Booster | Granted | Notification | Monroe, NC | FCC recordAlert me |
| W23FV-DFacility ID 794167 | Low-Power TV | Granted | Construction Permit | Gulfport, MS | FCC recordAlert me |
| W240EJFacility ID 202723 | FM Translator/Booster | Granted | Modification | Jackson, MS | FCC recordAlert me |
| W26FT-DFacility ID 795511 | Low-Power TV | Granted | Amendment | Roanoke, VA | FCC recordAlert me |
| W28FT-DFacility ID 793969 | Low-Power TV | Granted | Construction Permit | Canton, GA | FCC recordAlert me |
| W28FV-DFacility ID 793941 | Low-Power TV | Granted | Construction Permit | Charlotte Amalie, VI | FCC recordAlert me |
| W29GE-DFacility ID 793943 | Low-Power TV | Granted | Construction Permit | Charlotte Amalie, VI | FCC recordAlert me |
| W300AQFacility ID 86072 | FM Translator/Booster | Granted | Special Temporary Authority | Saint Marys, WV | FCC recordAlert me |
| W34GI-DFacility ID 793944 | Low-Power TV | Granted | Construction Permit | Charlotte Amalie, VI | FCC recordAlert me |
| W35ES-DFacility ID 793713 | Low-Power TV | Granted | Amendment | Erie, PA | FCC recordAlert me |
| W36FR-DFacility ID 793733 | Low-Power TV | Granted | Amendment | Parkersburg, WV | FCC recordAlert me |
| WCHLFacility ID 70191 | AM | Granted | Modification | Chapel Hill, NC | FCC recordAlert me |
| WCJZFacility ID 83101 | FM | Granted | Call Sign Request | Cannelton, IN | FCC recordAlert me |
| WCNIFacility ID 13621 | FM | Granted | Request for Extension | New London, CT | FCC recordAlert me |
| WDNLFacility ID 48332 | FM | Granted | Special Temporary Authority | Danville, IL | FCC recordAlert me |
| WHMS-FMFacility ID 14962 | FM | Granted | Special Temporary Authority | Champaign, IL | FCC recordAlert me |
| WKHZFacility ID 11667 | AM | Granted | Amendment | Easton, MD | FCC recordAlert me |
| WKHZFacility ID 11667 | AM | Granted | Amendment | Easton, MD | FCC recordAlert me |
| WPHMFacility ID 73075 | AM | Granted | Special Temporary Authority | Port Huron, MI | FCC recordAlert me |
| WSBXFacility ID 53290 | FM | Granted | Assignment of Authorization | Mackinaw City, MI | FCC recordAlert me |
| WVLR-FMFacility ID 6123 | FM | Granted | License To Cover | Lyndonville, VT | FCC recordAlert me |
| WVVLFacility ID 19141 | FM | Granted | Request for Extension | Elba, AL | FCC recordAlert me |
| WWNLFacility ID 18517 | AM | Granted | Special Temporary Authority | Pittsburgh, PA | FCC recordAlert me |
Based on the FCC's public LMS records and refreshed each morning. Dates show when the FCC changed an application's status. This is not an FCC product; confirm against the FCC record before you act.
Email alerts, free
A free email the morning after the FCC posts a grant, acceptance, dismissal or new filing on the station you watch. Nothing is sent if nothing happened. Change or stop it any time.