Free
$0
- Next-day alerts for one station of your choice
- A report on the 1st and 16th for every other station whose FCC filings list your address
- Change or stop it any time
Free on RF Workbench
Every grant, dismissal, acceptance and new application the FCC posts for AM, FM, LPFM, FM translator and TV stations, day by day. Get a free email the morning after the FCC acts on your station.
Narrow the list by clicking a box or setting the filters.
| Station | Service | Action | Type | Community | Links |
|---|---|---|---|---|---|
| K06RD-DFacility ID 796520 | Low-Power TV | Granted | Construction Permit | Winslow, AR | FCC recordAlert me |
| K07AAW-DFacility ID 797081 | Low-Power TV | Pending | Construction Permit | Westcliffe, CO | FCC recordAlert me |
| K09AAP-DFacility ID 797082 | Low-Power TV | Pending | Construction Permit | Westcliffe, CO | FCC recordAlert me |
| K09UP-DFacility ID 58691 | Full-Power TV | Accepted for Filing | Extension of Consummation | Colville, WA | FCC recordAlert me |
| K13ABA-DFacility ID 794295 | Low-Power TV | Pending | License To Cover | Leamington, UT | FCC recordAlert me |
| K13ABB-DFacility ID 796053 | Low-Power TV | Granted | Amendment | Broken Arrow / Tulsa, OK | FCC recordAlert me |
| K14TQ-DFacility ID 794235 | Low-Power TV | Granted | Amendment | Rapid City, SD | FCC recordAlert me |
| K14TT-DFacility ID 794321 | Low-Power TV | Granted | Amendment | Monroe, LA | FCC recordAlert me |
| K16LN-DFacility ID 5957 | Low-Power TV | Pending | Cancellation | Pendleton, OR | FCC recordAlert me |
| K17PP-DFacility ID 794231 | Low-Power TV | Granted | Amendment | Sioux Falls, SD | FCC recordAlert me |
| K17PT-DFacility ID 794300 | Low-Power TV | Pending | License To Cover | Fillmore, UT | FCC recordAlert me |
| K18LH-DFacility ID 198068 | Full-Power TV | Accepted for Filing | Extension of Consummation | Lewiston, ID | FCC recordAlert me |
| K19AU-DFacility ID 58687 | Full-Power TV | Accepted for Filing | Extension of Consummation | Omak, Okanogan, Etc., WA | FCC recordAlert me |
| K19BY-DFacility ID 58696 | Full-Power TV | Accepted for Filing | Extension of Consummation | Grangeville, Etc,, ID | FCC recordAlert me |
| K20PO-DFacility ID 794238 | Low-Power TV | Granted | Amendment | Glendive, MT | FCC recordAlert me |
| K210FCFacility ID 143311 | FM Translator/Booster | Granted | License To Cover | Wickenburg, AZ | FCC recordAlert me |
| K222AYFacility ID 144759 | FM Translator/Booster | Granted | Notification | Window Rock, AZ | FCC recordAlert me |
| K230BHFacility ID 142104 | FM Translator/Booster | Received | Notification | Delta Junction, AK | FCC recordAlert me |
| K234DNFacility ID 52158 | FM Translator/Booster | Under Review | Amendment | Seward, AK | FCC recordAlert me |
| K241CYFacility ID 200187 | FM | Accepted for Filing | Notification of Consummation | Stuttgart, AR | FCC recordAlert me |
| K24OY-DFacility ID 796075 | Low-Power TV | Granted | Construction Permit | Beaumont, TX | FCC recordAlert me |
| K251BCFacility ID 143304 | FM Translator/Booster | Granted | Notification | Kayenta, AZ | FCC recordAlert me |
| K256CAFacility ID 141424 | FM Translator/Booster | Granted | Notification | Bacavi, AZ | FCC recordAlert me |
| K26QN-DFacility ID 796490 | Low-Power TV | Granted | Construction Permit | Romeo, CO | FCC recordAlert me |
| K271AYFacility ID 142108 | FM Translator/Booster | Received | Notification | Delta Junction, AK | FCC recordAlert me |
| K271BFFacility ID 142573 | FM Translator/Booster | Pending | Special Temporary Authority | Unalaska, AK | FCC recordAlert me |
| K274BXFacility ID 138338 | FM | Accepted for Filing | Notification of Consummation | Stuttgart, AR | FCC recordAlert me |
| K278CUFacility ID 200290 | FM Translator/Booster | Pending | License To Cover | Aberdeen, WA | FCC recordAlert me |
| K27NC-DFacility ID 168364 | Full-Power TV | Accepted for Filing | Extension of Consummation | Coeur D'Alene, ID | FCC recordAlert me |
| K281BAFacility ID 142114 | FM Translator/Booster | Received | Notification | Delta Junction, AK | FCC recordAlert me |
| K281BAFacility ID 142114 | FM Translator/Booster | Received | Notification | Delta Junction, AK | FCC recordAlert me |
| K285FUFacility ID 142580 | FM Translator/Booster | Pending | Special Temporary Authority | Unalaska, AK | FCC recordAlert me |
| K285HKFacility ID 142643 | FM Translator/Booster | Under Review | Amendment | Seward, AK | FCC recordAlert me |
| K29OV-DFacility ID 796110 | Low-Power TV | Granted | Amendment | Texarkana, TX | FCC recordAlert me |
| K30RN-DFacility ID 795507 | Low-Power TV | Granted | Amendment | Texarkana, TX | FCC recordAlert me |
| K31AH-DFacility ID 58689 | Full-Power TV | Accepted for Filing | Extension of Consummation | Omak, Etc, WA | FCC recordAlert me |
| K31QO-DFacility ID 794236 | Low-Power TV | Granted | Amendment | Alexandria, MN | FCC recordAlert me |
| K31QR-DFacility ID 794291 | Low-Power TV | Pending | License To Cover | Scipio, UT | FCC recordAlert me |
| K33LW-DFacility ID 189692 | Full-Power TV | Accepted for Filing | Extension of Consummation | Sandpoint, ID | FCC recordAlert me |
| K34MZ-DFacility ID 58695 | Full-Power TV | Accepted for Filing | Extension of Consummation | Prosser, WA | FCC recordAlert me |
| K34RN-DFacility ID 795386 | Low-Power TV | Granted | Amendment | Hilo, HI | FCC recordAlert me |
| K35QF-DFacility ID 793696 | Low-Power TV | Granted | Amendment | Beaumont, TX | FCC recordAlert me |
| K36RJ-DFacility ID 794142 | Low-Power TV | Granted | Amendment | Fort Smith, AR | FCC recordAlert me |
| KAYU-TVFacility ID 58684 | Full-Power TV | Accepted for Filing | Extension of Consummation | Spokane, WA | FCC recordAlert me |
| KBSIFacility ID 19593 | Full-Power TV | Accepted for Filing | Extension of Consummation | Cape Girardeau, MO | FCC recordAlert me |
| KBWU-LDFacility ID 58685 | Full-Power TV | Accepted for Filing | Extension of Consummation | Richland, Etc.,, WA | FCC recordAlert me |
| KCLLFacility ID 17778 | FM | Received | Notification | San Angelo, TX | FCC recordAlert me |
| KCNSFacility ID 71586 | Full-Power TV | Granted | Request for Extension | San Francisco, CA | FCC recordAlert me |
| KCYU-LDFacility ID 58694 | Full-Power TV | Accepted for Filing | Extension of Consummation | Yakima, WA | FCC recordAlert me |
| KDEW-FMFacility ID 40747 | FM | Accepted for Filing | Notification of Consummation | De Witt, AR | FCC recordAlert me |
| KDXAFacility ID 176394 | FM | Granted | Request for Extension | Glendale, OR | FCC recordAlert me |
| KFFX-TVFacility ID 12729 | Full-Power TV | Accepted for Filing | Extension of Consummation | Pendleton, OR | FCC recordAlert me |
| KGO-TVFacility ID 34470 | Full-Power TV | Granted | Special Temporary Authority | San Francisco, CA | FCC recordAlert me |
| KGXY-LPFacility ID 197365 | LPFM | Granted | Request for Extension | Muir Beach, CA | FCC recordAlert me |
| KHQA-TVFacility ID 4690 | Full-Power TV | Accepted for Filing | Extension of Consummation | Hannibal, MO | FCC recordAlert me |
| KKMOFacility ID 33301 | AM | Pending | Request for Extension | Tacoma, WA | FCC recordAlert me |
| KLBJFacility ID 65791 | AM | Received | Notification | Austin, TX | FCC recordAlert me |
| KLKNFacility ID 11264 | Full-Power TV | Accepted for Filing | Extension of Consummation | Lincoln, NE | FCC recordAlert me |
| KNSJFacility ID 172605 | FM | Pending | Request for Extension | Descanso, CA | FCC recordAlert me |
| KOKI-TVFacility ID 11910 | Full-Power TV | Accepted for Filing | Extension of Consummation | Tulsa, OK | FCC recordAlert me |
| KOTNFacility ID 81678 | FM | Accepted for Filing | Notification of Consummation | Gould, AR | FCC recordAlert me |
| KPJKFacility ID 58912 | Full-Power TV | Granted | Request for Extension | San Mateo, CA | FCC recordAlert me |
| KPYXFacility ID 69619 | Full-Power TV | Granted | Special Temporary Authority | San Francisco, CA | FCC recordAlert me |
| KRNXFacility ID 164276 | FM | Received | Notification | Rye, CO | FCC recordAlert me |
| KRNXFacility ID 164276 | FM | Dismissed | Notification | Rye, CO | FCC recordAlert me |
| KSJR-FMFacility ID 42955 | FM | Received | Notification | Collegeville, MN | FCC recordAlert me |
| KSZXFacility ID 190385 | FM | Granted | Request for Extension | Santa Anna, TX | FCC recordAlert me |
| KTMSFacility ID 14529 | AM | Granted | Request for Extension | Santa Barbara, CA | FCC recordAlert me |
| KTVOFacility ID 21251 | Full-Power TV | Accepted for Filing | Extension of Consummation | Kirksville, MO | FCC recordAlert me |
| KTVUFacility ID 35703 | Full-Power TV | Granted | Request for Extension | Oakland, CA | FCC recordAlert me |
| KVLOFacility ID 28114 | FM | Accepted for Filing | Notification of Consummation | Humnoke, AR | FCC recordAlert me |
| KWACFacility ID 35109 | AM | Received | Notification | Bakersfield, CA | FCC recordAlert me |
| KWACFacility ID 35109 | AM | Granted | Modification | Bakersfield, CA | FCC recordAlert me |
| KWAKFacility ID 2774 | FM | Accepted for Filing | Notification of Consummation | Stuttgart, AR | FCC recordAlert me |
| KWAK-FMFacility ID 2775 | FM | Accepted for Filing | Notification of Consummation | Stuttgart, AR | FCC recordAlert me |
| KWFRFacility ID 22159 | FM | Received | Notification | San Angelo, TX | FCC recordAlert me |
| KWRYFacility ID 25526 | FM | Received | Notification | Pueblo, CO | FCC recordAlert me |
| KXFEFacility ID 774 | FM | Accepted for Filing | Notification of Consummation | Dumas, AR | FCC recordAlert me |
| KYMA-DTFacility ID 33639 | Full-Power TV | Accepted for Filing | Extension of Consummation | Yuma, AZ | FCC recordAlert me |
| KZZNFacility ID 19507 | AM | Received | Notification | Littlefield, TX | FCC recordAlert me |
| NEW (Falmouth, MA)Facility ID 794764 | Low-Power TV | Under Review | Amendment | Falmouth, MA | FCC recordAlert me |
| NEW (Brooksville, FL)Facility ID 795846 | Low-Power TV | Under Review | Amendment | Brooksville, FL | FCC recordAlert me |
| NEW (Myakka City, FL)Facility ID 796026 | Low-Power TV | Under Review | Amendment | Myakka City, FL | FCC recordAlert me |
| W02DC-DFacility ID 794694 | Low-Power TV | Granted | Amendment | Nashville, TN | FCC recordAlert me |
| W07EE-DFacility ID 56539 | Low-Power TV | Pending | Amendment | Franklin, NC | FCC recordAlert me |
| W08EZ-DFacility ID 795454 | Low-Power TV | Granted | Amendment | Gulfport, MS | FCC recordAlert me |
| W08FB-DFacility ID 796410 | Low-Power TV | Granted | Construction Permit | Albany, GA | FCC recordAlert me |
| W11AJ-DFacility ID 56539 | Low-Power TV | Superseded by Amendment | Modification | Franklin, NC | FCC recordAlert me |
| W13DY-DFacility ID 796104 | Low-Power TV | Granted | Construction Permit | Charleston, SC | FCC recordAlert me |
| W13DZ-DFacility ID 796114 | Low-Power TV | Granted | Amendment | Nashville, TN | FCC recordAlert me |
| W17FB-DFacility ID 796466 | Low-Power TV | Granted | Construction Permit | Dothan, AL | FCC recordAlert me |
| W18FR-DFacility ID 796415 | Low-Power TV | Granted | Construction Permit | Portland, ME | FCC recordAlert me |
| W203CEFacility ID 90440 | FM Translator/Booster | Pending | License To Cover | Charleston, IL | FCC recordAlert me |
| W205CBFacility ID 121884 | FM Translator/Booster | Pending | License To Cover | Cayuga Heights, NY | FCC recordAlert me |
| W232DIFacility ID 141143 | FM Translator/Booster | Granted | Notification | Monroe, NC | FCC recordAlert me |
| W23FV-DFacility ID 794167 | Low-Power TV | Granted | Construction Permit | Gulfport, MS | FCC recordAlert me |
| W240EJFacility ID 202723 | FM Translator/Booster | Granted | Modification | Jackson, MS | FCC recordAlert me |
| W240EJFacility ID 202723 | FM Translator/Booster | Pending | Modification | Jackson, MS | FCC recordAlert me |
| W264DPFacility ID 201673 | FM Translator/Booster | Pending | Special Temporary Authority | Daytona Beach, FL | FCC recordAlert me |
| W26FT-DFacility ID 795511 | Low-Power TV | Granted | Amendment | Roanoke, VA | FCC recordAlert me |
| W28FT-DFacility ID 793969 | Low-Power TV | Granted | Construction Permit | Canton, GA | FCC recordAlert me |
| W28FV-DFacility ID 793941 | Low-Power TV | Granted | Construction Permit | Charlotte Amalie, VI | FCC recordAlert me |
| W296EKFacility ID 139264 | FM Translator/Booster | Received | Notification | Brentwood, NY | FCC recordAlert me |
| W29GE-DFacility ID 793943 | Low-Power TV | Granted | Construction Permit | Charlotte Amalie, VI | FCC recordAlert me |
| W300AQFacility ID 86072 | FM Translator/Booster | Granted | Special Temporary Authority | Saint Marys, WV | FCC recordAlert me |
| W34GI-DFacility ID 793944 | Low-Power TV | Granted | Construction Permit | Charlotte Amalie, VI | FCC recordAlert me |
| W34GR-DFacility ID 796020 | Low-Power TV | Pending | Amendment | Homestead, FL | FCC recordAlert me |
| W34GR-DFacility ID 796020 | Low-Power TV | Superseded by Amendment | Construction Permit | Homestead, FL | FCC recordAlert me |
| W35ES-DFacility ID 793713 | Low-Power TV | Granted | Amendment | Erie, PA | FCC recordAlert me |
| W35FI-DFacility ID 796021 | Low-Power TV | Pending | Amendment | Homestead, FL | FCC recordAlert me |
| W35FI-DFacility ID 796021 | Low-Power TV | Superseded by Amendment | Construction Permit | Homestead, FL | FCC recordAlert me |
| W36FR-DFacility ID 793733 | Low-Power TV | Granted | Amendment | Parkersburg, WV | FCC recordAlert me |
| W36FZ-DFacility ID 796022 | Low-Power TV | Pending | Amendment | Homestead, FL | FCC recordAlert me |
| W36FZ-DFacility ID 796022 | Low-Power TV | Superseded by Amendment | Construction Permit | Homestead, FL | FCC recordAlert me |
| WAPFFacility ID 58934 | AM | Received | Notification | Mccomb, MS | FCC recordAlert me |
| WBIPFacility ID 71213 | AM | Pending | Special Temporary Authority | Booneville, MS | FCC recordAlert me |
| WBJL-LPFacility ID 780142 | LPFM | Pending | Amendment | Lafayette, GA | FCC recordAlert me |
| WBJL-LPFacility ID 780142 | LPFM | Superseded by Amendment | License To Cover | Lafayette, GA | FCC recordAlert me |
| WCHLFacility ID 70191 | AM | Granted | Modification | Chapel Hill, NC | FCC recordAlert me |
| WCJZFacility ID 83101 | FM | Granted | Call Sign Request | Cannelton, IN | FCC recordAlert me |
| WCNIFacility ID 13621 | FM | Granted | Request for Extension | New London, CT | FCC recordAlert me |
| WDJZFacility ID 53704 | AM | Pending | Special Temporary Authority | South Daytona, FL | FCC recordAlert me |
| WDKAFacility ID 39561 | Full-Power TV | Accepted for Filing | Extension of Consummation | Paducah, KY | FCC recordAlert me |
| WDNLFacility ID 48332 | FM | Granted | Special Temporary Authority | Danville, IL | FCC recordAlert me |
| WGABFacility ID 48709 | AM | Pending | Notification of Consummation | Newburgh, IN | FCC recordAlert me |
| WHBQ-TVFacility ID 12521 | Full-Power TV | Accepted for Filing | Extension of Consummation | Memphis, TN | FCC recordAlert me |
| WHMS-FMFacility ID 14962 | FM | Granted | Special Temporary Authority | Champaign, IL | FCC recordAlert me |
| WICDFacility ID 25684 | Full-Power TV | Accepted for Filing | Extension of Consummation | Champaign, IL | FCC recordAlert me |
| WICSFacility ID 25686 | Full-Power TV | Accepted for Filing | Extension of Consummation | Springfield, IL | FCC recordAlert me |
| WJDMFacility ID 68957 | AM | Pending | Assignment of Authorization | Mineola, NY | FCC recordAlert me |
| WKHZFacility ID 11667 | AM | Granted | Amendment | Easton, MD | FCC recordAlert me |
| WKHZFacility ID 11667 | AM | Granted | Amendment | Easton, MD | FCC recordAlert me |
| WKLUFacility ID 54289 | FM | Received | Notification | Brownsburg, IN | FCC recordAlert me |
| WLNE-TVFacility ID 22591 | Full-Power TV | Accepted for Filing | Extension of Consummation | New Bedford, MA | FCC recordAlert me |
| WLUD-LPFacility ID 787551 | LPFM | Received | Notification | Ludlow, VT | FCC recordAlert me |
| WNDC-LDFacility ID 130443 | Low-Power TV | Denied | Withdrawal | Salisbury, MD | FCC recordAlert me |
| WNDC-LPFacility ID 130443 | Low-Power TV | Dismissed | Tolling | Salisbury, MD | FCC recordAlert me |
| WNZRFacility ID 46748 | FM | Accepted for Filing | Notification of Consummation | Mount Vernon, OH | FCC recordAlert me |
| WOSTFacility ID 60357 | Full-Power TV | Pending | Special Temporary Authority | Mayaguez, PR | FCC recordAlert me |
| WPHMFacility ID 73075 | AM | Granted | Special Temporary Authority | Port Huron, MI | FCC recordAlert me |
| WPSU-TVFacility ID 66219 | Full-Power TV | Pending | Assignment of Authorization | Clearfield, PA | FCC recordAlert me |
| WRMRFacility ID 47884 | FM | Pending | Notification of Consummation | Jacksonville, NC | FCC recordAlert me |
| WRQP-LPFacility ID 195815 | LPFM | Pending | Transfer of Control | Bennettsville, SC | FCC recordAlert me |
| WSBXFacility ID 53290 | FM | Granted | Assignment of Authorization | Mackinaw City, MI | FCC recordAlert me |
| WVLR-FMFacility ID 6123 | FM | Granted | License To Cover | Lyndonville, VT | FCC recordAlert me |
| WVOXFacility ID 28024 | AM | Pending | Special Temporary Authority | New Rochelle, NY | FCC recordAlert me |
| WVTVFacility ID 74174 | Full-Power TV | Accepted for Filing | Extension of Consummation | Milwaukee, WI | FCC recordAlert me |
| WVVLFacility ID 19141 | FM | Granted | Request for Extension | Elba, AL | FCC recordAlert me |
| WWNLFacility ID 18517 | AM | Granted | Special Temporary Authority | Pittsburgh, PA | FCC recordAlert me |
| WXMLFacility ID 33626 | FM | Pending | Assignment of Authorization | Upper Sandusky, OH | FCC recordAlert me |
| WZPA-LDFacility ID 72536 | Low-Power TV | Pending | Modification | Philadelphia, PA | FCC recordAlert me |
Based on the FCC's public LMS records and refreshed each morning. Dates show when the FCC changed an application's status. This is not an FCC product; confirm against the FCC record before you act.
Email alerts, free
A free email the morning after the FCC posts a grant, acceptance, dismissal or new filing on the station you watch. Nothing is sent if nothing happened. Change or stop it any time.