Free
$0
- Next-day alerts for one station of your choice
- A report on the 1st and 16th for every other station whose FCC filings list your address
- Change or stop it any time
Free on RF Workbench
Every grant, dismissal, acceptance and new application the FCC posts for AM, FM, LPFM, FM translator and TV stations, day by day. Get a free email the morning after the FCC acts on your station.
Showing Granted. The day arrows keep these filters. Show everything
| Station | Service | Action | Type | Community | Links |
|---|---|---|---|---|---|
| K02RO-DFacility ID 794488 | Low-Power TV | Granted | Construction Permit | Visalia, CA | FCC recordAlert me |
| K02RO-DFacility ID 794488 | Low-Power TV | Granted | Construction Permit | Visalia, CA | FCC recordAlert me |
| K10SA-DFacility ID 794226 | Low-Power TV | Granted | Construction Permit | Tulsa, OK | FCC recordAlert me |
| K12YG-DFacility ID 796585 | Low-Power TV | Granted | Construction Permit | North Platte, NE | FCC recordAlert me |
| K245CLFacility ID 143699 | FM Translator/Booster | Granted | Special Temporary Authority | Lancaster, CA | FCC recordAlert me |
| K245CLFacility ID 143699 | FM Translator/Booster | Granted | Special Temporary Authority | Lancaster, CA | FCC recordAlert me |
| K24IY-DFacility ID 181576 | Low-Power TV | Granted | Call Sign Request | Raton, NM | FCC recordAlert me |
| K250BSFacility ID 156323 | FM Translator/Booster | Granted | Special Temporary Authority | Solimar Beach, CA | FCC recordAlert me |
| K26QP-DFacility ID 796587 | Low-Power TV | Granted | Construction Permit | North Platte, NE | FCC recordAlert me |
| K27MT-DFacility ID 125434 | Low-Power TV | Granted | Call Sign Request | Romeo, CO | FCC recordAlert me |
| K287BXFacility ID 21071 | FM Translator/Booster | Granted | Assignment of Authorization | Mesa, AZ | FCC recordAlert me |
| K28RG-DFacility ID 794968 | Low-Power TV | Granted | License To Cover | West Yellowstone, MT | FCC recordAlert me |
| K295BOFacility ID 24918 | FM Translator/Booster | Granted | Special Temporary Authority | Aberdeen, WA | FCC recordAlert me |
| K34GI-DFacility ID 125437 | Low-Power TV | Granted | Call Sign Request | Trinidad, CO | FCC recordAlert me |
| K35QL-DFacility ID 795490 | Low-Power TV | Granted | Amendment | Memphis, TN | FCC recordAlert me |
| KACWFacility ID 173182 | FM | Granted | Special Temporary Authority | South Bend, WA | FCC recordAlert me |
| KARNFacility ID 60703 | AM | Granted | Special Temporary Authority | Little Rock, AR | FCC recordAlert me |
| KCRE-FMFacility ID 52106 | FM | Granted | Request for Extension | Crescent City, CA | FCC recordAlert me |
| KCRUFacility ID 59085 | FM | Granted | Request for Extension | Oxnard, CA | FCC recordAlert me |
| KDLAFacility ID 190449 | FM | Granted | Request for Extension | New Llano, LA | FCC recordAlert me |
| KDLO-FMFacility ID 60865 | FM | Granted | Assignment of Authorization | Watertown, SD | FCC recordAlert me |
| KDPIFacility ID 172637 | FM | Granted | Transfer of Control | Ketchum, ID | FCC recordAlert me |
| KFNNFacility ID 14382 | AM | Granted | Assignment of Authorization | Mesa, AZ | FCC recordAlert me |
| KGB-FMFacility ID 34454 | FM | Granted | License To Cover | San Diego, CA | FCC recordAlert me |
| KHTS-FMFacility ID 20697 | FM | Granted | License To Cover | El Cajon, CA | FCC recordAlert me |
| KIVI-TVFacility ID 59255 | Full-Power TV | Granted | Modification | Nampa, ID | FCC recordAlert me |
| KIXXFacility ID 60861 | FM | Granted | Assignment of Authorization | Watertown, SD | FCC recordAlert me |
| KKSDFacility ID 63598 | FM | Granted | Assignment of Authorization | Milbank, SD | FCC recordAlert me |
| KSDRFacility ID 20432 | AM | Granted | Assignment of Authorization | Watertown, SD | FCC recordAlert me |
| KSDR-FMFacility ID 20433 | FM | Granted | Assignment of Authorization | Watertown, SD | FCC recordAlert me |
| KTTTFacility ID 28148 | AM | Granted | Request for Extension | Columbus, NE | FCC recordAlert me |
| KUEUFacility ID 89301 | FM | Granted | Request for Extension | Logan, UT | FCC recordAlert me |
| KUNRFacility ID 69001 | FM | Granted | Construction Permit | Reno, NV | FCC recordAlert me |
| KVYAFacility ID 172565 | FM | Granted | Amendment | Cedarville, CA | FCC recordAlert me |
| KWATFacility ID 60856 | AM | Granted | Assignment of Authorization | Watertown, SD | FCC recordAlert me |
| W02DD-DFacility ID 796005 | Low-Power TV | Granted | Construction Permit | The Villages, FL | FCC recordAlert me |
| W05DS-DFacility ID 794717 | Low-Power TV | Granted | Amendment | Memphis, TN | FCC recordAlert me |
| W09DT-DFacility ID 796212 | Low-Power TV | Granted | Construction Permit | Lima, OH | FCC recordAlert me |
| W12DX-DFacility ID 794262 | Low-Power TV | Granted | Amendment | Blue Ridge, GA | FCC recordAlert me |
| W13EB-DFacility ID 795239 | Low-Power TV | Granted | Amendment | Montgomery, AL | FCC recordAlert me |
| W14FO-DFacility ID 796384 | Low-Power TV | Granted | Construction Permit | Augusta, GA | FCC recordAlert me |
| W16ET-DFacility ID 796208 | Low-Power TV | Granted | Amendment | Athens, TN | FCC recordAlert me |
| W16EU-DFacility ID 796566 | Low-Power TV | Granted | Amendment | Ormond Beach, FL | FCC recordAlert me |
| W19FX-DFacility ID 794134 | Low-Power TV | Granted | Amendment | Mobile, AL | FCC recordAlert me |
| W205CBFacility ID 121884 | FM Translator/Booster | Granted | License To Cover | Cayuga Heights, NY | FCC recordAlert me |
| W205CBFacility ID 121884 | FM Translator/Booster | Granted | License To Cover | Cayuga Heights, NY | FCC recordAlert me |
| W20FK-DFacility ID 796390 | Low-Power TV | Granted | Amendment | Augusta, GA | FCC recordAlert me |
| W20FN-DFacility ID 796753 | Low-Power TV | Granted | Construction Permit | Altoona, PA | FCC recordAlert me |
| W21EZ-DFacility ID 796559 | Low-Power TV | Granted | Amendment | Louisville, KY | FCC recordAlert me |
| W22FV-DFacility ID 794107 | Low-Power TV | Granted | Amendment | Macon, GA | FCC recordAlert me |
| W23FY-DFacility ID 796112 | Low-Power TV | Granted | Amendment | Knoxville, TN | FCC recordAlert me |
| W23GA-DFacility ID 796754 | Low-Power TV | Granted | Construction Permit | Altoona, PA | FCC recordAlert me |
| W24FT-DFacility ID 793970 | Low-Power TV | Granted | Construction Permit | Canton, GA | FCC recordAlert me |
| W25GP-DFacility ID 794486 | Low-Power TV | Granted | Amendment | Akron, OH | FCC recordAlert me |
| W25GS-DFacility ID 796755 | Low-Power TV | Granted | Construction Permit | Altoona, PA | FCC recordAlert me |
| W26GJ-DFacility ID 794022 | Low-Power TV | Granted | Construction Permit | Zanesville, OH | FCC recordAlert me |
| W32GL-DFacility ID 796474 | Low-Power TV | Granted | Amendment | Cincinnati, OH | FCC recordAlert me |
| W32GM-DFacility ID 796732 | Low-Power TV | Granted | Construction Permit | Columbia, MD | FCC recordAlert me |
| W33FR-DFacility ID 794271 | Low-Power TV | Granted | Amendment | Valdosta, GA | FCC recordAlert me |
| W35FC-DFacility ID 793866 | Low-Power TV | Granted | Construction Permit | Rochester, NY | FCC recordAlert me |
| W36FX-DFacility ID 793682 | Low-Power TV | Granted | Construction Permit | Ridgeland, SC | FCC recordAlert me |
| WANY-FMFacility ID 834 | FM | Granted | Modification | Albany, KY | FCC recordAlert me |
| WBBA-FMFacility ID 62351 | FM | Granted | Amendment | Pittsfield, IL | FCC recordAlert me |
| WCHLFacility ID 70191 | AM | Granted | Request for Extension | Chapel Hill, NC | FCC recordAlert me |
| WDREFacility ID 18238 | AM | Granted | Request for Extension | Riverhead, NY | FCC recordAlert me |
| WGLFacility ID 22285 | AM | Granted | Special Temporary Authority | Fort Wayne, IN | FCC recordAlert me |
| WGMFFacility ID 8092 | AM | Granted | Request for Extension | Olyphant, PA | FCC recordAlert me |
| WGZO-LPFacility ID 192238 | LPFM | Granted | Special Temporary Authority | Bloomfield, CT | FCC recordAlert me |
| WIOLFacility ID 47088 | AM | Granted | Special Temporary Authority | Columbus, GA | FCC recordAlert me |
| WJCCFacility ID 87169 | AM | Granted | Request for Extension | Miami Springs, FL | FCC recordAlert me |
| WNMAFacility ID 61642 | AM | Granted | Request for Extension | Miami Springs, FL | FCC recordAlert me |
| WOKSFacility ID 15846 | AM | Granted | Special Temporary Authority | Columbus, GA | FCC recordAlert me |
| WOMNFacility ID 22991 | AM | Granted | Request for Extension | Franklinton, LA | FCC recordAlert me |
| WRKLFacility ID 50057 | AM | Granted | Amendment | New City, NY | FCC recordAlert me |
| WSICFacility ID 503 | AM | Granted | Special Temporary Authority | Statesville, NC | FCC recordAlert me |
| WSLIFacility ID 24785 | AM | Granted | Request for Extension | Kentwood, MI | FCC recordAlert me |
| WTLBFacility ID 54548 | AM | Granted | Request for Extension | Utica, NY | FCC recordAlert me |
| WTOFFacility ID 24653 | AM | Granted | Request for Extension | Bay Minette, AL | FCC recordAlert me |
| WXHL-FMFacility ID 73763 | FM | Granted | Request for Extension | Christiana, DE | FCC recordAlert me |
Based on the FCC's public LMS records and refreshed each morning. Dates show when the FCC changed an application's status. This is not an FCC product; confirm against the FCC record before you act.
Email alerts, free
A free email the morning after the FCC posts a grant, acceptance, dismissal or new filing on the station you watch. Nothing is sent if nothing happened. Change or stop it any time.