Free
$0
- Next-day alerts for one station of your choice
- A report on the 1st and 16th for every other station whose FCC filings list your address
- Change or stop it any time
Free on RF Workbench
Every grant, dismissal, acceptance and new application the FCC posts for AM, FM, LPFM, FM translator and TV stations, day by day. Get a free email the morning after the FCC acts on your station.
Narrow the list by clicking a box or setting the filters.
| Station | Service | Action | Type | Community | Links |
|---|---|---|---|---|---|
| K02RO-DFacility ID 794488 | Low-Power TV | Granted | Construction Permit | Visalia, CA | FCC recordAlert me |
| K02RO-DFacility ID 794488 | Low-Power TV | Granted | Construction Permit | Visalia, CA | FCC recordAlert me |
| K10SA-DFacility ID 794226 | Low-Power TV | Granted | Construction Permit | Tulsa, OK | FCC recordAlert me |
| K12YG-DFacility ID 796585 | Low-Power TV | Granted | Construction Permit | North Platte, NE | FCC recordAlert me |
| K219MBFacility ID 85821 | FM Translator/Booster | Pending | Request for Extension | Hugoton, KS | FCC recordAlert me |
| K220FVFacility ID 94030 | FM Translator/Booster | Pending | Modification | Columbus, TX | FCC recordAlert me |
| K227CDFacility ID 138774 | FM Translator/Booster | Pending | Special Temporary Authority | Spokane, WA | FCC recordAlert me |
| K245CLFacility ID 143699 | FM Translator/Booster | Granted | Special Temporary Authority | Lancaster, CA | FCC recordAlert me |
| K245CLFacility ID 143699 | FM Translator/Booster | Granted | Special Temporary Authority | Lancaster, CA | FCC recordAlert me |
| K24IY-DFacility ID 181576 | Low-Power TV | Granted | Call Sign Request | Raton, NM | FCC recordAlert me |
| K250BSFacility ID 156323 | FM Translator/Booster | Pending | Special Temporary Authority | Solimar Beach, CA | FCC recordAlert me |
| K250BSFacility ID 156323 | FM Translator/Booster | Granted | Special Temporary Authority | Solimar Beach, CA | FCC recordAlert me |
| K26QP-DFacility ID 796587 | Low-Power TV | Granted | Construction Permit | North Platte, NE | FCC recordAlert me |
| K27MT-DFacility ID 125434 | Low-Power TV | Granted | Call Sign Request | Romeo, CO | FCC recordAlert me |
| K285FFFacility ID 150611 | FM Translator/Booster | Received | Notification | Metairie, LA | FCC recordAlert me |
| K285FFFacility ID 150611 | FM | Accepted for Filing | Notification of Consummation | Metairie, LA | FCC recordAlert me |
| K287BXFacility ID 21071 | FM Translator/Booster | Pending | Assignment of Authorization | Mesa, AZ | FCC recordAlert me |
| K287BXFacility ID 21071 | FM Translator/Booster | Granted | Assignment of Authorization | Mesa, AZ | FCC recordAlert me |
| K28RG-DFacility ID 794968 | Low-Power TV | Granted | License To Cover | West Yellowstone, MT | FCC recordAlert me |
| K294CSFacility ID 142718 | FM Translator/Booster | Pending | Request for Extension | Fallbrook, CA | FCC recordAlert me |
| K295BOFacility ID 24918 | FM Translator/Booster | Granted | Special Temporary Authority | Aberdeen, WA | FCC recordAlert me |
| K32PC-DFacility ID 129362 | Low-Power TV | Received | Broadcast Equal Employment Opportunity Program Report | Chico, CA | FCC recordAlert me |
| K34GI-DFacility ID 125437 | Low-Power TV | Granted | Call Sign Request | Trinidad, CO | FCC recordAlert me |
| K35QL-DFacility ID 795490 | Low-Power TV | Granted | Amendment | Memphis, TN | FCC recordAlert me |
| KACWFacility ID 173182 | FM | Granted | Special Temporary Authority | South Bend, WA | FCC recordAlert me |
| KARNFacility ID 60703 | AM | Granted | Special Temporary Authority | Little Rock, AR | FCC recordAlert me |
| KCRE-FMFacility ID 52106 | FM | Granted | Request for Extension | Crescent City, CA | FCC recordAlert me |
| KCRUFacility ID 59085 | FM | Granted | Request for Extension | Oxnard, CA | FCC recordAlert me |
| KDLAFacility ID 190449 | FM | Granted | Request for Extension | New Llano, LA | FCC recordAlert me |
| KDLO-FMFacility ID 60865 | FM | Granted | Assignment of Authorization | Watertown, SD | FCC recordAlert me |
| KDPIFacility ID 172637 | FM | Granted | Transfer of Control | Ketchum, ID | FCC recordAlert me |
| KFNNFacility ID 14382 | AM | Granted | Assignment of Authorization | Mesa, AZ | FCC recordAlert me |
| KFXRFacility ID 25375 | AM | Received | Notification | Dallas, TX | FCC recordAlert me |
| KGB-FMFacility ID 34454 | FM | Granted | License To Cover | San Diego, CA | FCC recordAlert me |
| KHTS-FMFacility ID 20697 | FM | Granted | License To Cover | El Cajon, CA | FCC recordAlert me |
| KIVI-TVFacility ID 59255 | Full-Power TV | Granted | Modification | Nampa, ID | FCC recordAlert me |
| KIXXFacility ID 60861 | FM | Pending | Assignment of Authorization | Watertown, SD | FCC recordAlert me |
| KIXXFacility ID 60861 | FM | Granted | Assignment of Authorization | Watertown, SD | FCC recordAlert me |
| KJSBFacility ID 106689 | FM | Pending | License To Cover | Jonesboro, AR | FCC recordAlert me |
| KKHHFacility ID 25449 | FM | Pending | Call Sign Request | Houston, TX | FCC recordAlert me |
| KKSDFacility ID 63598 | FM | Pending | Assignment of Authorization | Milbank, SD | FCC recordAlert me |
| KKSDFacility ID 63598 | FM | Granted | Assignment of Authorization | Milbank, SD | FCC recordAlert me |
| KLFB-LDFacility ID 30976 | Low-Power TV | Received | Broadcast Equal Employment Opportunity Program Report | Salinas, CA | FCC recordAlert me |
| KMAJ-FMFacility ID 42012 | FM | Received | Notification | Carbondale, KS | FCC recordAlert me |
| KORUFacility ID 172880 | FM | Pending | Special Temporary Authority | Garapan-Saipan, MP | FCC recordAlert me |
| KPJC-LDFacility ID 182962 | Low-Power TV | Accepted for Filing | Notification of Consummation | San Francisco, CA | FCC recordAlert me |
| KPPM-LPFacility ID 197164 | LPFM | Pending | License To Cover | Lake Charles, LA | FCC recordAlert me |
| KSDRFacility ID 20432 | AM | Pending | Assignment of Authorization | Watertown, SD | FCC recordAlert me |
| KSDRFacility ID 20432 | AM | Granted | Assignment of Authorization | Watertown, SD | FCC recordAlert me |
| KSDR-FMFacility ID 20433 | FM | Pending | Assignment of Authorization | Watertown, SD | FCC recordAlert me |
| KSDR-FMFacility ID 20433 | FM | Granted | Assignment of Authorization | Watertown, SD | FCC recordAlert me |
| KTLNFacility ID 4219 | FM | Received | Notification | Thibodaux, LA | FCC recordAlert me |
| KTLNFacility ID 4219 | FM | Accepted for Filing | Notification of Consummation | Thibodaux, LA | FCC recordAlert me |
| KTTTFacility ID 28148 | AM | Granted | Request for Extension | Columbus, NE | FCC recordAlert me |
| KUEUFacility ID 89301 | FM | Granted | Request for Extension | Logan, UT | FCC recordAlert me |
| KUNRFacility ID 69001 | FM | Granted | Construction Permit | Reno, NV | FCC recordAlert me |
| KVYAFacility ID 172565 | FM | Pending | Notification of Consummation | Cedarville, CA | FCC recordAlert me |
| KVYAFacility ID 172565 | FM | Granted | Amendment | Cedarville, CA | FCC recordAlert me |
| KWATFacility ID 60856 | AM | Pending | Assignment of Authorization | Watertown, SD | FCC recordAlert me |
| KWATFacility ID 60856 | AM | Granted | Assignment of Authorization | Watertown, SD | FCC recordAlert me |
| KXWYFacility ID 166054 | FM | Pending | Modification | Hudson, WY | FCC recordAlert me |
| KZSW-LDFacility ID 168217 | Low-Power TV | Received | Broadcast Equal Employment Opportunity Program Report | Riverside, CA | FCC recordAlert me |
| NEW (Facility 797105)Facility ID 797105 | Ownership Report | Received | Commercial Broadcast Stations Non-Biennial Ownership Report | FCC recordAlert me | |
| NEW (Swedesboro, NJ)Facility ID 795069 | Low-Power TV | Under Review | Withdrawal | Swedesboro, NJ | FCC recordAlert me |
| NEW (Facility 797084)Facility ID 797084 | Ownership Report | Received | Non-Commercial Broadcast Stations Non-Biennial Ownership Report | FCC recordAlert me | |
| NEW (Memphis, TN)Facility ID 796256 | Low-Power TV | Dismissed | Construction Permit | Memphis, TN | FCC recordAlert me |
| NEW (Swedesboro, NJ)Facility ID 795069 | Low-Power TV | Withdrawn | Withdrawal | Swedesboro, NJ | FCC recordAlert me |
| NEW (Swedesboro, NJ)Facility ID 795069 | Low-Power TV | Dismissed | Construction Permit | Swedesboro, NJ | FCC recordAlert me |
| W02DD-DFacility ID 796005 | Low-Power TV | Granted | Construction Permit | The Villages, FL | FCC recordAlert me |
| W02DL-DFacility ID 797095 | Low-Power TV | Withdrawn | Withdrawal | Banner Elk, NC | FCC recordAlert me |
| W02DL-DFacility ID 797095 | Low-Power TV | Dismissed | Construction Permit | Banner Elk, NC | FCC recordAlert me |
| W05DS-DFacility ID 794717 | Low-Power TV | Granted | Amendment | Memphis, TN | FCC recordAlert me |
| W09DT-DFacility ID 796212 | Low-Power TV | Granted | Construction Permit | Lima, OH | FCC recordAlert me |
| W12DX-DFacility ID 794262 | Low-Power TV | Granted | Amendment | Blue Ridge, GA | FCC recordAlert me |
| W13EB-DFacility ID 795239 | Low-Power TV | Granted | Amendment | Montgomery, AL | FCC recordAlert me |
| W13EI-DFacility ID 796169 | Low-Power TV | Under Review | Amendment | Richmond, VA | FCC recordAlert me |
| W14FO-DFacility ID 796384 | Low-Power TV | Granted | Construction Permit | Augusta, GA | FCC recordAlert me |
| W15BU-DFacility ID 66983 | Class A TV | Received | Broadcast Equal Employment Opportunity Program Report | Johnson City, IL | FCC recordAlert me |
| W16ET-DFacility ID 796208 | Low-Power TV | Granted | Amendment | Athens, TN | FCC recordAlert me |
| W16EU-DFacility ID 796566 | Low-Power TV | Granted | Amendment | Ormond Beach, FL | FCC recordAlert me |
| W19FX-DFacility ID 794134 | Low-Power TV | Granted | Amendment | Mobile, AL | FCC recordAlert me |
| W205CBFacility ID 121884 | FM Translator/Booster | Granted | License To Cover | Cayuga Heights, NY | FCC recordAlert me |
| W205CBFacility ID 121884 | FM Translator/Booster | Granted | License To Cover | Cayuga Heights, NY | FCC recordAlert me |
| W20FK-DFacility ID 796390 | Low-Power TV | Granted | Amendment | Augusta, GA | FCC recordAlert me |
| W20FN-DFacility ID 796753 | Low-Power TV | Granted | Construction Permit | Altoona, PA | FCC recordAlert me |
| W21EZ-DFacility ID 796559 | Low-Power TV | Granted | Amendment | Louisville, KY | FCC recordAlert me |
| W226CBFacility ID 156932 | FM Translator/Booster | Received | Notification | Newburgh, IN | FCC recordAlert me |
| W22FV-DFacility ID 794107 | Low-Power TV | Granted | Amendment | Macon, GA | FCC recordAlert me |
| W230CHFacility ID 139559 | FM | Accepted for Filing | Notification of Consummation | Roanoke, VA | FCC recordAlert me |
| W23FY-DFacility ID 796112 | Low-Power TV | Granted | Amendment | Knoxville, TN | FCC recordAlert me |
| W23GA-DFacility ID 796754 | Low-Power TV | Granted | Construction Permit | Altoona, PA | FCC recordAlert me |
| W246AUFacility ID 145548 | FM Translator/Booster | Pending | Special Temporary Authority | Coldwater, MI | FCC recordAlert me |
| W24FT-DFacility ID 793970 | Low-Power TV | Granted | Construction Permit | Canton, GA | FCC recordAlert me |
| W25GP-DFacility ID 794486 | Low-Power TV | Granted | Amendment | Akron, OH | FCC recordAlert me |
| W25GS-DFacility ID 796755 | Low-Power TV | Granted | Construction Permit | Altoona, PA | FCC recordAlert me |
| W26GJ-DFacility ID 794022 | Low-Power TV | Granted | Construction Permit | Zanesville, OH | FCC recordAlert me |
| W32GL-DFacility ID 796474 | Low-Power TV | Granted | Amendment | Cincinnati, OH | FCC recordAlert me |
| W32GM-DFacility ID 796732 | Low-Power TV | Granted | Construction Permit | Columbia, MD | FCC recordAlert me |
| W33FR-DFacility ID 794271 | Low-Power TV | Granted | Amendment | Valdosta, GA | FCC recordAlert me |
| W35FC-DFacility ID 793866 | Low-Power TV | Granted | Construction Permit | Rochester, NY | FCC recordAlert me |
| W36FX-DFacility ID 793682 | Low-Power TV | Granted | Construction Permit | Ridgeland, SC | FCC recordAlert me |
| WANY-FMFacility ID 834 | FM | Granted | Modification | Albany, KY | FCC recordAlert me |
| WBBA-FMFacility ID 62351 | FM | Under Review | Amendment | Pittsfield, IL | FCC recordAlert me |
| WBBA-FMFacility ID 62351 | FM | Under Review | Amendment | Pittsfield, IL | FCC recordAlert me |
| WBBA-FMFacility ID 62351 | FM | Pending | Amendment | Pittsfield, IL | FCC recordAlert me |
| WBBA-FMFacility ID 62351 | FM | Superseded by Amendment | Amendment | Pittsfield, IL | FCC recordAlert me |
| WBBA-FMFacility ID 62351 | FM | Granted | Amendment | Pittsfield, IL | FCC recordAlert me |
| WCHLFacility ID 70191 | AM | Granted | Request for Extension | Chapel Hill, NC | FCC recordAlert me |
| WDREFacility ID 18238 | AM | Granted | Request for Extension | Riverhead, NY | FCC recordAlert me |
| WDUZFacility ID 25119 | AM | Received | Notification | Green Bay, WI | FCC recordAlert me |
| WDUZ-FMFacility ID 6861 | FM | Received | Notification | Brillion, WI | FCC recordAlert me |
| WEQF-FMFacility ID 85488 | FM | Accepted for Filing | Notification of Consummation | Dillwyn, VA | FCC recordAlert me |
| WEQPFacility ID 81316 | FM | Accepted for Filing | Notification of Consummation | Rustburg, VA | FCC recordAlert me |
| WGABFacility ID 48709 | AM | Received | Notification | Newburgh, IN | FCC recordAlert me |
| WGLFacility ID 22285 | AM | Granted | Special Temporary Authority | Fort Wayne, IN | FCC recordAlert me |
| WGMFFacility ID 8092 | AM | Granted | Request for Extension | Olyphant, PA | FCC recordAlert me |
| WGZO-LPFacility ID 192238 | LPFM | Granted | Special Temporary Authority | Bloomfield, CT | FCC recordAlert me |
| WIFM-FMFacility ID 20411 | FM | Pending | Extension of Consummation | Elkin, NC | FCC recordAlert me |
| WIOLFacility ID 47088 | AM | Pending | Special Temporary Authority | Columbus, GA | FCC recordAlert me |
| WIOLFacility ID 47088 | AM | Granted | Special Temporary Authority | Columbus, GA | FCC recordAlert me |
| WJCCFacility ID 87169 | AM | Granted | Request for Extension | Miami Springs, FL | FCC recordAlert me |
| WMSSFacility ID 42004 | FM | Pending | Special Temporary Authority | Middletown, PA | FCC recordAlert me |
| WMSSFacility ID 42004 | FM | Pending | Special Temporary Authority | Middletown, PA | FCC recordAlert me |
| WNKSFacility ID 53975 | FM | Pending | Assignment of Authorization | Charlotte, NC | FCC recordAlert me |
| WNMAFacility ID 61642 | AM | Granted | Request for Extension | Miami Springs, FL | FCC recordAlert me |
| WNYGFacility ID 38333 | AM | Pending | Assignment of Authorization | Patchogue, NY | FCC recordAlert me |
| WODP-LDFacility ID 183653 | Low-Power TV | Withdrawn | Withdrawal | Fort Wayne, IN | FCC recordAlert me |
| WODP-LDFacility ID 183653 | Low-Power TV | Dismissed | Special Temporary Authority | Fort Wayne, IN | FCC recordAlert me |
| WOKSFacility ID 15846 | AM | Granted | Special Temporary Authority | Columbus, GA | FCC recordAlert me |
| WOMNFacility ID 22991 | AM | Granted | Request for Extension | Franklinton, LA | FCC recordAlert me |
| WRKLFacility ID 50057 | AM | Pending | Amendment | New City, NY | FCC recordAlert me |
| WRKLFacility ID 50057 | AM | Superseded by Amendment | Modification | New City, NY | FCC recordAlert me |
| WRKLFacility ID 50057 | AM | Granted | Amendment | New City, NY | FCC recordAlert me |
| WRQP-LPFacility ID 195815 | LPFM | Pending | Amendment | Bennettsville, SC | FCC recordAlert me |
| WRQP-LPFacility ID 195815 | LPFM | Superseded by Amendment | Transfer of Control | Bennettsville, SC | FCC recordAlert me |
| WRQP-LPFacility ID 195815 | LPFM | Under Review | Amendment | Bennettsville, SC | FCC recordAlert me |
| WRQP-LPFacility ID 195815 | LPFM | Under Review | Amendment | Bennettsville, SC | FCC recordAlert me |
| WSICFacility ID 503 | AM | Granted | Special Temporary Authority | Statesville, NC | FCC recordAlert me |
| WSLIFacility ID 24785 | AM | Granted | Request for Extension | Kentwood, MI | FCC recordAlert me |
| WTLBFacility ID 54548 | AM | Granted | Request for Extension | Utica, NY | FCC recordAlert me |
| WTOFFacility ID 24653 | AM | Granted | Request for Extension | Bay Minette, AL | FCC recordAlert me |
| WWNOFacility ID 38607 | FM | Accepted for Filing | Notification of Consummation | New Orleans, LA | FCC recordAlert me |
| WXBXFacility ID 27189 | FM | Under Review | Amendment | Rural Retreat, VA | FCC recordAlert me |
| WXBXFacility ID 27189 | FM | Under Review | Amendment | Rural Retreat, VA | FCC recordAlert me |
| WXHL-FMFacility ID 73763 | FM | Granted | Request for Extension | Christiana, DE | FCC recordAlert me |
Based on the FCC's public LMS records and refreshed each morning. Dates show when the FCC changed an application's status. This is not an FCC product; confirm against the FCC record before you act.
Email alerts, free
A free email the morning after the FCC posts a grant, acceptance, dismissal or new filing on the station you watch. Nothing is sent if nothing happened. Change or stop it any time.