Free
$0
- Next-day alerts for one station of your choice
- A report on the 1st and 16th for every other station whose FCC filings list your address
- Change or stop it any time
Free on RF Workbench
Every grant, dismissal, acceptance and new application the FCC posts for AM, FM, LPFM, FM translator and TV stations, day by day. Get a free email the morning after the FCC acts on your station.
Narrow the list by clicking a box or setting the filters.
| Station | Service | Action | Type | Community | Links |
|---|---|---|---|---|---|
| K12YH-DFacility ID 794008 | Low-Power TV | Pending | Call Sign Request | Fort Collins, CO | FCC recordAlert me |
| K12YH-DFacility ID 794008 | Low-Power TV | Granted | Call Sign Request | Fort Collins, CO | FCC recordAlert me |
| K19NZ-DFacility ID 794066 | Low-Power TV | Under Review | Amendment | Coeur D'Alene, ID | FCC recordAlert me |
| K213CLFacility ID 88553 | FM Translator/Booster | Pending | Modification | Huron, SD | FCC recordAlert me |
| K219MGFacility ID 24917 | FM Translator/Booster | Granted | Modification | Aberdeen, WA | FCC recordAlert me |
| K21OM-DFacility ID 183746 | Low-Power TV | Received | Notification | Lafayette, LA | FCC recordAlert me |
| K21OM-DFacility ID 183746 | Low-Power TV | Received | Notification | Lafayette, LA | FCC recordAlert me |
| K240ELFacility ID 156299 | FM Translator/Booster | Granted | License To Cover | Austin, TX | FCC recordAlert me |
| K242DHFacility ID 142242 | FM Translator/Booster | Granted | License To Cover | Lindsborg, KS | FCC recordAlert me |
| K245DMFacility ID 139518 | FM Translator/Booster | Granted | License To Cover | Carson City, NV | FCC recordAlert me |
| K252FPFacility ID 138129 | FM Translator/Booster | Pending | Modification | Missoula, MT | FCC recordAlert me |
| K253ANFacility ID 139280 | FM Translator/Booster | Granted | Amendment | Manchaca, TX | FCC recordAlert me |
| K254BUFacility ID 140750 | FM Translator/Booster | Granted | Modification | Marshall, MO | FCC recordAlert me |
| K270CJFacility ID 142952 | FM Translator/Booster | Pending | Notification of Consummation | Olympia, WA | FCC recordAlert me |
| K300EBFacility ID 202510 | FM Translator/Booster | Under Review | Amendment | Centralia, WA | FCC recordAlert me |
| K32PP-DFacility ID 797074 | Low-Power TV | Granted | Construction Permit | Truckee, CA | FCC recordAlert me |
| KANLFacility ID 92531 | FM | Received | Broadcast Equal Employment Opportunity Program Report | Baker, OR | FCC recordAlert me |
| KAUFFacility ID 81681 | FM | Received | Broadcast Equal Employment Opportunity Program Report | Kennett, MO | FCC recordAlert me |
| KAYBFacility ID 78191 | FM | Received | Broadcast Equal Employment Opportunity Program Report | Sunnyside, WA | FCC recordAlert me |
| KAYPFacility ID 86561 | FM | Received | Broadcast Equal Employment Opportunity Program Report | Burlington, IA | FCC recordAlert me |
| KBDCFacility ID 87941 | FM | Received | Broadcast Equal Employment Opportunity Program Report | Mason City, IA | FCC recordAlert me |
| KBGMFacility ID 79158 | FM | Received | Broadcast Equal Employment Opportunity Program Report | Park Hills, MO | FCC recordAlert me |
| KBNPFacility ID 33670 | AM | Received | Notification | Portland, OR | FCC recordAlert me |
| KCPV-LPFacility ID 787094 | LPFM | Granted | License To Cover | Pahrump, NV | FCC recordAlert me |
| KDOA-LPFacility ID 196313 | LPFM | Granted | Modification | Vancouver, WA | FCC recordAlert me |
| KEFXFacility ID 8432 | FM | Pending | Special Temporary Authority | Twin Falls, ID | FCC recordAlert me |
| KESU-LPFacility ID 195624 | LPFM | Pending | Modification | Lihue, HI | FCC recordAlert me |
| KGDLFacility ID 171016 | FM | Pending | Special Temporary Authority | Trent, TX | FCC recordAlert me |
| KIADFacility ID 91585 | FM | Received | Broadcast Equal Employment Opportunity Program Report | Dubuque, IA | FCC recordAlert me |
| KJFJ-LPFacility ID 787943 | LPFM | Granted | Modification | Gillette, WY | FCC recordAlert me |
| KJMCFacility ID 43060 | FM | Received | Broadcast Equal Employment Opportunity Program Report | Des Moines, IA | FCC recordAlert me |
| KKGKFacility ID 40756 | AM | Pending | Special Temporary Authority | Las Vegas, NV | FCC recordAlert me |
| KKGKFacility ID 40756 | AM | Received | Notification | Las Vegas, NV | FCC recordAlert me |
| KKLSFacility ID 61320 | AM | Granted | Request for Extension | Rapid City, SD | FCC recordAlert me |
| KMGP-LPFacility ID 192796 | LPFM | Accepted for Filing | Notification of Consummation | Magnuson Park, WA | FCC recordAlert me |
| KOCQ-LPFacility ID 193731 | LPFM | Accepted for Filing | Notification of Consummation | Denton, TX | FCC recordAlert me |
| KOOW-LPFacility ID 196376 | LPFM | Granted | Modification | Central City, NE | FCC recordAlert me |
| KPAR-LPFacility ID 135046 | LPFM | Pending | Notification of Consummation | Dickinson, ND | FCC recordAlert me |
| KRGHFacility ID 173112 | FM | Received | Notification | Holliday, TX | FCC recordAlert me |
| KRPG-LDFacility ID 189990 | Low-Power TV | Received | Notification | Des Moines, IA | FCC recordAlert me |
| KUBRFacility ID 51960 | AM | Pending | Notification of Consummation | San Juan, TX | FCC recordAlert me |
| KUBRFacility ID 51960 | AM | Pending | Notification of Consummation | San Juan, TX | FCC recordAlert me |
| KULD-LPFacility ID 196849 | LPFM | Pending | Modification | Laredo, TX | FCC recordAlert me |
| KVRYFacility ID 766725 | FM | Granted | Modification | Packwood, WA | FCC recordAlert me |
| KWVIFacility ID 84063 | FM | Received | Broadcast Equal Employment Opportunity Program Report | Waverly, IA | FCC recordAlert me |
| KXTEFacility ID 2100 | FM | Pending | Call Sign Request | Pahrump, NV | FCC recordAlert me |
| NEW (Bent Mountain, VA)Facility ID 795712 | Low-Power TV | Dismissed | Construction Permit | Bent Mountain, VA | FCC recordAlert me |
| NEW (Richmond, VA)Facility ID 795359 | Low-Power TV | Under Review | Amendment | Richmond, VA | FCC recordAlert me |
| NEW (Richmond, VA)Facility ID 794946 | Low-Power TV | Under Review | Amendment | Richmond, VA | FCC recordAlert me |
| NEW (Richmond, VA)Facility ID 794936 | Low-Power TV | Under Review | Amendment | Richmond, VA | FCC recordAlert me |
| NEW (Richmond, VA)Facility ID 795898 | Low-Power TV | Under Review | Amendment | Richmond, VA | FCC recordAlert me |
| NEW (Richmond, VA)Facility ID 794920 | Low-Power TV | Under Review | Amendment | Richmond, VA | FCC recordAlert me |
| NEW (Richmond, VA)Facility ID 794929 | Low-Power TV | Under Review | Amendment | Richmond, VA | FCC recordAlert me |
| W04EJ-DFacility ID 794408 | Low-Power TV | Pending | Amendment | Georgetown, SC | FCC recordAlert me |
| W04EJ-DFacility ID 794408 | Low-Power TV | Superseded by Amendment | Construction Permit | Georgetown, SC | FCC recordAlert me |
| W04EJ-DFacility ID 794408 | Low-Power TV | Under Review | Amendment | Georgetown, SC | FCC recordAlert me |
| W05DV-DFacility ID 794414 | Low-Power TV | Pending | Amendment | Georgetown, SC | FCC recordAlert me |
| W05DV-DFacility ID 794414 | Low-Power TV | Superseded by Amendment | Construction Permit | Georgetown, SC | FCC recordAlert me |
| W05DV-DFacility ID 794414 | Low-Power TV | Under Review | Amendment | Georgetown, SC | FCC recordAlert me |
| W16EV-DFacility ID 794113 | Low-Power TV | Pending | Amendment | Wilkes-Barre, PA | FCC recordAlert me |
| W16EV-DFacility ID 794113 | Low-Power TV | Superseded by Amendment | Amendment | Wilkes-Barre, PA | FCC recordAlert me |
| W16EV-DFacility ID 794113 | Low-Power TV | Under Review | Amendment | Wilkes-Barre, PA | FCC recordAlert me |
| W23FS-DFacility ID 793837 | Low-Power TV | Granted | Amendment | Rehoboth Beach, DE | FCC recordAlert me |
| W23FT-DFacility ID 793838 | Low-Power TV | Granted | Amendment | Ocean City, MD | FCC recordAlert me |
| W265DUFacility ID 200604 | FM Translator/Booster | Pending | Assignment of Authorization | Waynesboro, PA | FCC recordAlert me |
| W265DUFacility ID 200604 | FM Translator/Booster | Granted | Assignment of Authorization | Waynesboro, PA | FCC recordAlert me |
| W27FG-DFacility ID 794261 | Low-Power TV | Granted | Construction Permit | Williamsport, PA | FCC recordAlert me |
| W295DPFacility ID 156021 | FM Translator/Booster | Granted | Modification | Appleton, WI | FCC recordAlert me |
| W29DN-DFacility ID 181470 | Low-Power TV | Granted | Request for Extension | Athens, GA | FCC recordAlert me |
| W29GR-DFacility ID 793799 | Low-Power TV | Granted | Construction Permit | Roanoke, VA | FCC recordAlert me |
| W34FE-DFacility ID 167359 | Low-Power TV | Pending | Special Temporary Authority | Parkersburg, WV | FCC recordAlert me |
| WAUR-LDFacility ID 187839 | Low-Power TV | Received | Notification | Aurora, IL | FCC recordAlert me |
| WAYZFacility ID 27401 | FM | Granted | Assignment of Authorization | Waynesboro, PA | FCC recordAlert me |
| WBUY-TVFacility ID 60830 | Full-Power TV | Granted | License To Cover | Holly Springs, MS | FCC recordAlert me |
| WCES-TVFacility ID 23937 | Full-Power TV | Granted | Modification | Wrens, GA | FCC recordAlert me |
| WCGF-FMFacility ID 24999 | FM | Under Review | Withdrawal | Ellwood City, PA | FCC recordAlert me |
| WCGF-FMFacility ID 24999 | FM | Withdrawn | Withdrawal | Ellwood City, PA | FCC recordAlert me |
| WCGF-FMFacility ID 24999 | FM | Dismissed | Call Sign Request | Ellwood City, PA | FCC recordAlert me |
| WELEFacility ID 72937 | AM | Granted | Request for Extension | Ormond Beach, FL | FCC recordAlert me |
| WFUNFacility ID 54565 | AM | Granted | Request for Extension | Ashtabula, OH | FCC recordAlert me |
| WHCEFacility ID 26916 | FM | Pending | Special Temporary Authority | Highland Springs, VA | FCC recordAlert me |
| WHNRFacility ID 21766 | AM | Pending | Request for Extension | Cypress Gardens, FL | FCC recordAlert me |
| WHNRFacility ID 21766 | AM | Granted | Request for Extension | Cypress Gardens, FL | FCC recordAlert me |
| WIKGFacility ID 39495 | FM | Pending | Assignment of Authorization | Mercersburg, PA | FCC recordAlert me |
| WIKGFacility ID 39495 | FM | Granted | Assignment of Authorization | Mercersburg, PA | FCC recordAlert me |
| WKBX-LDFacility ID 796008 | Low-Power TV | Granted | License To Cover | Kingsland, GA | FCC recordAlert me |
| WKFH-LPFacility ID 785689 | LPFM | Granted | Modification | Ellwood City, PA | FCC recordAlert me |
| WKTZFacility ID 31937 | AM | Received | Broadcast Equal Employment Opportunity Program Report | Jacksonville, FL | FCC recordAlert me |
| WLINFacility ID 27402 | AM | Pending | Assignment of Authorization | Waynesboro, PA | FCC recordAlert me |
| WLINFacility ID 27402 | AM | Granted | Assignment of Authorization | Waynesboro, PA | FCC recordAlert me |
| WNELFacility ID 68355 | AM | Received | Notification | Caguas, PR | FCC recordAlert me |
| WPXD-TVFacility ID 5800 | Full-Power TV | Granted | Special Temporary Authority | Ann Arbor, MI | FCC recordAlert me |
| WRQP-LPFacility ID 195815 | LPFM | Granted | Modification | Bennettsville, SC | FCC recordAlert me |
| WRXK-FMFacility ID 73976 | FM | Received | Notification | Bonita Springs, FL | FCC recordAlert me |
| WSJT-LDFacility ID 191421 | Low-Power TV | Pending | Modification | Atlantic City, NJ | FCC recordAlert me |
| WWDPFacility ID 23671 | Full-Power TV | Granted | Rule Making | Norwell, MA | FCC recordAlert me |
| WWGRFacility ID 56985 | FM | Received | Notification | Fort Myers, FL | FCC recordAlert me |
| WXBEFacility ID 78091 | FM | Pending | Request for Extension | Beaufort, NC | FCC recordAlert me |
| WXDR-LPFacility ID 191878 | LPFM | Granted | Call Sign Request | New Orleans, LA | FCC recordAlert me |
| WXKBFacility ID 73933 | FM | Received | Notification | Cape Coral, FL | FCC recordAlert me |
| WXPDFacility ID 766380 | FM | Received | Notification | Wheatfield, IN | FCC recordAlert me |
Based on the FCC's public LMS records and refreshed each morning. Dates show when the FCC changed an application's status. This is not an FCC product; confirm against the FCC record before you act.
Email alerts, free
A free email the morning after the FCC posts a grant, acceptance, dismissal or new filing on the station you watch. Nothing is sent if nothing happened. Change or stop it any time.