Free
$0
- Next-day alerts for one station of your choice
- A report on the 1st and 16th for every other station whose FCC filings list your address
- Change or stop it any time
Free on RF Workbench
Every grant, dismissal, acceptance and new application the FCC posts for AM, FM, LPFM, FM translator and TV stations, day by day. Get a free email the morning after the FCC acts on your station.
Narrow the list by clicking a box or setting the filters.
| Station | Service | Action | Type | Community | Links |
|---|---|---|---|---|---|
| DW203AEFacility ID 71686 | FM Translator/Booster | Received | Notification | Elkins, WV | FCC recordAlert me |
| K15KC-DFacility ID 185739 | Low-Power TV | Pending | Special Temporary Authority | Yakima, WA | FCC recordAlert me |
| K220FRFacility ID 76219 | FM Translator/Booster | Granted | Request for Extension | Thousand Oaks, CA | FCC recordAlert me |
| K227CDFacility ID 138774 | FM Translator/Booster | Pending | Modification | Spokane, WA | FCC recordAlert me |
| K241BYFacility ID 140390 | FM Translator/Booster | Granted | Special Temporary Authority | West Plains, MO | FCC recordAlert me |
| K270CJFacility ID 142952 | FM Translator/Booster | Accepted for Filing | Notification of Consummation | Olympia, WA | FCC recordAlert me |
| K270CJFacility ID 142952 | FM Translator/Booster | Granted | Special Temporary Authority | Olympia, WA | FCC recordAlert me |
| K282BXFacility ID 200777 | FM Translator/Booster | Granted | Modification | La Junta, CO | FCC recordAlert me |
| KCLA-LPFacility ID 197367 | LPFM | Granted | Special Temporary Authority | San Pedro, CA | FCC recordAlert me |
| KCLKFacility ID 11722 | AM | Pending | Notification of Consummation | Asotin, WA | FCC recordAlert me |
| KESU-LPFacility ID 195624 | LPFM | Granted | Modification | Lihue, HI | FCC recordAlert me |
| KKAU-LPFacility ID 783000 | LPFM | Granted | Modification | Ocean View, HI | FCC recordAlert me |
| KLOXFacility ID 91587 | FM | Received | Notification | Creston, IA | FCC recordAlert me |
| KLPVFacility ID 2320 | FM | Received | Notification | Mojave, CA | FCC recordAlert me |
| KMGOFacility ID 35126 | FM | Received | Notification | Centerville, IA | FCC recordAlert me |
| KMRV-LPFacility ID 788161 | LPFM | Granted | Special Temporary Authority | St. Charles, MO | FCC recordAlert me |
| KMWCFacility ID 177107 | FM | Accepted for Filing | Notification of Consummation | Bethany, MO | FCC recordAlert me |
| KNEEFacility ID 199595 | FM | Pending | Modification | Nenana, AK | FCC recordAlert me |
| KPAR-LPFacility ID 135046 | LPFM | Accepted for Filing | Notification of Consummation | Dickinson, ND | FCC recordAlert me |
| KPSA-FMFacility ID 29027 | FM | Pending | Amendment | Mescal, AZ | FCC recordAlert me |
| KPSA-FMFacility ID 29027 | FM | Superseded by Amendment | Modification | Mescal, AZ | FCC recordAlert me |
| KPSA-FMFacility ID 29027 | FM | Granted | Amendment | Mescal, AZ | FCC recordAlert me |
| KPUAFacility ID 48678 | AM | Pending | Special Temporary Authority | Hilo, HI | FCC recordAlert me |
| KRPG-LDFacility ID 189990 | Low-Power TV | Granted | Special Temporary Authority | Des Moines, IA | FCC recordAlert me |
| KTAJ-TVFacility ID 999 | Full-Power TV | Received | Notification | St. Joseph, MO | FCC recordAlert me |
| KUBRFacility ID 51960 | AM | Accepted for Filing | Notification of Consummation | San Juan, TX | FCC recordAlert me |
| KUBRFacility ID 51960 | AM | Accepted for Filing | Notification of Consummation | San Juan, TX | FCC recordAlert me |
| KVOZFacility ID 6429 | AM | Accepted for Filing | Notification of Consummation | Del Mar Hills, TX | FCC recordAlert me |
| KVOZFacility ID 6429 | AM | Accepted for Filing | Notification of Consummation | Del Mar Hills, TX | FCC recordAlert me |
| KWMD-LPFacility ID 785251 | LPFM | Pending | Special Temporary Authority | Weslaco, TX | FCC recordAlert me |
| KZXOFacility ID 762493 | FM | Dismissed | Tolling | Bluewater, AZ | FCC recordAlert me |
| NEW (Facility 797657)Facility ID 797657 | Ownership Report | Received | Commercial Broadcast Stations Non-Biennial Ownership Report | FCC recordAlert me | |
| NEW (Facility 797658)Facility ID 797658 | Ownership Report | Received | Commercial Broadcast Stations Non-Biennial Ownership Report | FCC recordAlert me | |
| NEW (Facility 797651)Facility ID 797651 | Ownership Report | Received | Commercial Broadcast Stations Non-Biennial Ownership Report | FCC recordAlert me | |
| NEW (Facility 797662)Facility ID 797662 | Ownership Report | Received | Commercial Broadcast Stations Non-Biennial Ownership Report | FCC recordAlert me | |
| NEW (Facility 797664)Facility ID 797664 | Ownership Report | Received | Commercial Broadcast Stations Non-Biennial Ownership Report | FCC recordAlert me | |
| NEW (Richmond, VA)Facility ID 795915 | Low-Power TV | Withdrawn | Withdrawal | Richmond, VA | FCC recordAlert me |
| NEW (Richmond, VA)Facility ID 795915 | Low-Power TV | Dismissed | Amendment | Richmond, VA | FCC recordAlert me |
| NEW (Richmond, VA)Facility ID 794947 | Low-Power TV | Under Review | Amendment | Richmond, VA | FCC recordAlert me |
| NEW (Richmond, VA)Facility ID 794927 | Low-Power TV | Under Review | Amendment | Richmond, VA | FCC recordAlert me |
| NEW (Richmond, VA)Facility ID 794939 | Low-Power TV | Under Review | Amendment | Richmond, VA | FCC recordAlert me |
| NEW (Richmond, VA)Facility ID 795915 | Low-Power TV | Under Review | Withdrawal | Richmond, VA | FCC recordAlert me |
| NEW (Richmond, VA)Facility ID 794943 | Low-Power TV | Under Review | Amendment | Richmond, VA | FCC recordAlert me |
| NEW (Richmond, VA)Facility ID 795909 | Low-Power TV | Under Review | Amendment | Richmond, VA | FCC recordAlert me |
| NEW (Richmond, VA)Facility ID 794870 | Low-Power TV | Under Review | Amendment | Richmond, VA | FCC recordAlert me |
| NEW (San Francisco, CA)Facility ID 797663 | Low-Power TV | Pending | Construction Permit | San Francisco, CA | FCC recordAlert me |
| NEW (Facility 797564)Facility ID 797564 | Ownership Report | Received | Commercial Broadcast Stations Non-Biennial Ownership Report | FCC recordAlert me | |
| NEW (Facility 797656)Facility ID 797656 | Ownership Report | Received | Non-Commercial Broadcast Stations Non-Biennial Ownership Report | FCC recordAlert me | |
| W19EE-DFacility ID 188750 | Low-Power TV | Under Review | Amendment | Jacksonville, IL | FCC recordAlert me |
| W207AEFacility ID 20705 | FM Translator/Booster | Received | Notification | Reading, PA | FCC recordAlert me |
| W213BQFacility ID 156543 | FM Translator/Booster | Pending | Modification | Naples, FL | FCC recordAlert me |
| W22FW-DFacility ID 796224 | Low-Power TV | Granted | Construction Permit | Louisville, KY | FCC recordAlert me |
| W231CHFacility ID 85386 | FM Translator/Booster | Granted | Special Temporary Authority | Bangor, ME | FCC recordAlert me |
| W237CPFacility ID 144469 | FM Translator/Booster | Pending | Modification | Miami, FL | FCC recordAlert me |
| W245BFFacility ID 144438 | FM Translator/Booster | Pending | Modification | North Miami, FL | FCC recordAlert me |
| W256BLFacility ID 139929 | FM Translator/Booster | Pending | Amendment | Ridgeland, MS | FCC recordAlert me |
| W256BLFacility ID 139929 | FM Translator/Booster | Granted | Amendment | Ridgeland, MS | FCC recordAlert me |
| W25FA-DFacility ID 130475 | Low-Power TV | Pending | Notification of Consummation | Port Jervis, NY | FCC recordAlert me |
| W287CSFacility ID 138539 | AM | Accepted for Filing | Notification of Consummation | Manchester, CT | FCC recordAlert me |
| W30FS-DFacility ID 794353 | Low-Power TV | Granted | Amendment | Grand Rapids, MI | FCC recordAlert me |
| W31FF-DFacility ID 184809 | Low-Power TV | Granted | Amendment | Grand Rapids, MI | FCC recordAlert me |
| W32GQ-DFacility ID 795504 | Low-Power TV | Granted | Amendment | Columbus, OH | FCC recordAlert me |
| W32GS-DFacility ID 793868 | Low-Power TV | Granted | Construction Permit | Clinton, MD | FCC recordAlert me |
| W34FE-DFacility ID 167359 | Low-Power TV | Granted | Special Temporary Authority | Parkersburg, WV | FCC recordAlert me |
| WAVG-LPFacility ID 786384 | LPFM | Pending | Assignment of Authorization | Keeseville, NY | FCC recordAlert me |
| WDHC-LDFacility ID 70498 | Low-Power TV | Granted | Request for Extension | Dickson, TN | FCC recordAlert me |
| WEDK-LDFacility ID 184762 | Low-Power TV | Under Review | Amendment | Effingham, IL | FCC recordAlert me |
| WEZWFacility ID 32201 | FM | Granted | Call Sign Request | Wildwood Crest, NJ | FCC recordAlert me |
| WFQYFacility ID 54820 | AM | Pending | Notification of Consummation | Brandon, MS | FCC recordAlert me |
| WFQYFacility ID 54820 | AM | Granted | Amendment | Brandon, MS | FCC recordAlert me |
| WJMF-LDFacility ID 26253 | Low-Power TV | Pending | Notification of Consummation | Jackson, MS | FCC recordAlert me |
| WKMBFacility ID 32985 | AM | Pending | Notification of Consummation | Stirling, NJ | FCC recordAlert me |
| WMBQ-CDFacility ID 14322 | Class A TV | Granted | Special Temporary Authority | New York, NY | FCC recordAlert me |
| WNDT-CDFacility ID 67866 | Class A TV | Granted | Special Temporary Authority | Manhattan, NY | FCC recordAlert me |
| WNEZFacility ID 36684 | AM | Accepted for Filing | Notification of Consummation | Manchester, CT | FCC recordAlert me |
| WOGAFacility ID 78437 | FM | Granted | Request for Extension | Mansfield, PA | FCC recordAlert me |
| WQPDFacility ID 11653 | FM | Pending | Modification | Marion, SC | FCC recordAlert me |
| WRMOFacility ID 768737 | FM | Dismissed | Modification | Howland, ME | FCC recordAlert me |
| WTHM-LPFacility ID 191765 | LPFM | Pending | Special Temporary Authority | Ravenswood, WV | FCC recordAlert me |
| WWFF-FMFacility ID 65223 | FM | Pending | Modification | New Market, AL | FCC recordAlert me |
| WXAX-CDFacility ID 57538 | Class A TV | Received | Notification | Clearwater, FL | FCC recordAlert me |
| WZQKFacility ID 52026 | AM | Pending | Notification of Consummation | Flowood, MS | FCC recordAlert me |
Based on the FCC's public LMS records and refreshed each morning. Dates show when the FCC changed an application's status. This is not an FCC product; confirm against the FCC record before you act.
Email alerts, free
A free email the morning after the FCC posts a grant, acceptance, dismissal or new filing on the station you watch. Nothing is sent if nothing happened. Change or stop it any time.