Free
$0
- Next-day alerts for one station of your choice
- A report on the 1st and 16th for every other station whose FCC filings list your address
- Change or stop it any time
Free on RF Workbench
Every grant, dismissal, acceptance and new application the FCC posts for AM, FM, LPFM, FM translator and TV stations, day by day. Get a free email the morning after the FCC acts on your station.
Narrow the list by clicking a box or setting the filters.
| Station | Service | Action | Type | Community | Links |
|---|---|---|---|---|---|
| K03JB-DFacility ID 41601 | Low-Power TV | Granted | Request for Extension | Temecula, CA | FCC recordAlert me |
| K11YH-DFacility ID 794940 | Low-Power TV | Pending | License To Cover | Loma, MT | FCC recordAlert me |
| K13ABE-DFacility ID 794954 | Low-Power TV | Pending | License To Cover | Loma, MT | FCC recordAlert me |
| K17OS-DFacility ID 182825 | Low-Power TV | Granted | Special Temporary Authority | Laredo, TX | FCC recordAlert me |
| K211GHFacility ID 86642 | FM Translator/Booster | Granted | Modification | Camp Verde, AZ | FCC recordAlert me |
| K216FWFacility ID 82392 | FM Translator/Booster | Pending | Modification | Steamboat Springs, CO | FCC recordAlert me |
| K21QC-DFacility ID 794632 | Low-Power TV | Under Review | Amendment | Leavenworth, WA | FCC recordAlert me |
| K21QC-DFacility ID 794632 | Low-Power TV | Pending | Amendment | Leavenworth, WA | FCC recordAlert me |
| K21QC-DFacility ID 794632 | Low-Power TV | Superseded by Amendment | Construction Permit | Leavenworth, WA | FCC recordAlert me |
| K222DKFacility ID 142638 | FM Translator/Booster | Granted | Request for Extension | Unalaska, AK | FCC recordAlert me |
| K226COFacility ID 200665 | FM Translator/Booster | Granted | Special Temporary Authority | Mount Shasta, CA | FCC recordAlert me |
| K227BTFacility ID 142488 | FM Translator/Booster | Pending | Assignment of Authorization | Kachemak City, AK | FCC recordAlert me |
| K249AWFacility ID 71643 | FM Translator/Booster | Pending | Notification of Consummation | Steamboat Springs, CO | FCC recordAlert me |
| K271BFFacility ID 142573 | FM Translator/Booster | Granted | Special Temporary Authority | Unalaska, AK | FCC recordAlert me |
| K273DNFacility ID 202650 | FM Translator/Booster | Pending | License To Cover | Kahului, HI | FCC recordAlert me |
| K285FUFacility ID 142580 | FM Translator/Booster | Granted | Special Temporary Authority | Unalaska, AK | FCC recordAlert me |
| K291CZFacility ID 202651 | FM Translator/Booster | Pending | License To Cover | Wailuku, HI | FCC recordAlert me |
| K29BN-DFacility ID 59138 | Low-Power TV | Pending | Transfer of Control | Silver Springs, Etc., NV | FCC recordAlert me |
| K29BN-DFacility ID 59138 | Low-Power TV | Granted | Transfer of Control | Silver Springs, Etc., NV | FCC recordAlert me |
| K32PP-DFacility ID 797074 | Low-Power TV | Pending | Construction Permit | Truckee, CA | FCC recordAlert me |
| K35NY-DFacility ID 55449 | Low-Power TV | Granted | Special Temporary Authority | Redwood Falls, MN | FCC recordAlert me |
| KBCR-FMFacility ID 63190 | FM | Pending | Notification of Consummation | Steamboat Springs, CO | FCC recordAlert me |
| KBETFacility ID 136292 | AM | Pending | License To Cover | Winchester, NV | FCC recordAlert me |
| KBRNFacility ID 51961 | AM | Granted | Amendment | Boerne, TX | FCC recordAlert me |
| KBXLFacility ID 35628 | FM | Received | Notification | Caldwell, ID | FCC recordAlert me |
| KCMRFacility ID 67199 | FM | Granted | Transfer of Control | Mason City, IA | FCC recordAlert me |
| KCOQFacility ID 88360 | FM | Pending | Notification of Consummation | Steamboat Springs, CO | FCC recordAlert me |
| KDLV-TVFacility ID 55375 | Full-Power TV | Pending | Special Temporary Authority | Mitchell, SD | FCC recordAlert me |
| KEZZFacility ID 165959 | FM | Pending | Notification of Consummation | Phippsburg, CO | FCC recordAlert me |
| KFDF-LDFacility ID 14386 | Low-Power TV | Accepted for Filing | Notification of Consummation | Lowell, AR | FCC recordAlert me |
| KFVT-LDFacility ID 38217 | Low-Power TV | Pending | Special Temporary Authority | Wichita, KS | FCC recordAlert me |
| KGAAFacility ID 765992 | FM | Pending | License To Cover | Glennallen, AK | FCC recordAlert me |
| KGRG-FMFacility ID 25168 | FM | Granted | Special Temporary Authority | Auburn, WA | FCC recordAlert me |
| KHGZFacility ID 8148 | AM | Pending | Assignment of Authorization | Glenwood, AR | FCC recordAlert me |
| KKGMFacility ID 87147 | AM | Pending | Request for Extension | Fort Worth, TX | FCC recordAlert me |
| KKHHFacility ID 25449 | FM | Granted | Call Sign Request | Houston, TX | FCC recordAlert me |
| KKLHFacility ID 24424 | FM | Pending | Transfer of Control | Marshfield, MO | FCC recordAlert me |
| KKSBFacility ID 63191 | AM | Granted | Special Temporary Authority | Steamboat Springs, CO | FCC recordAlert me |
| KLSDFacility ID 34452 | AM | Pending | Request for Extension | San Diego, CA | FCC recordAlert me |
| KMJCFacility ID 60024 | AM | Granted | Special Temporary Authority | Mount Shasta, CA | FCC recordAlert me |
| KMWAFacility ID 70705 | FM | Received | Notification | Edina, MN | FCC recordAlert me |
| KPKL-FM1Facility ID 190691 | FM Booster | Pending | Special Temporary Authority | Spokane, WA | FCC recordAlert me |
| KPPM-LPFacility ID 197164 | LPFM | Granted | License To Cover | Lake Charles, LA | FCC recordAlert me |
| KRCY-FMFacility ID 77754 | FM | Granted | License To Cover | Lake Havasu City, AZ | FCC recordAlert me |
| KRKU-FM1Facility ID 796943 | FM Booster | Granted | Construction Permit | Cheyenne, WY | FCC recordAlert me |
| KRPG-LDFacility ID 189990 | Low-Power TV | Granted | Special Temporary Authority | Des Moines, IA | FCC recordAlert me |
| KRRKFacility ID 38314 | FM | Granted | License To Cover | Desert Hills, AZ | FCC recordAlert me |
| KSHC-LPFacility ID 788564 | LPFM | Granted | License To Cover | Cochise, AZ | FCC recordAlert me |
| KTHNFacility ID 7046 | FM | Pending | Transfer of Control | La Junta, CO | FCC recordAlert me |
| KTNR-LDFacility ID 182828 | Low-Power TV | Granted | Special Temporary Authority | Laredo, TX | FCC recordAlert me |
| KTPI-FMFacility ID 2320 | FM | Granted | Request for Extension | Mojave, CA | FCC recordAlert me |
| KTVNFacility ID 59139 | Full-Power TV | Granted | Transfer of Control | Reno, NV | FCC recordAlert me |
| KUMIFacility ID 766663 | FM | Granted | Special Temporary Authority | Glamis, CA | FCC recordAlert me |
| KZLL-LDFacility ID 186286 | Low-Power TV | Granted | Special Temporary Authority | Joplin, MO | FCC recordAlert me |
| KZUL-FMFacility ID 39562 | FM | Granted | License To Cover | Lake Havasu City, AZ | FCC recordAlert me |
| NEW (Brighton Beach, NY)Facility ID 796689 | Low-Power TV | Under Review | Amendment | Brighton Beach, NY | FCC recordAlert me |
| NEW (Wilkes-Barre, PA)Facility ID 795864 | Low-Power TV | Dismissed | Construction Permit | Wilkes-Barre, PA | FCC recordAlert me |
| NEW (Long Beach, NJ)Facility ID 797065 | Low-Power TV | Granted | Special Temporary Authority | Long Beach, NJ | FCC recordAlert me |
| NEW (Philadelphia, PA)Facility ID 797063 | Low-Power TV | Granted | Special Temporary Authority | Philadelphia, PA | FCC recordAlert me |
| NEW (Facility 797119)Facility ID 797119 | Ownership Report | Received | Commercial Broadcast Stations Non-Biennial Ownership Report | FCC recordAlert me | |
| NEW (Facility 797054)Facility ID 797054 | Ownership Report | Received | Commercial Broadcast Stations Non-Biennial Ownership Report | FCC recordAlert me | |
| NEW (Westchase, FL)Facility ID 797005 | Low-Power TV | Pending | Construction Permit | Westchase, FL | FCC recordAlert me |
| NEW (Washington, DC)Facility ID 797116 | Full-Power TV | Dismissed | Rule Making | Washington, DC | FCC recordAlert me |
| W03AK-DFacility ID 53887 | Low-Power TV | Granted | Special Temporary Authority | Ela, Etc., NC | FCC recordAlert me |
| W03CH-DFacility ID 796749 | Low-Power TV | Granted | Construction Permit | Carthage, TN | FCC recordAlert me |
| W04EF-DFacility ID 796751 | Low-Power TV | Granted | Construction Permit | Carthage, TN | FCC recordAlert me |
| W07EC-DFacility ID 796401 | Low-Power TV | Granted | Amendment | Hilton Head, SC | FCC recordAlert me |
| W12EB-DFacility ID 796345 | Low-Power TV | Granted | Amendment | Clarksville, TN | FCC recordAlert me |
| W13EC-DFacility ID 794452 | Low-Power TV | Granted | Construction Permit | Lopez, PA | FCC recordAlert me |
| W18FB-DFacility ID 186772 | Low-Power TV | Granted | Special Temporary Authority | Roanoke, VA | FCC recordAlert me |
| W201CDFacility ID 88637 | FM Translator/Booster | Granted | License To Cover | Ithaca, NY | FCC recordAlert me |
| W201CDFacility ID 88637 | FM Translator/Booster | Granted | License To Cover | Ithaca, NY | FCC recordAlert me |
| W227DSFacility ID 201231 | FM Translator/Booster | Pending | Amendment | Rural Retreat, VA | FCC recordAlert me |
| W227DSFacility ID 201231 | FM Translator/Booster | Granted | Amendment | Rural Retreat, VA | FCC recordAlert me |
| W241CDFacility ID 59135 | FM Translator/Booster | Pending | Transfer of Control | Bloomington, IN | FCC recordAlert me |
| W241CDFacility ID 59135 | FM Translator/Booster | Granted | Transfer of Control | Bloomington, IN | FCC recordAlert me |
| W241CWFacility ID 203170 | FM Translator/Booster | Granted | Special Temporary Authority | Caguas, PR | FCC recordAlert me |
| W243ESFacility ID 142126 | FM Translator/Booster | Pending | Assignment of Authorization | Medford, NY | FCC recordAlert me |
| W254DPFacility ID 202440 | FM Translator/Booster | Pending | Transfer of Control | Bloomington, IN | FCC recordAlert me |
| W254DPFacility ID 202440 | FM Translator/Booster | Granted | Transfer of Control | Bloomington, IN | FCC recordAlert me |
| W257EIFacility ID 201605 | FM Translator/Booster | Pending | Modification | Kannapolis, NC | FCC recordAlert me |
| W258BYFacility ID 139493 | FM Translator/Booster | Pending | Transfer of Control | Fort Wayne, IN | FCC recordAlert me |
| W258BYFacility ID 139493 | FM Translator/Booster | Granted | Transfer of Control | Fort Wayne, IN | FCC recordAlert me |
| W260DIFacility ID 201234 | FM Translator/Booster | Pending | Amendment | Wytheville, VA | FCC recordAlert me |
| W260DIFacility ID 201234 | FM Translator/Booster | Granted | Amendment | Wytheville, VA | FCC recordAlert me |
| W264DPFacility ID 201673 | FM Translator/Booster | Granted | Special Temporary Authority | Daytona Beach, FL | FCC recordAlert me |
| W271BCFacility ID 156754 | FM Translator/Booster | Accepted for Filing | Notification of Consummation | Lumpkin, GA | FCC recordAlert me |
| W276CZFacility ID 140015 | FM Translator/Booster | Pending | Special Temporary Authority | Saginaw, MI | FCC recordAlert me |
| W28FZ-DFacility ID 793987 | Low-Power TV | Granted | Construction Permit | Saginaw, MI | FCC recordAlert me |
| W293CXFacility ID 155072 | FM Translator/Booster | Pending | Amendment | Milwaukee, WI | FCC recordAlert me |
| W293CXFacility ID 155072 | FM Translator/Booster | Granted | Amendment | Milwaukee, WI | FCC recordAlert me |
| W293CXFacility ID 155072 | FM Translator/Booster | Pending | Amendment | Milwaukee, WI | FCC recordAlert me |
| W293CXFacility ID 155072 | FM Translator/Booster | Granted | Amendment | Milwaukee, WI | FCC recordAlert me |
| W29FD-DFacility ID 184013 | Low-Power TV | Granted | Special Temporary Authority | Columbus, GA | FCC recordAlert me |
| W29GM-DFacility ID 794913 | Low-Power TV | Granted | Construction Permit | Clinton, IN | FCC recordAlert me |
| W29GR-DFacility ID 793799 | Low-Power TV | Under Review | Withdrawal | Roanoke, VA | FCC recordAlert me |
| W29GR-DFacility ID 793799 | Low-Power TV | Withdrawn | Withdrawal | Roanoke, VA | FCC recordAlert me |
| W29GR-DFacility ID 793799 | Low-Power TV | Dismissed | Amendment | Roanoke, VA | FCC recordAlert me |
| W31FX-DFacility ID 796674 | Low-Power TV | Granted | Construction Permit | Woodbine, NJ | FCC recordAlert me |
| W33EG-DFacility ID 187804 | Low-Power TV | Pending | Special Temporary Authority | Lumberton, MS | FCC recordAlert me |
| W33FS-DFacility ID 796678 | Low-Power TV | Granted | Construction Permit | Passaic, NJ | FCC recordAlert me |
| W33FY-DFacility ID 797077 | Low-Power TV | Pending | Construction Permit | Knoxville, TN | FCC recordAlert me |
| W34GO-DFacility ID 793824 | Low-Power TV | Granted | Construction Permit | Kirklin, IN | FCC recordAlert me |
| W35DQ-DFacility ID 184496 | Low-Power TV | Under Review | Withdrawal | Grand Rapids, MI | FCC recordAlert me |
| W35DQ-DFacility ID 184496 | Low-Power TV | Withdrawn | Withdrawal | Grand Rapids, MI | FCC recordAlert me |
| W35DQ-DFacility ID 184496 | Low-Power TV | Dismissed | Modification | Grand Rapids, MI | FCC recordAlert me |
| W35DW-DFacility ID 184554 | Low-Power TV | Under Review | Withdrawal | Greenville, NC | FCC recordAlert me |
| W35DW-DFacility ID 184554 | Low-Power TV | Withdrawn | Withdrawal | Greenville, NC | FCC recordAlert me |
| W35DW-DFacility ID 184554 | Low-Power TV | Dismissed | Special Temporary Authority | Greenville, NC | FCC recordAlert me |
| W36EC-DFacility ID 187418 | Low-Power TV | Pending | Special Temporary Authority | Bartow, FL | FCC recordAlert me |
| WAISFacility ID 48256 | AM | Under Review | Amendment | Buchtel, OH | FCC recordAlert me |
| WAISFacility ID 48256 | AM | Under Review | Amendment | Buchtel, OH | FCC recordAlert me |
| WAISFacility ID 48256 | AM | Pending | Amendment | Buchtel, OH | FCC recordAlert me |
| WAISFacility ID 48256 | AM | Superseded by Amendment | Assignment of Authorization | Buchtel, OH | FCC recordAlert me |
| WAJIFacility ID 59132 | FM | Pending | Transfer of Control | Fort Wayne, IN | FCC recordAlert me |
| WAJIFacility ID 59132 | FM | Granted | Transfer of Control | Fort Wayne, IN | FCC recordAlert me |
| WAOG-LPFacility ID 135064 | LPFM | Pending | Request for Extension | Aberdeen, NC | FCC recordAlert me |
| WAWRFacility ID 465 | FM | Received | Notification | Remsen, NY | FCC recordAlert me |
| WBIPFacility ID 71213 | AM | Granted | Special Temporary Authority | Booneville, MS | FCC recordAlert me |
| WBJL-LPFacility ID 780142 | LPFM | Granted | Amendment | Lafayette, GA | FCC recordAlert me |
| WCBS-FM7Facility ID 797040 | FM Booster | Pending | Construction Permit | New York, NY | FCC recordAlert me |
| WCDMFacility ID 63837 | FM | Granted | Request for Extension | Elizabethville, PA | FCC recordAlert me |
| WCGCFacility ID 27218 | AM | Granted | Special Temporary Authority | Belmont, NC | FCC recordAlert me |
| WCKYFacility ID 51722 | AM | Received | Notification | Cincinnati, OH | FCC recordAlert me |
| WCUMFacility ID 54553 | AM | Pending | Call Sign Request | Bridgeport, CT | FCC recordAlert me |
| WDJZFacility ID 53704 | AM | Granted | Special Temporary Authority | South Daytona, FL | FCC recordAlert me |
| WENCFacility ID 26000 | AM | Granted | Amendment | Whiteville, NC | FCC recordAlert me |
| WGBJFacility ID 8080 | FM | Pending | Transfer of Control | Auburn, IN | FCC recordAlert me |
| WGBJFacility ID 8080 | FM | Granted | Transfer of Control | Auburn, IN | FCC recordAlert me |
| WGBWFacility ID 74127 | AM | Pending | Request for Extension | Denmark, WI | FCC recordAlert me |
| WGCLFacility ID 59131 | AM | Pending | Transfer of Control | Bloomington, IN | FCC recordAlert me |
| WGCLFacility ID 59131 | AM | Granted | Transfer of Control | Bloomington, IN | FCC recordAlert me |
| WGNIFacility ID 8581 | FM | Received | Notification | Wilmington, NC | FCC recordAlert me |
| WHATFacility ID 33686 | AM | Pending | Assignment of Authorization | Philadelphia, PA | FCC recordAlert me |
| WHIG-CDFacility ID 168101 | Class A TV | Granted | Request for Extension | Rocky Mount, NC | FCC recordAlert me |
| WHJJFacility ID 37234 | AM | Pending | Request for Extension | Providence, RI | FCC recordAlert me |
| WHOT-TVFacility ID 11113 | Full-Power TV | Pending | Request for Extension | Opelika, AL | FCC recordAlert me |
| WHSM-FMFacility ID 53995 | FM | Pending | Special Temporary Authority | Hayward, WI | FCC recordAlert me |
| WIKD-LPFacility ID 133962 | LPFM | Pending | Request for Extension | Daytona Beach, FL | FCC recordAlert me |
| WJLJFacility ID 7932 | FM | Pending | Special Temporary Authority | Etowah, TN | FCC recordAlert me |
| WJUK-LPFacility ID 124016 | LPFM | Granted | License To Cover | Plymouth, IN | FCC recordAlert me |
| WLDEFacility ID 59134 | FM | Pending | Transfer of Control | Fort Wayne, IN | FCC recordAlert me |
| WLDEFacility ID 59134 | FM | Granted | Transfer of Control | Fort Wayne, IN | FCC recordAlert me |
| WLOYFacility ID 27190 | AM | Pending | Amendment | Rural Retreat, VA | FCC recordAlert me |
| WLOYFacility ID 27190 | AM | Granted | Amendment | Rural Retreat, VA | FCC recordAlert me |
| WLPC-LDFacility ID 168471 | Low-Power TV | Granted | Request for Extension | Redford, MI | FCC recordAlert me |
| WMNXFacility ID 8584 | FM | Received | Notification | Wilmington, NC | FCC recordAlert me |
| WNELFacility ID 68355 | AM | Granted | Special Temporary Authority | Caguas, PR | FCC recordAlert me |
| WNOVFacility ID 36069 | AM | Granted | Amendment | Milwaukee, WI | FCC recordAlert me |
| WNOVFacility ID 36069 | AM | Granted | Amendment | Milwaukee, WI | FCC recordAlert me |
| WOAYFacility ID 12550 | AM | Pending | Request for Extension | Oak Hill, WV | FCC recordAlert me |
| WPSU-TVFacility ID 66219 | Full-Power TV | Received | Broadcast Equal Employment Opportunity Program Report | Clearfield, PA | FCC recordAlert me |
| WRCBFacility ID 59137 | Full-Power TV | Pending | Transfer of Control | Chattanooga, TN | FCC recordAlert me |
| WRCBFacility ID 59137 | Full-Power TV | Granted | Transfer of Control | Chattanooga, TN | FCC recordAlert me |
| WSARFacility ID 6879 | AM | Pending | Modification | Fall River, MA | FCC recordAlert me |
| WSBXFacility ID 53290 | FM | Under Review | Amendment | Mackinaw City, MI | FCC recordAlert me |
| WSBXFacility ID 53290 | FM | Accepted for Filing | Notification of Consummation | Mackinaw City, MI | FCC recordAlert me |
| WSBXFacility ID 53290 | FM | Granted | Amendment | Mackinaw City, MI | FCC recordAlert me |
| WSBXFacility ID 53290 | FM | Pending | Amendment | Mackinaw City, MI | FCC recordAlert me |
| WSBXFacility ID 53290 | FM | Superseded by Amendment | Modification | Mackinaw City, MI | FCC recordAlert me |
| WTEC-LPFacility ID 196577 | LPFM | Granted | Amendment | Sarasota, FL | FCC recordAlert me |
| WTGH-LPFacility ID 778349 | LPFM | Granted | Special Temporary Authority | Ailey, GA | FCC recordAlert me |
| WTOCFacility ID 25414 | AM | Under Review | Amendment | Boonton, NJ | FCC recordAlert me |
| WTOO-LDFacility ID 187453 | Low-Power TV | Pending | License To Cover | Altoona, PA | FCC recordAlert me |
| WTTSFacility ID 59141 | FM | Pending | Transfer of Control | Trafalgar, IN | FCC recordAlert me |
| WTTSFacility ID 59141 | FM | Granted | Transfer of Control | Trafalgar, IN | FCC recordAlert me |
| WVOCFacility ID 11902 | AM | Pending | Special Temporary Authority | Columbia, SC | FCC recordAlert me |
| WVOXFacility ID 28024 | AM | Granted | Special Temporary Authority | New Rochelle, NY | FCC recordAlert me |
| WWSBFacility ID 61251 | Full-Power TV | Pending | Modification | Sarasota, FL | FCC recordAlert me |
| WXBXFacility ID 27189 | FM | Granted | Amendment | Rural Retreat, VA | FCC recordAlert me |
| WYVEFacility ID 59686 | AM | Pending | Amendment | Wytheville, VA | FCC recordAlert me |
| WYVEFacility ID 59686 | AM | Granted | Amendment | Wytheville, VA | FCC recordAlert me |
| WYZEFacility ID 24145 | AM | Granted | License To Cover | Atlanta, GA | FCC recordAlert me |
| WZLH-LDFacility ID 13637 | Low-Power TV | Granted | Special Temporary Authority | Syracuse, NY | FCC recordAlert me |
Based on the FCC's public LMS records and refreshed each morning. Dates show when the FCC changed an application's status. This is not an FCC product; confirm against the FCC record before you act.
Email alerts, free
A free email the morning after the FCC posts a grant, acceptance, dismissal or new filing on the station you watch. Nothing is sent if nothing happened. Change or stop it any time.