Free
$0
- Next-day alerts for one station of your choice
- A report on the 1st and 16th for every other station whose FCC filings list your address
- Change or stop it any time
Free on RF Workbench
Every grant, dismissal, acceptance and new application the FCC posts for AM, FM, LPFM, FM translator and TV stations, day by day. Get a free email the morning after the FCC acts on your station.
Narrow the list by clicking a box or setting the filters.
| Station | Service | Action | Type | Community | Links |
|---|---|---|---|---|---|
| K08CX-DFacility ID 64460 | Low-Power TV | Pending | License To Cover | Tonasket, WA | FCC recordAlert me |
| K08CY-DFacility ID 64492 | Low-Power TV | Pending | License To Cover | Riverside, WA | FCC recordAlert me |
| K10DM-DFacility ID 64459 | Low-Power TV | Pending | License To Cover | Riverside, WA | FCC recordAlert me |
| K12CV-DFacility ID 64464 | Low-Power TV | Pending | License To Cover | Riverside, WA | FCC recordAlert me |
| K218FLFacility ID 106445 | FM Translator/Booster | Granted | License To Cover | Spokane, WA | FCC recordAlert me |
| K249AWFacility ID 71643 | FM Translator/Booster | Accepted for Filing | Notification of Consummation | Steamboat Springs, CO | FCC recordAlert me |
| K24GO-DFacility ID 47969 | Low-Power TV | Pending | License To Cover | Blair, NE | FCC recordAlert me |
| K258DKFacility ID 201641 | FM | Accepted for Filing | Notification of Consummation | Steamboat Springs, CO | FCC recordAlert me |
| K262CXFacility ID 146318 | FM Translator/Booster | Pending | Modification | Shoreline, WA | FCC recordAlert me |
| K263ACFacility ID 71641 | FM Translator/Booster | Accepted for Filing | Notification of Consummation | Canyon Valley, CO | FCC recordAlert me |
| K272DEFacility ID 72438 | FM | Accepted for Filing | Notification of Consummation | Steamboat Springs, CO | FCC recordAlert me |
| K273DNFacility ID 202650 | FM Translator/Booster | Granted | License To Cover | Kahului, HI | FCC recordAlert me |
| K283CTFacility ID 201111 | FM Translator/Booster | Granted | License To Cover | Dequeen, AR | FCC recordAlert me |
| K286CVFacility ID 202853 | FM | Accepted for Filing | Notification of Consummation | Craig, CO | FCC recordAlert me |
| K291CZFacility ID 202651 | FM Translator/Booster | Granted | License To Cover | Wailuku, HI | FCC recordAlert me |
| KBCR-FMFacility ID 63190 | FM | Accepted for Filing | Notification of Consummation | Steamboat Springs, CO | FCC recordAlert me |
| KCOQFacility ID 88360 | FM | Accepted for Filing | Notification of Consummation | Steamboat Springs, CO | FCC recordAlert me |
| KDEZFacility ID 768411 | FM | Pending | Modification | North Shore, CA | FCC recordAlert me |
| KDIN-TVFacility ID 29102 | Full-Power TV | Pending | Rule Making | Des Moines, IA | FCC recordAlert me |
| KEZZFacility ID 165959 | FM | Accepted for Filing | Notification of Consummation | Phippsburg, CO | FCC recordAlert me |
| KGHYFacility ID 91638 | FM | Granted | Modification | Beaumont, TX | FCC recordAlert me |
| KGHYFacility ID 91638 | FM | Granted | Modification | Beaumont, TX | FCC recordAlert me |
| KHAN-LPFacility ID 785223 | LPFM | Pending | License To Cover | Colorado Springs, CO | FCC recordAlert me |
| KIONFacility ID 26925 | AM | Pending | Special Temporary Authority | Salinas, CA | FCC recordAlert me |
| KKGMFacility ID 87147 | AM | Granted | Request for Extension | Fort Worth, TX | FCC recordAlert me |
| KKSBFacility ID 63191 | FM | Accepted for Filing | Notification of Consummation | Steamboat Springs, CO | FCC recordAlert me |
| KKZIFacility ID 60423 | AM | Granted | License To Cover | Barstow, CA | FCC recordAlert me |
| KLSDFacility ID 34452 | AM | Granted | Request for Extension | San Diego, CA | FCC recordAlert me |
| KLVKFacility ID 76329 | FM | Granted | Construction Permit | Fountain Hills, AZ | FCC recordAlert me |
| KNTCFacility ID 762226 | FM | Granted | Modification | Tonopah, NV | FCC recordAlert me |
| KOWW-LPFacility ID 133549 | LPFM | Received | Notification | Burlington, ND | FCC recordAlert me |
| KRAIFacility ID 72436 | FM | Accepted for Filing | Notification of Consummation | Craig, CO | FCC recordAlert me |
| KRAI-FMFacility ID 72437 | FM | Accepted for Filing | Notification of Consummation | Craig, CO | FCC recordAlert me |
| KRCUFacility ID 61212 | FM | Granted | Modification | Cape Girardeau, MO | FCC recordAlert me |
| KRSR-LPFacility ID 782939 | LPFM | Pending | License To Cover | Roslyn, WA | FCC recordAlert me |
| KTPI-FMFacility ID 2320 | FM | Accepted for Filing | Extension of Consummation | Mojave, CA | FCC recordAlert me |
| KTYVFacility ID 191533 | FM | Accepted for Filing | Notification of Consummation | Steamboat Springs, CO | FCC recordAlert me |
| KUWCFacility ID 82539 | FM | Pending | License To Cover | Casper, WY | FCC recordAlert me |
| KXRU-LPFacility ID 193303 | LPFM | Granted | Amendment | Portland, OR | FCC recordAlert me |
| KYCMFacility ID 93483 | FM | Pending | Special Temporary Authority | Alamogordo, NM | FCC recordAlert me |
| KYOEFacility ID 16414 | FM | Pending | Request for Extension | Point Arena, CA | FCC recordAlert me |
| KZUAFacility ID 47886 | FM | Granted | Special Temporary Authority | Holbrook, AZ | FCC recordAlert me |
| NEW (Fredericksburg, TX)Facility ID 793977 | Low-Power TV | Under Review | Amendment | Fredericksburg, TX | FCC recordAlert me |
| NEW (Long Branch, NJ)Facility ID 797130 | Low-Power TV | Pending | Special Temporary Authority | Long Branch, NJ | FCC recordAlert me |
| NEW (Washington, DC)Facility ID 797126 | Full-Power TV | Pending | Rule Making | Washington, DC | FCC recordAlert me |
| NEW (Washington, DC)Facility ID 797129 | Class A TV | Pending | Rule Making | Washington, DC | FCC recordAlert me |
| NEW (Fredericksburg, TX)Facility ID 793977 | Low-Power TV | Denied | Amendment | Fredericksburg, TX | FCC recordAlert me |
| NEW (Fredericksburg, TX)Facility ID 793977 | Low-Power TV | Pending | Construction Permit | Fredericksburg, TX | FCC recordAlert me |
| NEW (Washington, DC)Facility ID 797129 | Class A TV | Dismissed | Rule Making | Washington, DC | FCC recordAlert me |
| NEW (Washington, DC)Facility ID 797126 | Full-Power TV | Dismissed | Rule Making | Washington, DC | FCC recordAlert me |
| W16DS-DFacility ID 24257 | Class A TV | Accepted for Filing | Notification of Consummation | Birmingham, AL | FCC recordAlert me |
| W16DS-DFacility ID 24257 | Class A TV | Pending | Notification of Consummation | Birmingham, AL | FCC recordAlert me |
| W16DS-DFacility ID 24257 | Class A TV | Granted | Assignment of Authorization | Birmingham, AL | FCC recordAlert me |
| W235CNFacility ID 41191 | FM Translator/Booster | Granted | Transfer of Control | Providence, RI | FCC recordAlert me |
| W240EEFacility ID 202689 | FM Translator/Booster | Under Review | Amendment | Dover, NJ | FCC recordAlert me |
| W248CGFacility ID 140791 | FM Translator/Booster | Pending | Modification | New York, NY | FCC recordAlert me |
| W249BRFacility ID 154819 | FM Translator/Booster | Pending | Modification | Lookout Mountain, TN | FCC recordAlert me |
| W256EHFacility ID 142494 | FM Translator/Booster | Granted | Amendment | Logan, OH | FCC recordAlert me |
| W256EHFacility ID 142494 | FM Translator/Booster | Pending | Amendment | Logan, OH | FCC recordAlert me |
| W256EHFacility ID 142494 | FM Translator/Booster | Superseded by Amendment | Amendment | Logan, OH | FCC recordAlert me |
| W256EHFacility ID 142494 | FM Translator/Booster | Under Review | Amendment | Logan, OH | FCC recordAlert me |
| W256EHFacility ID 142494 | FM Translator/Booster | Under Review | Amendment | Logan, OH | FCC recordAlert me |
| W272ENFacility ID 76831 | FM Translator/Booster | Pending | License To Cover | State College, PA | FCC recordAlert me |
| W36EC-DFacility ID 187418 | Low-Power TV | Granted | Special Temporary Authority | Bartow, FL | FCC recordAlert me |
| WBIB-FMFacility ID 168943 | FM | Pending | Amendment | Forsyth, GA | FCC recordAlert me |
| WBIB-FMFacility ID 168943 | FM | Superseded by Amendment | Assignment of Authorization | Forsyth, GA | FCC recordAlert me |
| WBIB-FMFacility ID 168943 | FM | Under Review | Amendment | Forsyth, GA | FCC recordAlert me |
| WBIB-FMFacility ID 168943 | FM | Under Review | Amendment | Forsyth, GA | FCC recordAlert me |
| WCKAFacility ID 7898 | AM | Received | Notification | Jacksonville, AL | FCC recordAlert me |
| WCUMFacility ID 54553 | AM | Granted | Call Sign Request | Bridgeport, CT | FCC recordAlert me |
| WEFSFacility ID 6744 | Full-Power TV | Pending | Special Temporary Authority | Cocoa, FL | FCC recordAlert me |
| WEWFacility ID 1088 | AM | Under Review | Amendment | St. Louis, MO | FCC recordAlert me |
| WEWFacility ID 1088 | AM | Under Review | Amendment | St. Louis, MO | FCC recordAlert me |
| WEWFacility ID 1088 | AM | Pending | Amendment | St. Louis, MO | FCC recordAlert me |
| WEWFacility ID 1088 | AM | Superseded by Amendment | Amendment | St. Louis, MO | FCC recordAlert me |
| WFWOFacility ID 762446 | FM | Under Review | Amendment | Fort Walton Beach, FL | FCC recordAlert me |
| WFWOFacility ID 762446 | FM | Under Review | Amendment | Fort Walton Beach, FL | FCC recordAlert me |
| WFWOFacility ID 762446 | FM | Pending | Amendment | Fort Walton Beach, FL | FCC recordAlert me |
| WFWOFacility ID 762446 | FM | Superseded by Amendment | Assignment of Authorization | Fort Walton Beach, FL | FCC recordAlert me |
| WGBWFacility ID 74127 | AM | Granted | Request for Extension | Denmark, WI | FCC recordAlert me |
| WHJJFacility ID 37234 | AM | Granted | Request for Extension | Providence, RI | FCC recordAlert me |
| WHSM-FMFacility ID 53995 | FM | Granted | Special Temporary Authority | Hayward, WI | FCC recordAlert me |
| WJELFacility ID 41316 | FM | Received | Notification | Indianapolis, IN | FCC recordAlert me |
| WJLJFacility ID 7932 | FM | Granted | Special Temporary Authority | Etowah, TN | FCC recordAlert me |
| WLAQFacility ID 14502 | AM | Under Review | Amendment | Rome, GA | FCC recordAlert me |
| WLAQFacility ID 14502 | AM | Pending | Amendment | Rome, GA | FCC recordAlert me |
| WLAQFacility ID 14502 | AM | Superseded by Amendment | Modification | Rome, GA | FCC recordAlert me |
| WLVXFacility ID 25225 | FM | Pending | Call Sign Request | Greenville, PA | FCC recordAlert me |
| WMJTFacility ID 164160 | FM | Pending | Request for Extension | Mcmillan, MI | FCC recordAlert me |
| WNKU-LPFacility ID 135044 | LPFM | Pending | Modification | Covington, KY | FCC recordAlert me |
| WNOVFacility ID 36069 | AM | Pending | Notification of Consummation | Milwaukee, WI | FCC recordAlert me |
| WNYGFacility ID 38333 | AM | Pending | License To Cover | Patchogue, NY | FCC recordAlert me |
| WOAYFacility ID 12550 | AM | Granted | Request for Extension | Oak Hill, WV | FCC recordAlert me |
| WQOFFacility ID 8681 | AM | Granted | Modification | Washington, DC | FCC recordAlert me |
| WSLKFacility ID 31212 | AM | Pending | Special Temporary Authority | Moneta, VA | FCC recordAlert me |
| WTXWFacility ID 68613 | AM | Pending | Call Sign Request | Towanda, PA | FCC recordAlert me |
| WVWA-LPFacility ID 777890 | LPFM | Pending | Modification | Riverton, MD | FCC recordAlert me |
| WXVV-LPFacility ID 788179 | LPFM | Granted | License To Cover | Banner Elk, NC | FCC recordAlert me |
| WXVV-LPFacility ID 788179 | LPFM | Under Review | Amendment | Banner Elk, NC | FCC recordAlert me |
Based on the FCC's public LMS records and refreshed each morning. Dates show when the FCC changed an application's status. This is not an FCC product; confirm against the FCC record before you act.
Email alerts, free
A free email the morning after the FCC posts a grant, acceptance, dismissal or new filing on the station you watch. Nothing is sent if nothing happened. Change or stop it any time.