Free
$0
- Next-day alerts for one station of your choice
- A report on the 1st and 16th for every other station whose FCC filings list your address
- Change or stop it any time
Free on RF Workbench
Every grant, dismissal, acceptance and new application the FCC posts for AM, FM, LPFM, FM translator and TV stations, day by day. Get a free email the morning after the FCC acts on your station.
Narrow the list by clicking a box or setting the filters.
| Station | Service | Action | Type | Community | Links |
|---|---|---|---|---|---|
| K08JP-DFacility ID 69506 | Low-Power TV | Accepted for Filing | Notification of Consummation | Dryden, WA | FCC recordAlert me |
| K09ES-DFacility ID 69504 | Low-Power TV | Accepted for Filing | Notification of Consummation | Cashmere, WA | FCC recordAlert me |
| K10LG-DFacility ID 69513 | Low-Power TV | Accepted for Filing | Notification of Consummation | Dryden, WA | FCC recordAlert me |
| K11EZ-DFacility ID 69509 | Low-Power TV | Accepted for Filing | Notification of Consummation | Cashmere, WA | FCC recordAlert me |
| K12LV-DFacility ID 69501 | Low-Power TV | Accepted for Filing | Notification of Consummation | Dryden, WA | FCC recordAlert me |
| K12XO-DFacility ID 183860 | Low-Power TV | Pending | Special Temporary Authority | Midland/Odessa, TX | FCC recordAlert me |
| K13ER-DFacility ID 69503 | Low-Power TV | Accepted for Filing | Notification of Consummation | Cashmere, WA | FCC recordAlert me |
| K19KP-DFacility ID 66987 | Low-Power TV | Received | Broadcast Equal Employment Opportunity Program Report | Hermiston, OR | FCC recordAlert me |
| K204GZFacility ID 139380 | FM Translator/Booster | Granted | License To Cover | Mccall, ID | FCC recordAlert me |
| K207FOFacility ID 93836 | FM Translator/Booster | Granted | License To Cover | Whitefish, MT | FCC recordAlert me |
| K208GSFacility ID 139371 | FM Translator/Booster | Granted | License To Cover | Mccall, ID | FCC recordAlert me |
| K215GBFacility ID 20760 | FM Translator/Booster | Granted | License To Cover | Porterville, CA | FCC recordAlert me |
| K219LLFacility ID 152139 | FM Translator/Booster | Pending | Modification | Chualar, CA | FCC recordAlert me |
| K21QC-DFacility ID 794632 | Low-Power TV | Granted | Amendment | Leavenworth, WA | FCC recordAlert me |
| K21QE-DFacility ID 797565 | Low-Power TV | Pending | Construction Permit | Williston, ND | FCC recordAlert me |
| K224DRFacility ID 146608 | FM Translator/Booster | Received | Notification | Aberdeen, WA | FCC recordAlert me |
| K224FYFacility ID 141709 | FM Translator/Booster | Granted | License To Cover | Aumsville, OR | FCC recordAlert me |
| K225DIFacility ID 146771 | FM Translator/Booster | Received | Notification | Tacoma, WA | FCC recordAlert me |
| K22MO-DFacility ID 132732 | Low-Power TV | Received | Broadcast Equal Employment Opportunity Program Report | Pateros, WA | FCC recordAlert me |
| K22PZ-DFacility ID 797121 | Low-Power TV | Under Review | Amendment | Victorville, CA | FCC recordAlert me |
| K233DWFacility ID 142235 | FM Translator/Booster | Pending | Special Temporary Authority | Wakeeney, KS | FCC recordAlert me |
| K23JU-DFacility ID 66991 | Low-Power TV | Received | Broadcast Equal Employment Opportunity Program Report | Prosser, WA | FCC recordAlert me |
| K23PA-DFacility ID 183927 | Low-Power TV | Pending | Special Temporary Authority | Klamath Falls, OR | FCC recordAlert me |
| K253ANFacility ID 139280 | FM Translator/Booster | Dismissed | Special Temporary Authority | Manchaca, TX | FCC recordAlert me |
| K25FP-DFacility ID 41108 | Low-Power TV | Received | Broadcast Equal Employment Opportunity Program Report | Ellensburg, WA | FCC recordAlert me |
| K25PV-DFacility ID 66980 | Low-Power TV | Received | Broadcast Equal Employment Opportunity Program Report | Yakima, WA | FCC recordAlert me |
| K266BMFacility ID 150021 | FM Translator/Booster | Received | Notification | Olympia, WA | FCC recordAlert me |
| K274DIFacility ID 145194 | FM Translator/Booster | Under Review | Amendment | Cedar City, UT | FCC recordAlert me |
| K275CMFacility ID 147601 | FM Translator/Booster | Granted | License To Cover | Canadian, TX | FCC recordAlert me |
| K278DBFacility ID 153644 | FM Translator/Booster | Pending | Assignment of Authorization | Dumas, TX | FCC recordAlert me |
| K28MH-DFacility ID 184173 | Low-Power TV | Pending | Special Temporary Authority | Bend, OR | FCC recordAlert me |
| K28RN-DFacility ID 796652 | Low-Power TV | Granted | Construction Permit | Fort Worth, TX | FCC recordAlert me |
| K293DEFacility ID 146938 | FM Translator/Booster | Received | Notification | Olympia, WA | FCC recordAlert me |
| K31KW-DFacility ID 66989 | Low-Power TV | Received | Broadcast Equal Employment Opportunity Program Report | Richland, WA | FCC recordAlert me |
| K34ND-DFacility ID 67007 | Low-Power TV | Received | Broadcast Equal Employment Opportunity Program Report | Moses Lake, WA | FCC recordAlert me |
| K35PH-DFacility ID 182057 | Low-Power TV | Received | Notification | College Station, TX | FCC recordAlert me |
| K36KY-DFacility ID 183087 | Low-Power TV | Received | Broadcast Equal Employment Opportunity Program Report | Wenatchee, WA | FCC recordAlert me |
| KANC-LPFacility ID 788252 | LPFM | Granted | License To Cover | Anchorage, AK | FCC recordAlert me |
| KBFH-LPFacility ID 787967 | LPFM | Pending | License To Cover | Farmington, NM | FCC recordAlert me |
| KCAYFacility ID 203590 | FM | Granted | License To Cover | Enterprise, UT | FCC recordAlert me |
| KDOTFacility ID 38457 | FM | Granted | License To Cover | Reno, NV | FCC recordAlert me |
| KGDR-LPFacility ID 788420 | LPFM | Pending | Modification | Dyersville, IA | FCC recordAlert me |
| KIMU-LPFacility ID 195409 | LPFM | Pending | Special Temporary Authority | Morada, CA | FCC recordAlert me |
| KJCO-LPFacility ID 788622 | LPFM | Pending | License To Cover | Jefferson, TX | FCC recordAlert me |
| KJSS-LPFacility ID 788169 | LPFM | Pending | License To Cover | Shiprock, NM | FCC recordAlert me |
| KJZX-LPFacility ID 195044 | LPFM | Pending | Modification | Austin, TX | FCC recordAlert me |
| KLPVFacility ID 2320 | FM | Granted | Amendment | Mojave, CA | FCC recordAlert me |
| KLSDFacility ID 34452 | AM | Granted | Modification | San Diego, CA | FCC recordAlert me |
| KMZTFacility ID 43937 | AM | Pending | Call Sign Request | Beverly Hills, CA | FCC recordAlert me |
| KMZTFacility ID 43937 | AM | Granted | Call Sign Request | Beverly Hills, CA | FCC recordAlert me |
| KORM-LPFacility ID 124781 | LPFM | Pending | Special Temporary Authority | Corona, CA | FCC recordAlert me |
| KOUWFacility ID 83882 | FM | Pending | Request for Extension | Island Park, ID | FCC recordAlert me |
| KOZZ-FMFacility ID 38452 | FM | Granted | License To Cover | Reno, NV | FCC recordAlert me |
| KRKCFacility ID 54554 | AM | Pending | Assignment of Authorization | King City, CA | FCC recordAlert me |
| KSYZ-FMFacility ID 41878 | FM | Pending | Request for Extension | Grand Island, NE | FCC recordAlert me |
| KTHNFacility ID 7046 | FM | Pending | Transfer of Control | La Junta, CO | FCC recordAlert me |
| KWVAFacility ID 3025 | FM | Granted | Modification | Eugene, OR | FCC recordAlert me |
| KZOMFacility ID 797667 | FM Booster | Pending | Construction Permit | Claypool, AZ | FCC recordAlert me |
| NEW (Galena, AK)Facility ID 797632 | FM | Pending | NCECP Alaska Class D | Galena, AK | FCC recordAlert me |
| NEW (Richmond, VA)Facility ID 795915 | Low-Power TV | Under Review | Amendment | Richmond, VA | FCC recordAlert me |
| W10DD-DFacility ID 67005 | Low-Power TV | Received | Broadcast Equal Employment Opportunity Program Report | San Juan, PR | FCC recordAlert me |
| W13EI-DFacility ID 796169 | Low-Power TV | Granted | Amendment | Richmond, VA | FCC recordAlert me |
| W15EZ-DFacility ID 793990 | Low-Power TV | Granted | Construction Permit | Shelby, NC | FCC recordAlert me |
| W16EX-DFacility ID 797670 | Low-Power TV | Pending | Construction Permit | New Freedom, PA | FCC recordAlert me |
| W18GC-DFacility ID 795709 | Low-Power TV | Granted | Amendment | Homestead, FL | FCC recordAlert me |
| W18GH-DFacility ID 794491 | Low-Power TV | Under Review | Amendment | Youngstown, OH | FCC recordAlert me |
| W20FP-DFacility ID 796924 | Low-Power TV | Granted | Amendment | Homestead, FL | FCC recordAlert me |
| W216BJFacility ID 91735 | FM Translator/Booster | Granted | License To Cover | Wando, SC | FCC recordAlert me |
| W241DHFacility ID 83547 | FM Translator/Booster | Pending | Notification of Consummation | Riverview, FL | FCC recordAlert me |
| W246CRFacility ID 140358 | FM Translator/Booster | Received | Notification | Christiansburg, VA | FCC recordAlert me |
| W260CLFacility ID 146519 | FM Translator/Booster | Granted | License To Cover | Cocoa, FL | FCC recordAlert me |
| W277DYFacility ID 202117 | FM Translator/Booster | Pending | License To Cover | Petoskey, MI | FCC recordAlert me |
| W279DDFacility ID 141819 | FM Translator/Booster | Pending | Modification | New Richmond, WI | FCC recordAlert me |
| W283DTFacility ID 144130 | FM Translator/Booster | Granted | Modification | Hershey, PA | FCC recordAlert me |
| W284DFFacility ID 200459 | FM Translator/Booster | Pending | License To Cover | Petoskey, MI | FCC recordAlert me |
| W28GE-DFacility ID 795495 | Low-Power TV | Granted | Amendment | Charleston, SC | FCC recordAlert me |
| W292EQFacility ID 139237 | FM Translator/Booster | Granted | License To Cover | Lehigh Township, PA | FCC recordAlert me |
| W293CPFacility ID 139920 | FM Translator/Booster | Granted | License To Cover | Kutztown, PA | FCC recordAlert me |
| W296EJFacility ID 144605 | FM Translator/Booster | Pending | License To Cover | Petoskey, MI | FCC recordAlert me |
| W34GR-DFacility ID 796020 | Low-Power TV | Granted | Amendment | Homestead, FL | FCC recordAlert me |
| W35FI-DFacility ID 796021 | Low-Power TV | Granted | Amendment | Homestead, FL | FCC recordAlert me |
| W36FZ-DFacility ID 796022 | Low-Power TV | Granted | Amendment | Homestead, FL | FCC recordAlert me |
| WALV-CDFacility ID 70161 | Class A TV | Received | Notification | Indianapolis, IN | FCC recordAlert me |
| WEZIFacility ID 53602 | FM | Granted | Special Temporary Authority | Jacksonville, FL | FCC recordAlert me |
| WIGC-LPFacility ID 788365 | LPFM | Pending | Amendment | Caguas, PR | FCC recordAlert me |
| WIGC-LPFacility ID 788365 | LPFM | Superseded by Amendment | License To Cover | Caguas, PR | FCC recordAlert me |
| WJGLFacility ID 53590 | FM | Granted | Special Temporary Authority | Jacksonville, FL | FCC recordAlert me |
| WJNXFacility ID 20437 | AM | Received | Notification | Fort Pierce, FL | FCC recordAlert me |
| WKJYFacility ID 38338 | FM | Granted | Modification | Hempstead, NY | FCC recordAlert me |
| WKNO-FMFacility ID 41887 | FM | Received | Notification | Memphis, TN | FCC recordAlert me |
| WKPE-FMFacility ID 8586 | FM | Pending | Assignment of Authorization | South Yarmouth, MA | FCC recordAlert me |
| WLECFacility ID 19705 | AM | Pending | Modification | Sandusky, OH | FCC recordAlert me |
| WLUD-LPFacility ID 787551 | LPFM | Under Review | Amendment | Ludlow, VT | FCC recordAlert me |
| WLUD-LPFacility ID 787551 | LPFM | Under Review | Amendment | Ludlow, VT | FCC recordAlert me |
| WLUD-LPFacility ID 787551 | LPFM | Pending | Amendment | Ludlow, VT | FCC recordAlert me |
| WLUD-LPFacility ID 787551 | LPFM | Superseded by Amendment | Transfer of Control | Ludlow, VT | FCC recordAlert me |
| WLUD-LPFacility ID 787551 | LPFM | Pending | Modification | Ludlow, VT | FCC recordAlert me |
| WNYGFacility ID 38333 | AM | Pending | Amendment | Patchogue, NY | FCC recordAlert me |
| WNYGFacility ID 38333 | AM | Superseded by Amendment | License To Cover | Patchogue, NY | FCC recordAlert me |
| WOCN-FMFacility ID 8592 | FM | Pending | Assignment of Authorization | Orleans, MA | FCC recordAlert me |
| WOGIFacility ID 13711 | FM | Granted | Modification | Moon Township, PA | FCC recordAlert me |
| WOKV-FMFacility ID 72081 | FM | Granted | Special Temporary Authority | Atlantic Beach, FL | FCC recordAlert me |
| WPAPFacility ID 61252 | FM | Pending | Special Temporary Authority | Panama City, FL | FCC recordAlert me |
| WPINFacility ID 17619 | AM | Received | Notification | Dublin, VA | FCC recordAlert me |
| WRLR-LPFacility ID 125575 | LPFM | Granted | Modification | Round Lake Beach, IL | FCC recordAlert me |
| WTKIFacility ID 30965 | AM | Pending | Request for Extension | Huntsville, AL | FCC recordAlert me |
| WUTMFacility ID 66572 | FM | Pending | Amendment | Martin, TN | FCC recordAlert me |
| WUTMFacility ID 66572 | FM | Superseded by Amendment | Transfer of Control | Martin, TN | FCC recordAlert me |
| WUTMFacility ID 66572 | FM | Under Review | Amendment | Martin, TN | FCC recordAlert me |
| WUTMFacility ID 66572 | FM | Under Review | Amendment | Martin, TN | FCC recordAlert me |
| WXKI-LPFacility ID 784759 | LPFM | Pending | Modification | Battleground, AL | FCC recordAlert me |
| WXVUFacility ID 70229 | FM | Received | Notification | Villanova, PA | FCC recordAlert me |
| WYBN-LDFacility ID 130304 | Low-Power TV | Pending | Assignment of Authorization | Cobleskill, NY | FCC recordAlert me |
| WYCJ-LPFacility ID 131927 | LPFM | Pending | Amendment | Simpsonville, SC | FCC recordAlert me |
| WYCJ-LPFacility ID 131927 | LPFM | Superseded by Amendment | Transfer of Control | Simpsonville, SC | FCC recordAlert me |
| WYCJ-LPFacility ID 131927 | LPFM | Under Review | Amendment | Simpsonville, SC | FCC recordAlert me |
| WYCJ-LPFacility ID 131927 | LPFM | Under Review | Amendment | Simpsonville, SC | FCC recordAlert me |
| WZFGFacility ID 135930 | AM | Granted | Modification | Dilworth, MN | FCC recordAlert me |
| WZREFacility ID 767149 | FM | Granted | License To Cover | Perry, FL | FCC recordAlert me |
| XECSTIFacility ID 797672 | AM | Granted | Construction Permit | Tamangufo, MC | FCC recordAlert me |
Based on the FCC's public LMS records and refreshed each morning. Dates show when the FCC changed an application's status. This is not an FCC product; confirm against the FCC record before you act.
Email alerts, free
A free email the morning after the FCC posts a grant, acceptance, dismissal or new filing on the station you watch. Nothing is sent if nothing happened. Change or stop it any time.