Free
$0
- Next-day alerts for one station of your choice
- A report on the 1st and 16th for every other station whose FCC filings list your address
- Change or stop it any time
Free on RF Workbench
Every grant, dismissal, acceptance and new application the FCC posts for AM, FM, LPFM, FM translator and TV stations, day by day. Get a free email the morning after the FCC acts on your station.
Narrow the list by clicking a box or setting the filters.
| Station | Service | Action | Type | Community | Links |
|---|---|---|---|---|---|
| CKNB-FMFacility ID 797689 | FM | Granted | Construction Permit | Campbellton, NB | FCC recordAlert me |
| K12XO-DFacility ID 183860 | Low-Power TV | Granted | Special Temporary Authority | Midland/Odessa, TX | FCC recordAlert me |
| K15KC-DFacility ID 185739 | Low-Power TV | Granted | Special Temporary Authority | Yakima, WA | FCC recordAlert me |
| K16OU-DFacility ID 797458 | Low-Power TV | Under Review | Amendment | Reno, NV | FCC recordAlert me |
| K19NZ-DFacility ID 794066 | Low-Power TV | Pending | Amendment | Coeur D'Alene, ID | FCC recordAlert me |
| K201DVFacility ID 77718 | FM Translator/Booster | Pending | Modification | Brookings, OR | FCC recordAlert me |
| K204CCFacility ID 10104 | FM Translator/Booster | Pending | Modification | Challis, Etc., ID | FCC recordAlert me |
| K206EOFacility ID 155323 | FM Translator/Booster | Pending | Modification | Granite, WY | FCC recordAlert me |
| K209BOFacility ID 20545 | FM Translator/Booster | Pending | Modification | Tetonia, ID | FCC recordAlert me |
| K210DSFacility ID 92634 | FM Translator/Booster | Pending | Modification | Brookings, OR | FCC recordAlert me |
| K212FYFacility ID 12335 | FM Translator/Booster | Granted | License To Cover | Vail, CO | FCC recordAlert me |
| K213CQFacility ID 89166 | FM Translator/Booster | Granted | Modification | Salt Lake City, UT | FCC recordAlert me |
| K214FRFacility ID 92615 | FM Translator/Booster | Pending | Modification | Island City, OR | FCC recordAlert me |
| K215FNFacility ID 121782 | FM Translator/Booster | Pending | Modification | Des Moines, IA | FCC recordAlert me |
| K220HTFacility ID 93218 | FM Translator/Booster | Granted | Modification | St. Louis, MO | FCC recordAlert me |
| K226DCFacility ID 141164 | FM Translator/Booster | Granted | License To Cover | Wickenburg, AZ | FCC recordAlert me |
| K22PZ-DFacility ID 797121 | Low-Power TV | Pending | Amendment | Victorville, CA | FCC recordAlert me |
| K23PA-DFacility ID 183927 | Low-Power TV | Granted | Special Temporary Authority | Klamath Falls, OR | FCC recordAlert me |
| K242CWFacility ID 156020 | FM Translator/Booster | Granted | Request for Extension | Oxnard, CA | FCC recordAlert me |
| K252FPFacility ID 138129 | FM Translator/Booster | Granted | Modification | Missoula, MT | FCC recordAlert me |
| K261EZFacility ID 200465 | FM Translator/Booster | Granted | Modification | Comanche, TX | FCC recordAlert me |
| K274DIFacility ID 145194 | FM Translator/Booster | Pending | Amendment | Cedar City, UT | FCC recordAlert me |
| K274DIFacility ID 145194 | FM Translator/Booster | Superseded by Amendment | License To Cover | Cedar City, UT | FCC recordAlert me |
| K28MH-DFacility ID 184173 | Low-Power TV | Granted | Special Temporary Authority | Bend, OR | FCC recordAlert me |
| KAHS-LPFacility ID 134347 | LPFM | Pending | License To Cover | Aberdeen, WA | FCC recordAlert me |
| KAPX-LPFacility ID 778343 | LPFM | Granted | Modification | Mt. Baldy, CA | FCC recordAlert me |
| KAQAFacility ID 33826 | FM | Pending | Modification | Kilauea, HI | FCC recordAlert me |
| KCQAFacility ID 767248 | FM | Pending | Modification | Kilauea, HI | FCC recordAlert me |
| KDOTFacility ID 38457 | FM | Received | Notification | Reno, NV | FCC recordAlert me |
| KECGFacility ID 19081 | FM | Pending | Modification | El Cerrito, CA | FCC recordAlert me |
| KECI-TVFacility ID 18084 | Full-Power TV | Granted | License To Cover | Missoula, MT | FCC recordAlert me |
| KFLZ-LDFacility ID 40782 | Low-Power TV | Granted | Modification | San Antonio, TX | FCC recordAlert me |
| KGRGFacility ID 14061 | AM | Granted | Request for Extension | Enumclaw, WA | FCC recordAlert me |
| KIPLFacility ID 174337 | FM | Received | Notification | Lihue, HI | FCC recordAlert me |
| KIPL-FM1Facility ID 192106 | FM Booster | Received | Notification | Kilauea, HI | FCC recordAlert me |
| KISU-FMFacility ID 85417 | FM | Pending | License To Cover | Pocatello, ID | FCC recordAlert me |
| KJZX-LPFacility ID 195044 | LPFM | Under Review | Amendment | Austin, TX | FCC recordAlert me |
| KKCRFacility ID 33827 | FM | Pending | Modification | Hanalei, HI | FCC recordAlert me |
| KKGKFacility ID 40756 | AM | Granted | Special Temporary Authority | Las Vegas, NV | FCC recordAlert me |
| KLFDFacility ID 41820 | AM | Received | Notification | Litchfield, MN | FCC recordAlert me |
| KMASFacility ID 60878 | AM | Received | Broadcast Equal Employment Opportunity Program Report | Shelton, WA | FCC recordAlert me |
| KMUX-FMFacility ID 93685 | FM | Received | Notification | Warrenton, OR | FCC recordAlert me |
| KOFJFacility ID 768390 | FM | Pending | Special Temporary Authority | Mountain View, NM | FCC recordAlert me |
| KOSSFacility ID 19702 | AM | Received | Notification | Lancaster, CA | FCC recordAlert me |
| KOUWFacility ID 83882 | FM | Granted | Request for Extension | Island Park, ID | FCC recordAlert me |
| KOZZ-FMFacility ID 38452 | FM | Received | Notification | Reno, NV | FCC recordAlert me |
| KRHR-FM1Facility ID 797279 | FM Booster | Granted | Construction Permit | The Dalles, OR | FCC recordAlert me |
| KRIXFacility ID 198768 | FM | Granted | Special Temporary Authority | Port Isabel, TX | FCC recordAlert me |
| KSBB-CDFacility ID 60639 | Class A TV | Granted | Special Temporary Authority | Santa Barbara, CA | FCC recordAlert me |
| KSFEFacility ID 183361 | FM | Pending | Modification | Grants, NM | FCC recordAlert me |
| KSYZ-FMFacility ID 41878 | FM | Granted | Request for Extension | Grand Island, NE | FCC recordAlert me |
| KTHNFacility ID 7046 | FM | Pending | Modification | La Junta, CO | FCC recordAlert me |
| KVDIFacility ID 6417 | FM | Pending | Modification | Huxley, IA | FCC recordAlert me |
| KVLKFacility ID 122812 | FM | Pending | Modification | Milan, NM | FCC recordAlert me |
| KVRJFacility ID 768926 | FM | Pending | Amendment | Mccleary, WA | FCC recordAlert me |
| KVRJFacility ID 768926 | FM | Superseded by Amendment | Assignment of Authorization | Mccleary, WA | FCC recordAlert me |
| KVRJFacility ID 768926 | FM | Pending | Assignment of Authorization | Mccleary, WA | FCC recordAlert me |
| KVRJFacility ID 768926 | FM | Under Review | Amendment | Mccleary, WA | FCC recordAlert me |
| KVRJFacility ID 768926 | FM | Under Review | Amendment | Mccleary, WA | FCC recordAlert me |
| KWMEFacility ID 31894 | FM | Granted | Assignment of Authorization | Wellington, KS | FCC recordAlert me |
| KWSU-TVFacility ID 71024 | Full-Power TV | Received | Notification | Pullman, WA | FCC recordAlert me |
| KXTEFacility ID 2100 | FM | Accepted for Filing | Notification of Consummation | Pahrump, NV | FCC recordAlert me |
| KYTS-LPFacility ID 784055 | LPFM | Pending | Modification | Horizon City, TX | FCC recordAlert me |
| KZAL-FM1Facility ID 169817 | FM Booster | Pending | Modification | Wenatchee, WA | FCC recordAlert me |
| NEW (York, PA)Facility ID 782193 | LPFM | Dismissed | Amendment | York, PA | FCC recordAlert me |
| NEW (Victorville, CA)Facility ID 797121 | Low-Power TV | Superseded by Amendment | Construction Permit | Victorville, CA | FCC recordAlert me |
| NEW (Youngstown, OH)Facility ID 794491 | Low-Power TV | Superseded by Amendment | Construction Permit | Youngstown, OH | FCC recordAlert me |
| NEW (La Vergne, TN)Facility ID 795078 | Low-Power TV | Pending | Amendment | La Vergne, TN | FCC recordAlert me |
| NEW (La Vergne, TN)Facility ID 795078 | Low-Power TV | Superseded by Amendment | Construction Permit | La Vergne, TN | FCC recordAlert me |
| NEW (Coeur D'Alene, ID)Facility ID 794066 | Low-Power TV | Superseded by Amendment | Construction Permit | Coeur D'Alene, ID | FCC recordAlert me |
| NEW (New Orleans, LA)Facility ID 788788 | LPFM | Pending | Modification | New Orleans, LA | FCC recordAlert me |
| NEW (Ridgecrest, CA)Facility ID -10 | FM Allotment | Granted | Allotment | Ridgecrest, CA | FCC recordAlert me |
| NEW (Laguna Beach, CA)Facility ID 797480 | Low-Power TV | Under Review | Amendment | Laguna Beach, CA | FCC recordAlert me |
| NEW (Belle Glade, FL)Facility ID 797702 | Low-Power TV | Pending | Construction Permit | Belle Glade, FL | FCC recordAlert me |
| NEW (New Oxford, PA)Facility ID 788495 | LPFM | Pending | Modification | New Oxford, PA | FCC recordAlert me |
| W18GH-DFacility ID 794491 | Low-Power TV | Pending | Amendment | Youngstown, OH | FCC recordAlert me |
| W209CVFacility ID 20705 | FM Translator/Booster | Granted | License To Cover | Reading, PA | FCC recordAlert me |
| W213CBFacility ID 93954 | FM Translator/Booster | Granted | Modification | Cincinnati, OH | FCC recordAlert me |
| W221BDFacility ID 85865 | Full-Power TV | Accepted for Filing | Notification of Consummation | Dubois, PA | FCC recordAlert me |
| W229DPFacility ID 200434 | FM Translator/Booster | Granted | License To Cover | Pulaski, TN | FCC recordAlert me |
| W230DCFacility ID 202398 | FM Translator/Booster | Granted | Special Temporary Authority | La Follette, TN | FCC recordAlert me |
| W241DHFacility ID 83547 | FM Translator/Booster | Accepted for Filing | Notification of Consummation | Riverview, FL | FCC recordAlert me |
| W243ESFacility ID 142126 | FM Translator/Booster | Pending | Notification of Consummation | Medford, NY | FCC recordAlert me |
| W251DFFacility ID 122758 | FM Translator/Booster | Granted | Modification | Scriba, NY | FCC recordAlert me |
| W255DBFacility ID 140578 | FM Translator/Booster | Granted | License To Cover | Bristol, TN | FCC recordAlert me |
| W260CLFacility ID 146519 | FM Translator/Booster | Pending | Notification of Consummation | Cocoa, FL | FCC recordAlert me |
| W265BBFacility ID 86704 | Full-Power TV | Accepted for Filing | Notification of Consummation | Bradford, PA | FCC recordAlert me |
| W265DUFacility ID 200604 | FM Translator/Booster | Under Review | Amendment | Waynesboro, PA | FCC recordAlert me |
| W272BAFacility ID 144133 | FM Translator/Booster | Pending | Modification | Cocoa Beach, FL | FCC recordAlert me |
| W273BEFacility ID 157398 | Full-Power TV | Accepted for Filing | Notification of Consummation | Huntingdon, PA | FCC recordAlert me |
| W284AKFacility ID 86099 | Full-Power TV | Accepted for Filing | Notification of Consummation | Clearfield, PA | FCC recordAlert me |
| W293BWFacility ID 157515 | FM Translator/Booster | Under Review | Amendment | Allentown, PA | FCC recordAlert me |
| W293BWFacility ID 157515 | FM Translator/Booster | Pending | Amendment | Allentown, PA | FCC recordAlert me |
| W293BWFacility ID 157515 | FM Translator/Booster | Superseded by Amendment | Modification | Allentown, PA | FCC recordAlert me |
| W294AEFacility ID 66241 | Full-Power TV | Accepted for Filing | Notification of Consummation | Altoona, PA | FCC recordAlert me |
| W296EKFacility ID 139264 | FM Translator/Booster | Granted | License To Cover | Brentwood, NY | FCC recordAlert me |
| WADC-LPFacility ID 788601 | LPFM | Granted | License To Cover | Columbia, MO | FCC recordAlert me |
| WAVG-LPFacility ID 786384 | LPFM | Received | Notification | Keeseville, NY | FCC recordAlert me |
| WBRDFacility ID 63985 | AM | Granted | Special Temporary Authority | Palmetto, FL | FCC recordAlert me |
| WCCL-LPFacility ID 788076 | LPFM | Pending | Modification | Leesburg, FL | FCC recordAlert me |
| WCQA-LDFacility ID 181971 | Low-Power TV | Granted | Special Temporary Authority | Springfield, IL | FCC recordAlert me |
| WCXNFacility ID 71306 | AM | Granted | Special Temporary Authority | Claremont, NC | FCC recordAlert me |
| WDVXFacility ID 14724 | FM | Pending | Modification | Clinton, TN | FCC recordAlert me |
| WERR-FM1Facility ID 165723 | FM Booster | Granted | Modification | Caguas, PR | FCC recordAlert me |
| WFAG-LPFacility ID 782543 | LPFM | Dismissed | Modification | Valdosta, GA | FCC recordAlert me |
| WHINFacility ID 72178 | AM | Pending | Notification of Consummation | Gallatin, TN | FCC recordAlert me |
| WJBWFacility ID 32963 | AM | Pending | Notification of Consummation | Jupiter, FL | FCC recordAlert me |
| WKVMFacility ID 8096 | AM | Received | Broadcast Equal Employment Opportunity Program Report | San Juan, PR | FCC recordAlert me |
| WLXXFacility ID 71249 | FM | Granted | Request for Extension | Richmond, KY | FCC recordAlert me |
| WMQF-LPFacility ID 780359 | LPFM | Pending | Modification | Clear Spring, MD | FCC recordAlert me |
| WNKSFacility ID 53975 | FM | Accepted for Filing | Notification of Consummation | Charlotte, NC | FCC recordAlert me |
| WNKSFacility ID 53975 | FM | Pending | Notification of Consummation | Charlotte, NC | FCC recordAlert me |
| WNLVFacility ID 166082 | FM | Granted | Call Sign Request | Glade Spring, VA | FCC recordAlert me |
| WORK-LPFacility ID 788309 | LPFM | Granted | Call Sign Request | Lansing, MI | FCC recordAlert me |
| WORK-LPFacility ID 788309 | LPFM | Pending | Call Sign Request | Lansing, MI | FCC recordAlert me |
| WOROFacility ID 9335 | FM | Received | Broadcast Equal Employment Opportunity Program Report | Corozal, PR | FCC recordAlert me |
| WORO-DTFacility ID 73901 | Full-Power TV | Received | Broadcast Equal Employment Opportunity Program Report | Fajardo, PR | FCC recordAlert me |
| WPAPFacility ID 61252 | FM | Granted | Special Temporary Authority | Panama City, FL | FCC recordAlert me |
| WPIPFacility ID 41508 | AM | Granted | Modification | Winston-Salem, NC | FCC recordAlert me |
| WPRY-FMFacility ID 54918 | FM | Granted | Request for Extension | Perry, FL | FCC recordAlert me |
| WPSUFacility ID 66239 | Full-Power TV | Accepted for Filing | Notification of Consummation | State College, PA | FCC recordAlert me |
| WPSU-TVFacility ID 66219 | Full-Power TV | Pending | Notification of Consummation | Clearfield, PA | FCC recordAlert me |
| WPSU-TVFacility ID 66219 | Full-Power TV | Accepted for Filing | Notification of Consummation | Clearfield, PA | FCC recordAlert me |
| WPSXFacility ID 66240 | Full-Power TV | Accepted for Filing | Notification of Consummation | Kane, PA | FCC recordAlert me |
| WRWHFacility ID 48761 | AM | Granted | License To Cover | Cleveland, GA | FCC recordAlert me |
| WTGO-LPFacility ID 124424 | LPFM | Pending | Notification of Consummation | Lafayette, IN | FCC recordAlert me |
| WTHLFacility ID 60782 | FM | Pending | Notification of Consummation | Somerset, KY | FCC recordAlert me |
| WTKIFacility ID 30965 | AM | Granted | Request for Extension | Huntsville, AL | FCC recordAlert me |
| WUTMFacility ID 66572 | FM | Granted | Amendment | Martin, TN | FCC recordAlert me |
| WVGH-LPFacility ID 784056 | LPFM | Pending | Modification | Parkersburg, WV | FCC recordAlert me |
| WXBEFacility ID 78091 | FM | Granted | Request for Extension | Beaufort, NC | FCC recordAlert me |
| WYCJ-LPFacility ID 131927 | LPFM | Granted | Amendment | Simpsonville, SC | FCC recordAlert me |
| WYJCFacility ID 122010 | FM | Granted | Special Temporary Authority | Greenville, FL | FCC recordAlert me |
| WYXRFacility ID 66625 | FM | Pending | Modification | Memphis, TN | FCC recordAlert me |
Based on the FCC's public LMS records and refreshed each morning. Dates show when the FCC changed an application's status. This is not an FCC product; confirm against the FCC record before you act.
Email alerts, free
A free email the morning after the FCC posts a grant, acceptance, dismissal or new filing on the station you watch. Nothing is sent if nothing happened. Change or stop it any time.